Events
nn
15 Jun 1997 | nn, DE | D970615A
T1 - Tölt
T2 - Tölt
V1 - Four Gait
F1 - Five Gait
PP1 - Pace Test
Rider | Horse | Mark |
---|---|---|
Tyri Þorðarson | - [-] | 8.28 |
Koki Ólason | - [-] | 7.75 |
Uli Reber | - [-] | 7.53 |
Tyri Þorðarson | - [-] | 7.48 |
Bernd Schliekermann | - [-] | 7.41 |
Jón Steinbjörnsson | - [-] | 7.36 |
Holmgeir Jónsson | - [-] | 7.17 |
Jóhann G. Jóhannesson | - [-] | 7.11 |
Horst Klinghart | - [-] | 7.06 |
Marlise Grimm | - [-] | 6.67 |
P1 - Pace Race 250m
Rider | Horse | Mark |
---|---|---|
Samantha Leidesdorff | - [-] | 22.30 |
Irene Reber | - [-] | 22.40 |
August Beyer | - [-] | 22.50 |
Lothar Schenzel | - [-] | 22.80 |
Jóhann G. Jóhannesson | - [-] | 22.90 |
Klaas Dutilh | - [-] | 22.90 |
Dörte Mitgau | - [-] | 22.90 |
Koki Ólason | - [-] | 22.90 |
Uli Reber | - [-] | 23.00 |
Brjánn Júlíusson | - [-] | 23.40 |
Holmgeir Jónsson | - [-] | 23.50 |
Nicole Kempf | - [-] | 23.60 |
Susanne Wieland | - [-] | 23.80 |
Erik Spee | - [-] | 24.30 |
Birgit Becker | - [-] | 24.40 |
Tyri Þorðarson | - [-] | 24.40 |
Betti Fuß | - [-] | 25.00 |
Dieter Becker | - [-] | 25.10 |
Sigurður Narfi Birgisson | - [-] | 25.40 |
P3 - Pace Race 150m
Rider | Horse | Mark |
---|---|---|
Tyri Þorðarson | - [-] | 14.40 |
Koki Ólason | - [-] | 14.40 |
Styrmir Árnason | - [-] | 14.70 |
Uli Reber | - [-] | 14.90 |
Lárus Sigmundsson | - [-] | 15.40 |
Lárus Sigmundsson | - [-] | 16.10 |
Julia Hecker | - [-] | 16.30 |
Dieter Becker | - [-] | 16.40 |
No judges listed for this event