Events
Turnier Hubertushof
01 - 03 Jun 2001 | Bexbach, DE | D010603A
T1 - Tölt
Rider | Horse | Mark |
---|---|---|
Katja Schiltz | - [-] | 6.40 |
Ulrike Lindemann | - [-] | 6.13 |
Dieter Becker | - [-] | 6.13 |
Sabrina Kah | - [-] | 6.10 |
Dirk Kölnberger | - [-] | 6.00 |
Ivar Brethouwer | - [-] | 5.87 |
Nicole Mertz | - [-] | 5.77 |
Steffi Dincher-Klemm | - [-] | 5.70 |
Nicole Mertz | - [-] | 5.70 |
Ulf Fischer | - [-] | 5.67 |
Hans-Friedrich Heib | - [-] | 5.67 |
Triggvi Pálsson | - [-] | 5.67 |
Heidi Boesen | - [-] | 5.63 |
Bodo Mudter | - [-] | 5.60 |
Michael Schösser | - [-] | 5.50 |
Marie-Louise Haan | - [-] | 5.50 |
Kristina Kläge | - [-] | 5.50 |
T2 - Tölt
Rider | Horse | Mark |
---|---|---|
Dietmar Müller | - [-] | 6.43 |
Nadia Des Courtis-Feth | - [-] | 6.17 |
Mischa Weingarth | - [-] | 5.87 |
Petra Reinert | - [-] | 5.57 |
Melanie Folz | - [-] | 5.53 |
V1 - Four Gait
Rider | Horse | Mark |
---|---|---|
Dirk Kölnberger | - [-] | 6.23 |
Katja Schiltz | - [-] | 6.13 |
Katja Schiltz | - [-] | 5.97 |
Sabrina Kah | - [-] | 5.87 |
Ivar Brethouwer | - [-] | 5.87 |
Ulrike Lindemann | - [-] | 5.83 |
Dieter Becker | - [-] | 5.67 |
Nicole Mertz | - [-] | 5.63 |
Nicole Mertz | - [-] | 5.57 |
Marie-Louise Haan | - [-] | 5.50 |
F1 - Five Gait
Rider | Horse | Mark |
---|---|---|
Tanja Gundlach | - [-] | 6.57 |
Dieter Becker | - [-] | 6.10 |
Mischa Weingarth | - [-] | 5.97 |
Dietmar Müller | - [-] | 5.77 |
Nadia Des Courtis-Feth | - [-] | 5.70 |
Mischa Weingarth | - [-] | 5.63 |
PP1 - Pace Test
Rider | Horse | Mark |
---|---|---|
Dieter Becker | - [-] | 7.10 |
No judges listed for this event