Riders
Michel Venner
T2 - Tölt
Mark | Horse | Event |
---|---|---|
5.10 | Barón frá Skammbeinsstöðum 3 [IS1998186030] | DE: WESTI 2011 13 Jun 2011 |
T3 - Tölt
Mark | Horse | Event |
---|---|---|
4.83 | Kolgríma vom Basselthof [DE2012234267] | NL: IJRN International 2021 20 Jun 2021 |
5.93 | Andi vom Wiesenhof [DE1997110004] | DE: WESTI 2011 13 Jun 2011 |
5.70 | Andi vom Wiesenhof [DE1997110004] | NL: WK Selectiewedstrijd Meijel 08 May 2011 |
5.93 | Andi vom Wiesenhof [DE1997110004] | MC: Mid European Championships 2010 29 Aug 2010 |
5.77 | Andi vom Wiesenhof [DE1997110004] | NL: Wedstrijden Zuid NK 01 Aug 2010 |
5.97 | Andi vom Wiesenhof [DE1997110004] | BE: Bornem Open - Belgium Championships 11 Jul 2010 |
5.07 | Andi vom Wiesenhof [DE1997110004] | NL: Hestarholt kwalificatie wedstrijd 17 Apr 2010 |
T4 - Tölt
Mark | Horse | Event |
---|---|---|
6.30 | Kraftur frá Kjartansstöðum [IS2014182337] | DE: DE - OSI Hirtenhof 2023 (WR) 25 Jun 2023 |
5.27 | Barón frá Skammbeinsstöðum 3 [IS1998186030] | NL: WK Selectiewedstrijd Meijel 08 May 2011 |
V1 - Four Gait
Mark | Horse | Event |
---|---|---|
6.00 | Andi vom Wiesenhof [DE1997110004] | DE: WESTI 2011 13 Jun 2011 |
5.93 | Andi vom Wiesenhof [DE1997110004] | NL: WK Selectiewedstrijd Meijel 08 May 2011 |
5.97 | Andi vom Wiesenhof [DE1997110004] | NL: Wedstrijden Zuid NK 01 Aug 2010 |
V2 - Four Gait
Mark | Horse | Event |
---|---|---|
5.47 | Kraftur frá Kjartansstöðum [IS2014182337] | DE: DE - OSI Hirtenhof 2023 (WR) 25 Jun 2023 |
5.23 | Kolgríma vom Basselthof [DE2012234267] | NL: IJRN International 2021 20 Jun 2021 |
5.63 | Sæunn frá Ormsstöðum [IS2001288720] | BE: Belgium Championships - Bornem Open 06 May 2012 |
5.80 | Andi vom Wiesenhof [DE1997110004] | MC: Mid European Championships 2010 29 Aug 2010 |
6.30 | Andi vom Wiesenhof [DE1997110004] | BE: Bornem Open - Belgium Championships 11 Jul 2010 |
5.40 | Andi vom Wiesenhof [DE1997110004] | NL: Hestarholt kwalificatie wedstrijd 17 Apr 2010 |
F2 - Five Gait
Mark | Horse | Event |
---|---|---|
4.27 | Krafla [NL2009200217] | DE: OSI & LVM Hannover-Bremen Wieckenberg 2017 23 Apr 2017 |
5.20 | Barón frá Skammbeinsstöðum 3 [IS1998186030] | DE: WESTI 2011 13 Jun 2011 |
5.50 | Barón frá Skammbeinsstöðum 3 [IS1998186030] | NL: WK Selectiewedstrijd Meijel 08 May 2011 |
4.93 | Barón frá Skammbeinsstöðum 3 [IS1998186030] | NL: Wedstrijden Zuid NK 01 Aug 2010 |
PP1 - Pace Test
P1 - Pace Race 250m
Mark | Horse | Event |
---|---|---|
25.71 | Krafla [NL2009200217] | DE: OSI Lingen 2022 (WR) / Norddt. Meisterschaft im Pass 08 May 2022 |
25.76 | Snilld frá Gillastöðum [IS1998238393] | WC: World Championships 2011 07 Aug 2011 |
26.27 | Snilld frá Gillastöðum [IS1998238393] | NL: Wedstrijden Zuid NK 17 Jul 2011 |
25.76 | Snilld frá Gillastöðum [IS1998238393] | NL: WK Selectiewedstrijd A+ 26 Jun 2011 |
25.70 | Snilld frá Gillastöðum [IS1998238393] | DE: WESTI 2011 13 Jun 2011 |
26.20 | Snilld frá Gillastöðum [IS1998238393] | NL: Telgangdag 09 Apr 2011 |
25.21 | Snilld frá Gillastöðum [IS1998238393] | NL: Wedstrijden Zuid NK 01 Aug 2010 |
P2 - SpeedPass 100m
P3 - Pace Race 150m
Mark | Horse | Event |
---|---|---|
15.43 | Snilld frá Gillastöðum [IS1998238393] | DE: 1. Deutsche Gæðingakeppni-Meisterschaft 23 Sep 2012 |
17.96 | Snilld frá Gillastöðum [IS1998238393] | MC: Mid European Championships 2012 26 Aug 2012 |
16.63 | Snilld frá Gillastöðum [IS1998238393] | NL: Wedstrijden Zuid - NK 05 Aug 2012 |
16.10 | Snilld frá Gillastöðum [IS1998238393] | DE: VRP Passchampionat 2011 03 Oct 2011 |
19.47 | Krumma vom Zippchen [DE1997257886] | NL: Telgangdag 09 Apr 2011 |
15.89 | Snilld frá Gillastöðum [IS1998238393] | DE: International Pace Championships / OSI Basselthof 2010 19 Sep 2010 |
15.59 | Snilld frá Gillastöðum [IS1998238393] | MC: Mid European Championships 2010 29 Aug 2010 |
Michel Venner is currently representing Netherlands.
The current Country of Representation ('Sport Nationality') is either based upon the (last) team membership or an explicit registration by the rider. A proper registration before April 1 of the year in question is required for any change of a Country of Representation (FEIF General Regulations G2.1.4).