Riders
Catherina Müller
T1 - Tölt
Mark | Horse | Event |
---|---|---|
7.10 | Fiskur vom Petersberg [DE2005143161] | DE: Móarbær Hestakeppni & WM Sichtung Süd 2017 28 May 2017 |
6.87 | Fiskur vom Petersberg [DE2005143161] | DE: WM Sichtung Mitte Lingen 2017 14 May 2017 |
6.93 | Fiskur vom Petersberg [DE2005143161] | DE: Deutsche Gaedingakeppni Meisterschaft 2016 11 Sep 2016 |
6.93 | Fiskur vom Petersberg [DE2005143161] | DE: OSI HIM Hirtenhof 2016 28 Aug 2016 |
6.80 | Fiskur vom Petersberg [DE2005143161] | DE: Deutsche Islandpferdemeisterschaft DIM 2016 17 Jul 2016 |
T2 - Tölt
T3 - Tölt
Mark | Horse | Event |
---|---|---|
6.67 | Venja von Dahrenholt [DE2005222964] | DE: OSI Lingen 2019 (WR) 19 May 2019 |
6.57 | Fiskur vom Petersberg [DE2005143161] | DE: Móarbær Hestakeppni 2016 16 May 2016 |
5.40 | Aradís von Oed [DE2001265389] | AT: 3. Qualifikation und ÖM St. Radegund 12 Jul 2009 |
5.33 | Aradís von Oed [DE2001265389] | AT: Vorqualifikation Andorf und OÖ Meisterschaften 10 May 2009 |
T4 - Tölt
Mark | Horse | Event |
---|---|---|
7.03 | Amadeus frá Pétursbergi [IS2013101061] | DE: OSI Lingen 2022 (WR) / Norddt. Meisterschaft im Pass 08 May 2022 |
6.93 | Á frá Pétursbergi [IS2008201061] | DE: Mitteldeutsche Hengstschau 2022 (WR) 27 Mar 2022 |
6.53 | Þróttur von Oed [DE2004184001] | DE: Nieders.Meisterschaft 2012 13 May 2012 |
V1 - Four Gait
V2 - Four Gait
Mark | Horse | Event |
---|---|---|
7.10 | Amadeus frá Pétursbergi [IS2013101061] | DE: OSI Lingen 2022 (WR) / Norddt. Meisterschaft im Pass 08 May 2022 |
6.10 | Venja von Dahrenholt [DE2005222964] | DE: OSI Lingen 2019 (WR) 19 May 2019 |
6.60 | Á frá Pétursbergi [IS2008201061] | DE: OSI HIM Hirtenhof 2016 28 Aug 2016 |
6.40 | Aðalsteinn frá Pétursbergi [IS2006101062] | DE: Landesmeisterschaft NRW & Osi Roderath 2013 01 Sep 2013 |
6.27 | Þróttur von Oed [DE2004184001] | DE: OSI & Süddt. Meisterschaft Neuler 2011 26 Jun 2011 |
6.10 | Þróttur von Oed [DE2004184001] | DE: WM Sichtung 2011 19 Jun 2011 |
5.70 | Þróttur von Oed [DE2004184001] | DE: WESTI 2011 13 Jun 2011 |
6.20 | Þróttur von Oed [DE2004184001] | DE: OSI Schleuener Hof 2010 29 Aug 2010 |
5.73 | Aradís von Oed [DE2001265389] | AT: 3. Qualifikation und ÖM St. Radegund 12 Jul 2009 |
5.93 | Aradís von Oed [DE2001265389] | AT: Vorqualifikation Andorf und OÖ Meisterschaften 10 May 2009 |
F1 - Five Gait
F2 - Five Gait
PP1 - Pace Test
Mark | Horse | Event |
---|---|---|
7.04 | Á frá Pétursbergi [IS2008201061] | DE: Kronshof-Special 2022 (WR) 06 Jun 2022 |
3.04 | Á frá Pétursbergi [IS2008201061] | DE: OSI Lingen 2022 (WR) / Norddt. Meisterschaft im Pass 08 May 2022 |
4.38 | Farsæl vom Petersberg [DE2010243244] | DE: OSI Lingen 2019 (WR) 19 May 2019 |
5.00 | Nunna vom Petersberg [DE1998210190] | DE: IPOLPoweRTage & WEM Belm 2013 16 Jun 2013 |
4.17 | Nunna vom Petersberg [DE1998210190] | DE: OSI Aegidienberg 2013 02 Jun 2013 |
1.84 | Nunna vom Petersberg [DE1998210190] | DE: OSI Lingen 2013 12 May 2013 |
Ranking | Test | Score | Position |
---|---|---|---|
Ranking 2024 | F2 - Five Gait | 6.000 | 56 |
Catherina Müller is currently representing Germany.
The current Country of Representation ('Sport Nationality') is either based upon the (last) team membership or an explicit registration by the rider. A proper registration before April 1 of the year in question is required for any change of a Country of Representation (FEIF General Regulations G2.1.4).