Riders
Marcus Jonsson
T1 - Tölt
| Mark | Horse | Event |
|---|---|---|
| 5.87 | Rósa från Lindeberg [SE2013205550] | NO: NO - St. Hans-stevnet 25 Jun 2023 |
| 5.97 | Mambó frá Aralind [IS2013101481] | SE: Rommeis SM-kval sport nivå 2 02 May 2021 |
| 5.87 | Rósa från Lindeberg [SE2013205550] | SE: Backome Nivå 1 16 Jun 2019 |
| 5.53 | Marvin frá Djúpadal [IS2006158767] | SE: Västsvenska Mästerskapen - VSM / WR 01 May 2018 |
| 4.93 | Seifur frá Hestasýn [IS2005101127] | SE: SM Strömsholm 12 Jul 2015 |
| 4.80 | Seifur frá Hestasýn [IS2005101127] | NC: Nordic Championships 2014 03 Aug 2014 |
| 5.27 | Seifur frá Hestasýn [IS2005101127] | SE: Nationell Ofeigur 20 May 2012 |
| 5.13 | Seifur frá Hestasýn [IS2005101127] | SE: Naggur KM 01 Oct 2011 |
| 5.77 | Seifur frá Hestasýn [IS2005101127] | SE: NATIONELL Sydsvenska Mästerskapen 05 Jun 2011 |
| 5.47 | Snæfaxi från Dirhuvud [SE2004103427] | SE: Nationell Vesturmästerskapen VSM 13 Jun 2010 |
| 5.33 | Fylkir frá Árbakka [IS1992186750] | SE: Swedish Championships 12 Jul 2009 |
T2 - Tölt
| Mark | Horse | Event |
|---|---|---|
| 6.13 | Seifur frá Hestasýn [IS2005101127] | SE: SM-Swedish Championships 09 Jul 2017 |
| 4.87 | Feykja från Dirhuvud [SE1998207988] | SE: Swedish Championships 12 Jul 2009 |
| 4.30 | nn * [XX0000000000] | NC: Nordic Championships 10 Aug 2008 |
T3 - Tölt
| Mark | Horse | Event |
|---|---|---|
| 6.00 | Marvin frá Djúpadal [IS2006158767] | SE: Landi / Sigur Nivå 2 WR 17 Jun 2018 |
| 6.10 | Marvin frá Djúpadal [IS2006158767] | SE: RD-event Isicup Margaretehof Special 20 May 2018 |
V1 - Four Gait
| Mark | Horse | Event |
|---|---|---|
| 5.93 | Rósa från Lindeberg [SE2013205550] | NO: NO - St. Hans-stevnet 25 Jun 2023 |
| 5.87 | Mambó frá Aralind [IS2013101481] | SE: Rommeis SM-kval sport nivå 2 02 May 2021 |
| 5.60 | Rósa från Lindeberg [SE2013205550] | SE: Backome Nivå 1 16 Jun 2019 |
| 5.37 | Marvin frá Djúpadal [IS2006158767] | SE: Västsvenska Mästerskapen - VSM / WR 01 May 2018 |
| 5.50 | Snæfaxi från Dirhuvud [SE2004103427] | SE: Nationell Vesturmästerskapen VSM 13 Jun 2010 |
| 5.80 | Fylkir frá Árbakka [IS1992186750] | SE: Swedish Championships 12 Jul 2009 |
V2 - Four Gait
| Mark | Horse | Event |
|---|---|---|
| 5.87 | Marvin frá Djúpadal [IS2006158767] | SE: Landi / Sigur Nivå 2 WR 17 Jun 2018 |
| 6.13 | Marvin frá Djúpadal [IS2006158767] | SE: RD-event Isicup Margaretehof Special 20 May 2018 |
F1 - Five Gait
F2 - Five Gait
| Mark | Horse | Event |
|---|---|---|
| 5.90 | Seifur frá Hestasýn [IS2005101127] | SE: Regional 10 Apr 2011 |
PP1 - Pace Test
P1 - Pace Race 250m
| Mark | Horse | Event |
|---|---|---|
| 0.00 | Diljá frá Miðengi [IS2010288715] | SE: Rommeis SM-kval sport nivå 2 02 May 2021 |
P2 - SpeedPass 100m
| Mark | Horse | Event |
|---|---|---|
| 8.40 | Diljá frá Miðengi [IS2010288715] | SE: MHOF2021 16 May 2021 |
| 8.40 | Diljá frá Miðengi [IS2010288715] | SE: Rommeis SM-kval sport nivå 2 02 May 2021 |
| 9.04 | Seifur frá Hestasýn [IS2005101127] | WC: World Championships 2015 09 Aug 2015 |
| 9.41 | Feykja från Dirhuvud [SE1998207988] | SE: Regional Sydsvenska Mästerskapen, SSM 23 May 2010 |
| 9.51 | Feykja från Dirhuvud [SE1998207988] | SE: Swedish Championships 12 Jul 2009 |
| 9.26 | Feykja från Dirhuvud [SE1998207988] | SE: NATIONELL, Sydsvenska Mästerskapen SSM 07 Jun 2009 |
| 9.40 | Feykja från Dirhuvud [SE1998207988] | SE: Regional, Vestur 14 Sep 2008 |
| 9.68 | nn * [XX0000000000] | NC: Nordic Championships 10 Aug 2008 |
| 9.71 | Feykja från Dirhuvud [SE1998207988] | SE: Svenska Mästerskapen 13 Jul 2008 |
| 9.60 | Feykja från Dirhuvud [SE1998207988] | SE: Nationell, VSM 08 Jun 2008 |
| 9.12 | Feykja från Dirhuvud [SE1998207988] | SE: Nationell, Toftinge Youth classes 18 May 2008 |
| 10.15 | Feykja från Dirhuvud [SE1998207988] | SE: Nationell, Sydsvenska Mästerskapen 04 May 2008 |
P3 - Pace Race 150m
| Mark | Horse | Event |
|---|---|---|
| 16.68 | Diljá frá Miðengi [IS2010288715] | SE: MHOF2021 16 May 2021 |
Marcus Jonsson is currently representing Sweden.
The current Country of Representation ('Sport Nationality') is either based upon the (last) team membership or an explicit registration by the rider. A proper registration before April 1 of the year in question is required for any change of a Country of Representation (FEIF General Regulations G2.1.4).
Results of Markus Jonsson are also included in the results of Marcus Jonsson.