Riders
Birgit Becker
T1 - Tölt
| Mark | Horse | Event |
|---|---|---|
| 6.13 | nn * [XX0000000000] | DE: DIM 04 Jul 1999 |
| 6.50 | nn * [XX0000000000] | DE: WM-Qualifikationsturnier 13 Jun 1999 |
| 5.57 | nn * [XX0000000000] | DE: 14 Jun 1998 |
| 7.07 | nn * [XX0000000000] | DE: 20 Jul 1997 |
| 7.07 | nn * [XX0000000000] | DE: 06 Jul 1997 |
| 7.00 | nn * [XX0000000000] | DE: 15 Jun 1997 |
| 7.30 | nn * [XX0000000000] | DE: 19 May 1997 |
| 7.37 | nn * [XX0000000000] | DE: 18 Aug 1996 |
| 6.90 | nn * [XX0000000000] | DE: 30 Jun 1996 |
T2 - Tölt
| Mark | Horse | Event |
|---|---|---|
| 6.00 | nn * [XX0000000000] | DE: 06 Jul 1997 |
| 5.93 | nn * [XX0000000000] | DE: 15 Jun 1997 |
| 5.60 | nn * [XX0000000000] | DE: 19 May 1997 |
V1 - Four Gait
| Mark | Horse | Event |
|---|---|---|
| 6.00 | nn * [XX0000000000] | DE: DIM 04 Jul 1999 |
| 6.10 | nn * [XX0000000000] | DE: WM-Qualifikationsturnier 13 Jun 1999 |
| 5.57 | nn * [XX0000000000] | DE: 14 Jun 1998 |
| 6.70 | nn * [XX0000000000] | DE: 20 Jul 1997 |
| 6.83 | nn * [XX0000000000] | DE: 06 Jul 1997 |
| 6.63 | nn * [XX0000000000] | DE: 15 Jun 1997 |
| 6.87 | nn * [XX0000000000] | DE: 19 May 1997 |
| 6.97 | nn * [XX0000000000] | DE: 18 Aug 1996 |
| 6.57 | nn * [XX0000000000] | DE: 30 Jun 1996 |
F1 - Five Gait
| Mark | Horse | Event |
|---|---|---|
| 5.60 | nn * [XX0000000000] | DE: DIM 04 Jul 1999 |
| 5.77 | nn * [XX0000000000] | DE: WM-Qualifikationsturnier 13 Jun 1999 |
| 5.60 | nn * [XX0000000000] | DE: 14 Jun 1998 |
| 6.07 | nn * [XX0000000000] | DE: 14 Jun 1998 |
| 6.27 | nn * [XX0000000000] | DE: 20 Jul 1997 |
| 6.13 | nn * [XX0000000000] | DE: 06 Jul 1997 |
| 5.87 | nn * [XX0000000000] | DE: 15 Jun 1997 |
| 6.10 | nn * [XX0000000000] | DE: 19 May 1997 |
| 6.07 | nn * [XX0000000000] | DE: 30 Jun 1996 |