Riders
Johanna Frank-Stabinger
T1 - Tölt
T2 - Tölt
Mark | Horse | Event |
---|---|---|
6.70 | nn * [XX0000000000] | SI: Alpe-Adria Cup / Slovene national championship 24 Sep 2006 |
6.93 | nn * [XX0000000000] | AT: Österreichische Mannschaftsmeisterschaften 05 Jun 2006 |
6.37 | nn * [XX0000000000] | DE: Mitteleuropäische Meisterschaften 05 Sep 2004 |
5.90 | nn * [XX0000000000] | AT: Islandpferde Stratzing 25 May 2003 |
6.20 | nn * [XX0000000000] | AT: Österr. Meisterschaften 27 Aug 2000 |
6.90 | nn * [XX0000000000] | AT: Österr. Meisterschaften 27 Aug 2000 |
6.37 | nn * [XX0000000000] | AT: Int. Turnier 06 Aug 2000 |
6.47 | nn * [XX0000000000] | AT: Int. Turnier 06 Aug 2000 |
6.10 | nn * [XX0000000000] | IT: 1. Internationales Turnier für Islandpferde 04 Jun 2000 |
6.43 | nn * [XX0000000000] | IT: 1. Internationales Turnier für Islandpferde 04 Jun 2000 |
6.60 | nn * [XX0000000000] | AT: Mannschaftsturnier 23 Apr 2000 |
6.30 | nn * [XX0000000000] | AT: 13 Jul 1997 |
T3 - Tölt
Mark | Horse | Event |
---|---|---|
5.60 | Hrafnfaxi frá Hraukbæ [IS1995165371] | AT: Österreichische Meisterschaften, Pferdefreunde im Schwabenlandl 08 Aug 2010 |
6.80 | nn * [XX0000000000] | AT: Steirische Meisterschaft 07 Oct 2007 |
7.23 | nn * [XX0000000000] | AT: Steirische Meisterschaften 08 Oct 2006 |
V1 - Four Gait
V2 - Four Gait
Mark | Horse | Event |
---|---|---|
5.97 | Gnarr frá Árbakka [IS2012186074] | AT: Steirische & Burgenländische Meisterschaft 29 Sep 2019 |
F1 - Five Gait
F2 - Five Gait
Mark | Horse | Event |
---|---|---|
7.10 | nn * [XX0000000000] | AT: Kärntner Meisterschaft 20 May 2007 |
6.87 | nn * [XX0000000000] | AT: Österreichische Mannschaftsmeisterschaften 05 Jun 2006 |
PP1 - Pace Test
Mark | Horse | Event |
---|---|---|
4.96 | Hrafnfaxi frá Hraukbæ [IS1995165371] | MC: Mid European Championships 2010 29 Aug 2010 |
5.04 | Hrafnfaxi frá Hraukbæ [IS1995165371] | AT: Österreichische Meisterschaften, Pferdefreunde im Schwabenlandl 08 Aug 2010 |
6.44 | nn * [XX0000000000] | DE: Mitteleuropäische Meisterschaften 05 Sep 2004 |
6.50 | nn * [XX0000000000] | AT: islandpferdehof piet hoyos 05 Oct 2003 |
6.50 | nn * [XX0000000000] | AT: Mitteleuropäische Meisterschaften 28 Jul 2002 |
6.04 | nn * [XX0000000000] | AT: 1. WM Qualifikation 30 May 1999 |
5.96 | nn * [XX0000000000] | AT: 04 Oct 1998 |
5.73 | nn * [XX0000000000] | AT: 22 Jun 1997 |
5.83 | nn * [XX0000000000] | AT: 01 Jun 1997 |
5.55 | nn * [XX0000000000] | AT: 30 Jun 1996 |
P1 - Pace Race 250m
Mark | Horse | Event |
---|---|---|
24.10 | nn * [XX0000000000] | AT: 2. WM-Qual.-Turnier 01 Jul 2001 |
P3 - Pace Race 150m
Mark | Horse | Event |
---|---|---|
15.20 | nn * [XX0000000000] | AT: 2. WM-Qual.-Turnier 01 Jul 2001 |
15.50 | nn * [XX0000000000] | AT: 22 Jun 1997 |
Johanna Frank-Stabinger is currently representing Austria.
The current Country of Representation ('Sport Nationality') is either based upon the (last) team membership or an explicit registration by the rider. A proper registration before April 1 of the year in question is required for any change of a Country of Representation (FEIF General Regulations G2.1.4).
Results of Johanna Stabinger, Johanna Frank Stabinger are also included in the results of Johanna Frank-Stabinger.