Riders
Benni Gunnarsson
T1 - Tölt
Mark | Horse | Event |
---|---|---|
5.70 | nn * [XX0000000000] | LU: Internationales Turnier Isl. Pf. 27 Jun 2004 |
T3 - Tölt
Mark | Horse | Event |
---|---|---|
5.67 | Seiður frá Strandarhöfði [IS2000184721] | DE: OSI Saarwellingen 2010 22 Aug 2010 |
5.90 | Seiður frá Strandarhöfði [IS2000184721] | DE: OSI Lichtenberg 2010 25 Jul 2010 |
5.70 | Seiður frá Strandarhöfði [IS2000184721] | DE: OSI Lichtenberg 2009 19 Jul 2009 |
V2 - Four Gait
Mark | Horse | Event |
---|---|---|
5.13 | Seiður frá Strandarhöfði [IS2000184721] | DE: OSI Saarwellingen 2010 22 Aug 2010 |
5.67 | Seiður frá Strandarhöfði [IS2000184721] | DE: OSI Lichtenberg 2010 25 Jul 2010 |
5.40 | Seiður frá Strandarhöfði [IS2000184721] | DE: Equitana Open Air 2010 30 May 2010 |
5.80 | Seiður frá Strandarhöfði [IS2000184721] | DE: OSI Lichtenberg 2009 19 Jul 2009 |
F2 - Five Gait
Mark | Horse | Event |
---|---|---|
5.57 | Örn frá Hávarðarkoti [IS1999186379] | DE: LVM RPS Saarwellingen 2013 09 Jun 2013 |
4.80 | Örn frá Hávarðarkoti [IS1999186379] | DE: WM Sichtung 2011 22 May 2011 |
4.30 | Örn frá Hávarðarkoti [IS1999186379] | DE: OSI Saarwellingen 2010 22 Aug 2010 |
5.33 | Örn frá Hávarðarkoti [IS1999186379] | DE: OSI Lichtenberg 2010 25 Jul 2010 |
5.40 | Örn frá Hávarðarkoti [IS1999186379] | DE: OSI Grenzlandhof 2010 27 Jun 2010 |
4.90 | Bára frá Voðmúlastöðum [IS2001284417] | DE: OSI Lichtenberg 2009 19 Jul 2009 |
5.03 | Örn frá Hávarðarkoti [IS1999186379] | DE: OSI Lichtenberg 2009 19 Jul 2009 |
5.07 | nn * [XX0000000000] | DE: LVM Rheinland-Pfalz-Saar 07 Sep 2008 |
PP1 - Pace Test
Mark | Horse | Event |
---|---|---|
1.42 | nn * [XX0000000000] | DE: LVM Rheinland-Pfalz-Saar 07 Sep 2008 |