Riders
Walter Feldmann
T1 - Tölt
T2 - Tölt
Mark | Horse | Event |
---|---|---|
5.93 | Örn frá Kanastöðum [IS1999184267] | DE: LM Nordrhein-Westfalen 2009 01 Jun 2009 |
6.50 | nn * [XX0000000000] | DE: LVM NRW 12 Oct 2008 |
6.47 | nn * [XX0000000000] | DE: OSI Wildflecken 2008 20 Jul 2008 |
6.30 | nn * [XX0000000000] | DE: OSI Töltmyllan 08 Jun 2008 |
6.53 | nn * [XX0000000000] | DE: OSI Töltmyllan 08 Jun 2008 |
6.60 | Sikill frá Sperðli [IS2000184702] | DE: Equitana Open Air 2007 18 May 2008 |
6.47 | nn * [XX0000000000] | DE: Handorfer Islandpferdetage 27 Apr 2008 |
6.40 | nn * [XX0000000000] | DE: Deutsche Islandpferdemeisterschaften 22 Jul 2001 |
6.27 | nn * [XX0000000000] | DE: OSI LM Hannover-Bremen 17 Jun 2001 |
6.63 | nn * [XX0000000000] | DE: 23 Aug 1998 |
6.73 | nn * [XX0000000000] | DE: 23 Aug 1998 |
7.17 | nn * [XX0000000000] | DE: 23 Aug 1998 |
6.23 | nn * [XX0000000000] | DE: 26 Jul 1998 |
6.43 | nn * [XX0000000000] | DE: 26 Jul 1998 |
7.07 | nn * [XX0000000000] | DE: 26 Jul 1998 |
6.67 | nn * [XX0000000000] | DE: 19 Jul 1998 |
6.20 | nn * [XX0000000000] | DE: 14 Jun 1998 |
6.30 | nn * [XX0000000000] | DE: 14 Jun 1998 |
6.80 | nn * [XX0000000000] | WC: World Championships 10 Aug 1997 |
7.13 | nn * [XX0000000000] | DE: 06 Jul 1997 |
7.10 | nn * [XX0000000000] | AT: 22 Jun 1997 |
7.10 | nn * [XX0000000000] | DE: 15 Jun 1997 |
7.37 | nn * [XX0000000000] | DE: 18 Aug 1996 |
7.43 | nn * [XX0000000000] | DE: 30 Jun 1996 |
7.37 | nn * [XX0000000000] | DE: 23 Jun 1996 |
T3 - Tölt
Mark | Horse | Event |
---|---|---|
6.63 | Gjafar von Aegidienberg [DE2004143392] | DE: OSI Aegidienberg 2013 02 Jun 2013 |
6.23 | Kátína frá Reykjum 1 [IS1998257790] | DE: OSI Birkenhof 2011 08 May 2011 |
6.67 | Gjafar von Aegidienberg [DE2004143392] | MC: Mid European Championships 2010 29 Aug 2010 |
6.50 | Kiljan frá Kastalabrekku [IS2004181400] | DE: OSI Grenzlandhof 2010 27 Jun 2010 |
5.80 | Kiljan frá Kastalabrekku [IS2004181400] | DE: Equitana Open Air 2010 30 May 2010 |
6.13 | nn * [XX0000000000] | DE: Handorfer Islandpferdetage (Hallenturnier) 29 Apr 2007 |
6.60 | Topur vom Lindenhof [DE1997108628] | DE: Bundeshengstschau 01 Apr 2007 |
6.63 | nn * [XX0000000000] | DE: Bundeshengstschau 01 Apr 2007 |
V1 - Four Gait
Mark | Horse | Event |
---|---|---|
6.30 | Sóti frá Kjartansstöðum [IS2006182342] | DE: Landesmeisterschaft NRW & Osi Roderath 2013 01 Sep 2013 |
7.30 | Topur vom Lindenhof [DE1997108628] | DE: 2. WM-Sichtungsturnier 24 Jun 2007 |
7.20 | Topur vom Lindenhof [DE1997108628] | DE: Handorfer Islandpferdetage (Hallenturnier) 29 Apr 2007 |
5.80 | nn * [XX0000000000] | DE: Lindscheider Tölttage 08 May 2005 |
6.23 | nn * [XX0000000000] | DE: Lindscheider Tölttage 08 May 2005 |
6.80 | nn * [XX0000000000] | DE: OSI Westdeutsche Meisterschaften Roderath 29 Aug 2004 |
6.73 | nn * [XX0000000000] | DE: 42. Internationale Deutsche Islandpferde Meisterschaften Wolfsburg 15 Aug 2004 |
5.90 | nn * [XX0000000000] | DE: OSI Wildflecken 18 Jul 2004 |
6.37 | nn * [XX0000000000] | DE: OSI Wildflecken 18 Jul 2004 |
6.87 | nn * [XX0000000000] | DE: OSI EQUITANA Open Air Neuss 06 Jun 2004 |
6.23 | nn * [XX0000000000] | DE: OSI LM Hannover-Bremen 17 Jun 2001 |
7.17 | nn * [XX0000000000] | DE: 23 Aug 1998 |
6.57 | nn * [XX0000000000] | DE: 26 Jul 1998 |
6.83 | nn * [XX0000000000] | DE: 26 Jul 1998 |
6.80 | nn * [XX0000000000] | DE: 19 Jul 1998 |
6.63 | nn * [XX0000000000] | DE: 14 Jun 1998 |
7.00 | nn * [XX0000000000] | DE: 18 Aug 1996 |
6.63 | nn * [XX0000000000] | DE: 30 Jun 1996 |
6.57 | nn * [XX0000000000] | DE: 23 Jun 1996 |
V2 - Four Gait
Mark | Horse | Event |
---|---|---|
6.23 | Gjafar von Aegidienberg [DE2004143392] | MC: Mid European Championships 2010 29 Aug 2010 |
6.07 | Kiljan frá Kastalabrekku [IS2004181400] | DE: OSI Grenzlandhof 2010 27 Jun 2010 |
5.83 | nn * [XX0000000000] | DE: Handorfer Islandpferdetage 27 Apr 2008 |
6.00 | nn * [XX0000000000] | DE: Handorfer Islandpferdetage (Hallenturnier) 29 Apr 2007 |
6.53 | Garri vom Lipperthof [DE1992107463] | DE: Handorfer Islandpferdetage (Hallenturnier) 29 Apr 2007 |
6.47 | nn * [XX0000000000] | DE: Bundeshengstschau 01 Apr 2007 |
7.13 | Topur vom Lindenhof [DE1997108628] | DE: Bundeshengstschau 01 Apr 2007 |
F1 - Five Gait
Mark | Horse | Event |
---|---|---|
6.17 | nn * [XX0000000000] | DE: OSI Wildflecken 2008 20 Jul 2008 |
5.77 | nn * [XX0000000000] | DE: OSI Töltmyllan 08 Jun 2008 |
5.33 | nn * [XX0000000000] | DE: Handorfer Islandpferdetage 27 Apr 2008 |
6.07 | nn * [XX0000000000] | DE: WM-Sichtungsturnier 29 May 2005 |
5.93 | nn * [XX0000000000] | DE: Lindscheider Tölttage 08 May 2005 |
6.33 | nn * [XX0000000000] | DE: Deutsche Islandpferdemeisterschaften 22 Jul 2001 |
6.80 | nn * [XX0000000000] | DE: OSI WM Qualification 01 Jul 2001 |
6.53 | nn * [XX0000000000] | DE: OSI LM Hannover-Bremen 17 Jun 2001 |
5.83 | nn * [XX0000000000] | DE: WM-Qualifikationsturnier 13 Jun 1999 |
5.67 | nn * [XX0000000000] | DE: WM-Qualifikationsturnier 24 May 1999 |
5.87 | nn * [XX0000000000] | DE: WM-Qualifikationsturnier 24 May 1999 |
6.37 | nn * [XX0000000000] | DE: 23 Aug 1998 |
6.57 | nn * [XX0000000000] | DE: 23 Aug 1998 |
6.07 | nn * [XX0000000000] | DE: 26 Jul 1998 |
6.17 | nn * [XX0000000000] | DE: 26 Jul 1998 |
6.00 | nn * [XX0000000000] | DE: 19 Jul 1998 |
6.33 | nn * [XX0000000000] | DE: 19 Jul 1998 |
6.07 | nn * [XX0000000000] | DE: 14 Jun 1998 |
6.10 | nn * [XX0000000000] | DE: 14 Jun 1998 |
6.20 | nn * [XX0000000000] | DE: 14 Jun 1998 |
5.73 | nn * [XX0000000000] | WC: World Championships 10 Aug 1997 |
6.60 | nn * [XX0000000000] | DE: 20 Jul 1997 |
6.73 | nn * [XX0000000000] | DE: 06 Jul 1997 |
6.80 | nn * [XX0000000000] | AT: 22 Jun 1997 |
7.27 | nn * [XX0000000000] | DE: 15 Jun 1997 |
6.60 | nn * [XX0000000000] | DE: 18 Aug 1996 |
5.73 | nn * [XX0000000000] | DE: 30 Jun 1996 |
6.80 | nn * [XX0000000000] | DE: 30 Jun 1996 |
6.83 | nn * [XX0000000000] | DE: 23 Jun 1996 |
F2 - Five Gait
Mark | Horse | Event |
---|---|---|
6.23 | Indriði frá Oddhóli [IS2004186067] | DE: Equitana Open Air 2014 15 Jun 2014 |
6.03 | Indriði frá Oddhóli [IS2004186067] | DE: OSI Birkenhof 2014 04 May 2014 |
4.83 | Örn frá Kanastöðum [IS1999184267] | DE: OSI & 2. WM-Sichtung Ellenbach 2009 21 Jun 2009 |
5.97 | Örn frá Kanastöðum [IS1999184267] | DE: LM Nordrhein-Westfalen 2009 01 Jun 2009 |
6.30 | nn * [XX0000000000] | DE: LVM NRW 12 Oct 2008 |
4.90 | nn * [XX0000000000] | DE: OSI Wildflecken 2008 20 Jul 2008 |
5.17 | nn * [XX0000000000] | DE: OSI Töltmyllan 08 Jun 2008 |
6.43 | nn * [XX0000000000] | DE: Handorfer Islandpferdetage 27 Apr 2008 |
5.90 | nn * [XX0000000000] | DE: NRW-Meisterschaft (Hallenturnier) 07 Oct 2007 |
6.47 | nn * [XX0000000000] | DE: NRW-Meisterschaft (Hallenturnier) 07 Oct 2007 |
PP1 - Pace Test
Mark | Horse | Event |
---|---|---|
5.17 | Indriði frá Oddhóli [IS2004186067] | DE: Internationale / Deutsche Gaedingskeppni Meisterschaft 2014 24 Aug 2014 |
6.96 | Indriði frá Oddhóli [IS2004186067] | DE: OSI Birkenhof 2014 04 May 2014 |
6.42 | nn * [XX0000000000] | DE: LVM NRW 12 Oct 2008 |
5.88 | nn * [XX0000000000] | DE: NRW-Meisterschaft (Hallenturnier) 07 Oct 2007 |
7.14 | nn * [XX0000000000] | DE: WM-Qualifikationsturnier 19 Jun 2005 |
7.20 | nn * [XX0000000000] | DE: 30 Jun 1996 |
P1 - Pace Race 250m
Mark | Horse | Event |
---|---|---|
23.60 | nn * [XX0000000000] | DE: WM-Qualifikationsturnier 13 Jun 1999 |
24.70 | nn * [XX0000000000] | DE: WM-Qualifikationsturnier 24 May 1999 |
24.10 | nn * [XX0000000000] | DE: 26 Jul 1998 |
24.20 | nn * [XX0000000000] | DE: 14 Jun 1998 |
P2 - SpeedPass 100m
Mark | Horse | Event |
---|---|---|
8.63 | nn * [XX0000000000] | DE: OSI Norddeutsche Meisterschaften Basselthof 18 Sep 2005 |
8.33 | nn * [XX0000000000] | DE: WM-Qualifikationsturnier 19 Jun 2005 |
8.26 | nn * [XX0000000000] | DE: WM-Sichtungsturnier 29 May 2005 |
8.50 | nn * [XX0000000000] | DE: WM-Qualifikationsturnier 13 Jun 1999 |
8.30 | nn * [XX0000000000] | DE: WM-Qualifikationsturnier 24 May 1999 |
8.60 | nn * [XX0000000000] | DE: WM-Qualifikationsturnier 24 May 1999 |
P3 - Pace Race 150m
Mark | Horse | Event |
---|---|---|
16.05 | nn * [XX0000000000] | DE: OSI Norddeutsche Meisterschaften Basselthof 18 Sep 2005 |
15.90 | nn * [XX0000000000] | DE: 30 Jun 1996 |
Walter Feldmann is currently representing Germany.
The current Country of Representation ('Sport Nationality') is either based upon the (last) team membership or an explicit registration by the rider. A proper registration before April 1 of the year in question is required for any change of a Country of Representation (FEIF General Regulations G2.1.4).
Results of Walter Feldmann Jr. are also included in the results of Walter Feldmann.