Riders
Uschi Heller-Voigt
T1 - Tölt
Mark | Horse | Event |
---|---|---|
5.90 | Rasmus vom Lindenhof [DE2006141245] | CH: WM Qualifikationsturnier und Schweizermeisterschaften 05 Jul 2015 |
5.73 | Rasmus vom Lindenhof [DE2006141245] | DE: Móarbær Hestakeppni 2015, OSI & WM-Sichtung 21 Jun 2015 |
5.73 | Rasmus vom Lindenhof [DE2006141245] | CH: WM Qualifikationsturnier 25 May 2015 |
5.87 | nn * [XX0000000000] | CH: 35. Schweizermeisterschaften für Islandpferde 15 Aug 2004 |
5.93 | nn * [XX0000000000] | CH: Turnier IPK Bern-Mittelland / Qualifikation Youth Cup 27 Jun 2004 |
6.40 | nn * [XX0000000000] | CH: 13 Jul 1997 |
6.00 | nn * [XX0000000000] | CH: 29 Jun 1997 |
6.43 | nn * [XX0000000000] | CH: 08 Jun 1997 |
6.80 | nn * [XX0000000000] | CH: 18 Aug 1996 |
6.17 | nn * [XX0000000000] | CH: 23 Jun 1996 |
6.17 | nn * [XX0000000000] | WC: World Championships 06 Aug 1995 |
T2 - Tölt
Mark | Horse | Event |
---|---|---|
5.63 | Seifur frá Höskuldsstöðum [IS1998176657] | CH: 1. Islandpferdeturnier Neu-Weisskirchhof 07 Oct 2007 |
5.57 | nn * [XX0000000000] | WC: World Championships 19 Aug 2001 |
5.63 | nn * [XX0000000000] | CH: Swiss Championships 01 Jul 2001 |
6.50 | nn * [XX0000000000] | CH: Swiss Championships 01 Jul 2001 |
5.77 | nn * [XX0000000000] | CH: 10 Jun 2001 |
6.43 | nn * [XX0000000000] | CH: 10 Jun 2001 |
5.73 | nn * [XX0000000000] | CH: Hof Niederfeld 20 May 2001 |
5.93 | nn * [XX0000000000] | CH: Hof Niederfeld 20 May 2001 |
6.37 | nn * [XX0000000000] | CH: Swiss Championchips 27 Aug 2000 |
6.40 | nn * [XX0000000000] | AT: Int. Turnier 06 Aug 2000 |
5.83 | nn * [XX0000000000] | CH: 18 Jun 2000 |
6.00 | nn * [XX0000000000] | CH: 04 Jun 2000 |
6.20 | nn * [XX0000000000] | CH: 14 May 2000 |
6.13 | nn * [XX0000000000] | CH: Haust-Mot Hestar-Hof 03 Oct 1999 |
6.37 | nn * [XX0000000000] | WC: World Championships 08 Aug 1999 |
6.50 | nn * [XX0000000000] | CH: Qualifikation zur WM Schweizermeisterschaft 11 Jul 1999 |
6.57 | nn * [XX0000000000] | CH: Qualifikation zur WM 13 Jun 1999 |
6.70 | nn * [XX0000000000] | CH: Qualifikation zur WM (Ovalbahn) 09 May 1999 |
6.37 | nn * [XX0000000000] | CH: 04 Oct 1998 |
6.20 | nn * [XX0000000000] | DE: 23 Aug 1998 |
6.13 | nn * [XX0000000000] | CH: 05 Jul 1998 |
T3 - Tölt
Mark | Horse | Event |
---|---|---|
6.40 | Rasmus vom Lindenhof [DE2006141245] | CH: Sport A & B Turnier 02 May 2015 |
V1 - Four Gait
Mark | Horse | Event |
---|---|---|
5.63 | nn * [XX0000000000] | CH: 35. Schweizermeisterschaften für Islandpferde 15 Aug 2004 |
5.53 | nn * [XX0000000000] | CH: Turnier IPK Bern-Mittelland / Qualifikation Youth Cup 27 Jun 2004 |
5.90 | nn * [XX0000000000] | CH: 04 Oct 1998 |
6.57 | nn * [XX0000000000] | WC: World Championships 10 Aug 1997 |
6.57 | nn * [XX0000000000] | CH: 13 Jul 1997 |
6.73 | nn * [XX0000000000] | CH: 29 Jun 1997 |
6.10 | nn * [XX0000000000] | CH: 08 Jun 1997 |
6.60 | nn * [XX0000000000] | CH: 18 Aug 1996 |
6.43 | nn * [XX0000000000] | CH: 23 Jun 1996 |
6.20 | nn * [XX0000000000] | WC: World Championships 06 Aug 1995 |
V2 - Four Gait
Mark | Horse | Event |
---|---|---|
5.77 | Rasmus vom Lindenhof [DE2006141245] | CH: WM Qualifikationsturnier und Schweizermeisterschaften 05 Jul 2015 |
5.80 | Rasmus vom Lindenhof [DE2006141245] | DE: Móarbær Hestakeppni 2015, OSI & WM-Sichtung 21 Jun 2015 |
5.50 | Rasmus vom Lindenhof [DE2006141245] | CH: WM Qualifikationsturnier 25 May 2015 |
5.90 | Rasmus vom Lindenhof [DE2006141245] | CH: Sport A & B Turnier 02 May 2015 |
F1 - Five Gait
Mark | Horse | Event |
---|---|---|
5.93 | nn * [XX0000000000] | WC: World Championships 19 Aug 2001 |
6.23 | nn * [XX0000000000] | CH: Swiss Championships 01 Jul 2001 |
6.60 | nn * [XX0000000000] | CH: 10 Jun 2001 |
6.47 | nn * [XX0000000000] | CH: Hof Niederfeld 20 May 2001 |
6.13 | nn * [XX0000000000] | CH: 08 Oct 2000 |
6.47 | nn * [XX0000000000] | CH: Swiss Championchips 27 Aug 2000 |
6.40 | nn * [XX0000000000] | AT: Int. Turnier 06 Aug 2000 |
6.20 | nn * [XX0000000000] | CH: 18 Jun 2000 |
6.53 | nn * [XX0000000000] | CH: 04 Jun 2000 |
6.00 | nn * [XX0000000000] | CH: Haust-Mot Hestar-Hof 03 Oct 1999 |
5.73 | nn * [XX0000000000] | WC: World Championships 08 Aug 1999 |
6.37 | nn * [XX0000000000] | CH: Qualifikation zur WM Schweizermeisterschaft 11 Jul 1999 |
6.03 | nn * [XX0000000000] | CH: Qualifikation zur WM 13 Jun 1999 |
6.00 | nn * [XX0000000000] | CH: Qualifikation zur WM (Ovalbahn) 09 May 1999 |
5.83 | nn * [XX0000000000] | CH: 04 Oct 1998 |
5.77 | nn * [XX0000000000] | DE: 23 Aug 1998 |
5.73 | nn * [XX0000000000] | CH: 05 Jul 1998 |
5.50 | nn * [XX0000000000] | CH: 14 Jun 1998 |
PP1 - Pace Test
Mark | Horse | Event |
---|---|---|
0.63 | Heljar frá Ormsstöðum [IS1999188720] | CH: Passtag 12 Oct 2008 |
6.59 | nn * [XX0000000000] | WC: World Championships 19 Aug 2001 |
7.17 | nn * [XX0000000000] | CH: Swiss Championships 01 Jul 2001 |
7.21 | nn * [XX0000000000] | CH: 10 Jun 2001 |
7.13 | nn * [XX0000000000] | CH: Hof Niederfeld 20 May 2001 |
7.46 | nn * [XX0000000000] | CH: 08 Oct 2000 |
6.46 | nn * [XX0000000000] | CH: Swiss Championchips 27 Aug 2000 |
6.96 | nn * [XX0000000000] | AT: Int. Turnier 06 Aug 2000 |
7.17 | nn * [XX0000000000] | CH: 18 Jun 2000 |
6.42 | nn * [XX0000000000] | CH: 04 Jun 2000 |
6.50 | nn * [XX0000000000] | CH: 14 May 2000 |
6.17 | nn * [XX0000000000] | WC: World Championships 08 Aug 1999 |
6.92 | nn * [XX0000000000] | CH: Qualifikation zur WM Schweizermeisterschaft 11 Jul 1999 |
6.46 | nn * [XX0000000000] | CH: Qualifikation zur WM 13 Jun 1999 |
6.88 | nn * [XX0000000000] | CH: Gaedinggakeppni und 1. Qualifikation zur WM (Passb 16 May 1999 |
5.67 | nn * [XX0000000000] | CH: 04 Oct 1998 |
6.71 | nn * [XX0000000000] | CH: 05 Jul 1998 |
6.21 | nn * [XX0000000000] | CH: 14 Jun 1998 |
P1 - Pace Race 250m
Mark | Horse | Event |
---|---|---|
25.40 | nn * [XX0000000000] | WC: World Championships 19 Aug 2001 |
25.40 | nn * [XX0000000000] | CH: Swiss Championships 01 Jul 2001 |
P3 - Pace Race 150m
Uschi Heller-Voigt is currently representing Switzerland.
The current Country of Representation ('Sport Nationality') is either based upon the (last) team membership or an explicit registration by the rider. A proper registration before April 1 of the year in question is required for any change of a Country of Representation (FEIF General Regulations G2.1.4).
Results of Uschi Heller are also included in the results of Uschi Heller-Voigt.