Riders
Urs Strässle
T1 - Tölt
Mark | Horse | Event |
---|---|---|
6.20 | Randver frá Narfastöðum [IS2013158467] | CH: Herbstturnier 22 Oct 2022 |
6.40 | Randver frá Narfastöðum [IS2013158467] | CH: Schweizermeisterschaften und MEM-Qualifikationsturnier 26 Jun 2022 |
5.63 | Korgur frá Sauðárkróki [IS1997157141] | CH: 1. WM-Qualifikationsturnier 03 Jun 2007 |
6.03 | nn * [XX0000000000] | MC: Mideuropean Championships 27 Aug 2006 |
5.53 | nn * [XX0000000000] | CH: Islandpferdehof Plarenga, Domat / Ems 06 Jul 2003 |
5.80 | nn * [XX0000000000] | CH: Reitsportzentrum Kronwall, Grenchen 22 Jun 2003 |
6.13 | nn * [XX0000000000] | AT: Internationales Passchampionat 15 Sep 2002 |
5.50 | nn * [XX0000000000] | CH: Schweizer Meisterschaft 25 Aug 2002 |
T2 - Tölt
T3 - Tölt
Mark | Horse | Event |
---|---|---|
5.70 | Randver frá Narfastöðum [IS2013158467] | CH: MEM-Qualifikationsturnier 28 May 2022 |
6.20 | Randver frá Narfastöðum [IS2013158467] | CH: Tagesturnier Neckertal A- und B-Prüfungen 14 May 2022 |
6.10 | Ljóri frá Sauðárkróki [IS2005157141] | AT: Tiroler und Salzburger Landesmeisterschaft 12 May 2019 |
T4 - Tölt
Mark | Horse | Event |
---|---|---|
6.07 | Ljóri frá Sauðárkróki [IS2005157141] | CH: Sport A Qualifikationsturnier 05 May 2016 |
F1 - Five Gait
F2 - Five Gait
Mark | Horse | Event |
---|---|---|
5.87 | Ljóri frá Sauðárkróki [IS2005157141] | MC: Mid European Championships 2014 10 Aug 2014 |
5.83 | Ljóri frá Sauðárkróki [IS2005157141] | CH: Schweizer Meisterschaft und FYC Qualifikation 29 Jun 2014 |
6.03 | Ljóri frá Sauðárkróki [IS2005157141] | CH: Turnier und FYC Qualifikation 01 Jun 2014 |
5.30 | Ljóri frá Sauðárkróki [IS2005157141] | CH: Qualifikationstag 26 Apr 2014 |
5.73 | Ljóri frá Sauðárkróki [IS2005157141] | CH: Islandpferde Turnier 06 Oct 2013 |
4.10 | Ljóri frá Sauðárkróki [IS2005157141] | CH: Schweizermeisterschaften 07 Jul 2013 |
5.37 | Pjatla von Lichtensteig [CH2005202246] | CH: Schweizermeisterschaften 12 Aug 2012 |
5.67 | Korgur frá Sauðárkróki [IS1997157141] | CH: 2. WM-Qualifikationsturnier (Ovalbahn) 24 Jun 2007 |
5.63 | nn * [XX0000000000] | CH: Tagesturnier 10 Sep 2006 |
PP1 - Pace Test
P2 - SpeedPass 100m
Mark | Horse | Event |
---|---|---|
9.32 | Ljóri frá Sauðárkróki [IS2005157141] | MC: Mid European Championships 2014 10 Aug 2014 |
8.63 | nn * [XX0000000000] | DE: Internationales Passchampionat 30 Sep 2007 |
8.48 | Skór frá Bjarnanesi [IS1988177180] | CH: 1. WM-Qualifikationsturnier 03 Jun 2007 |
8.29 | nn * [XX0000000000] | MC: Mideuropean Championships 27 Aug 2006 |
8.51 | nn * [XX0000000000] | CH: 35. Schweizermeisterschaften für Islandpferde 15 Aug 2004 |
8.67 | nn * [XX0000000000] | CH: Reithof Neckertal, Brunnadern 01 Jun 2003 |
8.50 | nn * [XX0000000000] | AT: Internationales Passchampionat 15 Sep 2002 |
8.30 | nn * [XX0000000000] | CH: Hausturnier 20 May 2002 |
Ranking | Test | Score | Position |
---|---|---|---|
Ranking 2024 | T2 - Tölt | 6.485 | 219 |
Ranking 2024 | F1 - Five Gait | 6.450 | 147 |
FEIF WorldRanking | T2 - Tölt | 6.643 | 222 |
FEIF WorldRanking | T2 - Tölt | 6.447 | 281 |
FEIF WorldRanking | F1 - Five Gait | 6.567 | 155 |
Urs Strässle is currently representing Switzerland.
The current Country of Representation ('Sport Nationality') is either based upon the (last) team membership or an explicit registration by the rider. A proper registration before April 1 of the year in question is required for any change of a Country of Representation (FEIF General Regulations G2.1.4).