Riders
Ólafur Ásgeirsson
T1 - Tölt
T2 - Tölt
Mark | Horse | Event |
---|---|---|
4.77 | Eldur frá Unnarholti [IS2013188648] | SE: SE- Sundabakki sport WR 2 16 Apr 2023 |
5.07 | Eldur frá Unnarholti [IS2013188648] | SE: SE - Sundabakki sport WR 1 15 Apr 2023 |
5.90 | Hrappur frá Austurási [IS2011187571] | SE: Sommar WR 25 Jul 2021 |
5.67 | Hrappur frá Austurási [IS2011187571] | SE: Sundabakki WR nivå 2 20 Jun 2021 |
5.93 | Hrappur frá Austurási [IS2011187571] | SE: ÖSM2021 06 Jun 2021 |
6.50 | Hrappur frá Austurási [IS2011187571] | SE: Västsvenska Mästerskapen – VSM 2021-WR 09 May 2021 |
4.80 | Seiður frá Kjarnholtum I [IS2003188562] | IS: Opið íþróttamót Skagfirðings 22 May 2016 |
6.67 | Sörli frá Arabæ [IS2006187736] | IS: Suðurlandsmót Geysis 24 Aug 2014 |
T3 - Tölt
Mark | Horse | Event |
---|---|---|
6.50 | Glóinn frá Halakoti [IS2008182454] | IS: Reykjavíkurmeistaramót Fáks 13 May 2018 |
V1 - Four Gait
V2 - Four Gait
Mark | Horse | Event |
---|---|---|
6.57 | Fengsæll frá Jórvík [IS2011187647] | IS: Reykjavíkurmeistaramót Fáks 2021 20 Jun 2021 |
6.23 | Fengsæll frá Jórvík [IS2011187647] | IS: WR íþróttamót Geysis 24 May 2021 |
5.90 | Öngull frá Efri-Rauðalæk [IS2006165491] | IS: Reykjavíkurmeistaramót Fáks 14 May 2017 |
F1 - Five Gait
F2 - Five Gait
Mark | Horse | Event |
---|---|---|
6.27 | Freyja frá Vöðlum [IS2010286733] | IS: Reykjavíkurmeistaramót Fáks 14 May 2017 |
5.87 | Saga frá Velli II [IS2007280243] | IS: Wr Suðurlandsmót Geysis 23 Aug 2015 |
PP1 - Pace Test
Mark | Horse | Event |
---|---|---|
5.21 | Hrappur frá Austurási [IS2011187571] | SE: ÖSM2021 06 Jun 2021 |
4.21 | Hrappur frá Austurási [IS2011187571] | SE: Västsvenska Mästerskapen – VSM 2021-WR 09 May 2021 |
6.73 | nn * [XX0000000000] | IS: Íslandsmót 11 Jul 1999 |
P2 - SpeedPass 100m
Mark | Horse | Event |
---|---|---|
0.00 | Sproti frá Þjóðólfshaga 1 [IS2013181819] | IS: IS - WR Íþróttamót Geysis 29 May 2023 |
8.37 | Vivaldi frá Presthúsum II [IS1997185651] | IS: Suðurlandsmót 31 Aug 2008 |
8.20 | nn * [XX0000000000] | IS: Suðurlandsmót 20 Aug 2000 |
Ranking | Test | Score | Position |
---|---|---|---|
Ranking 2024 | T1 - Tölt | 7.330 | 60 |
Ranking 2024 | V1 - Four Gait | 6.885 | 86 |
Ranking 2024 | C4 - Four Gait Combination | 7.108 | 53 |
FEIF WorldRanking | T1 - Tölt | 7.467 | 63 |
FEIF WorldRanking | T1 - Tölt | 6.357 | 388 |
FEIF WorldRanking | V1 - Four Gait | 6.900 | 122 |
FEIF WorldRanking | V1 - Four Gait | 5.933 | 558 |
FEIF WorldRanking | F1 - Five Gait | 6.810 | 88 |
FEIF WorldRanking | C4 - Four Gait Combination | 7.184 | 67 |
FEIF WorldRanking | C4 - Four Gait Combination | 6.145 | 371 |
Results of Olafur Asgeirsson, Olafur Ausgeirsson, Ólafur B. Ásgeirsson, Ólafur Brynjar Ásgeirsson are also included in the results of Ólafur Ásgeirsson.