Riders
Nati Zimmer
T2 - Tölt
| Mark | Horse | Event |
|---|---|---|
| 5.97 | nn * [XX0000000000] | DE: 03 Sep 2000 |
| 6.73 | nn * [XX0000000000] | DE: 03 Sep 2000 |
| 6.13 | nn * [XX0000000000] | DE: DIM 20 Aug 2000 |
| 6.60 | nn * [XX0000000000] | DE: DIM 20 Aug 2000 |
| 6.40 | nn * [XX0000000000] | DE: Kronshof-special 12 Jun 2000 |
| 6.50 | nn * [XX0000000000] | DE: Kronshof-special 12 Jun 2000 |
| 6.03 | nn * [XX0000000000] | DE: 28 May 2000 |
| 6.47 | nn * [XX0000000000] | DE: 28 May 2000 |
| 6.40 | nn * [XX0000000000] | DE: Qualifikationsturnier / OSI 20 Jun 1999 |
| 6.30 | nn * [XX0000000000] | DE: WM-Qualifikationsturnier 24 May 1999 |
| 6.27 | nn * [XX0000000000] | DE: Qualifikationsturnier / OSI 09 May 1999 |
| 6.37 | nn * [XX0000000000] | DE: Qualifikationsturnier / OSI Ishof 18 Apr 1999 |
F1 - Five Gait
| Mark | Horse | Event |
|---|---|---|
| 5.67 | nn * [XX0000000000] | DE: DIM 20 Aug 2000 |
| 5.93 | nn * [XX0000000000] | DE: Kronshof-special 12 Jun 2000 |
| 5.70 | nn * [XX0000000000] | DE: 28 May 2000 |
| 5.50 | nn * [XX0000000000] | DE: WM-Qualifikationsturnier 24 May 1999 |
| 5.57 | nn * [XX0000000000] | DE: Qualifikationsturnier / OSI 09 May 1999 |