Riders
Nadine Hahn
T2 - Tölt
Mark | Horse | Event |
---|---|---|
5.17 | Hagalín frá Flögu [IS1997256163] | DE: Deutsche Jugendmeisterschaft 2010 01 Aug 2010 |
5.10 | Óphelia von Stirpe [DE1996263598] | DE: HIM 2009 06 Sep 2009 |
5.27 | Óphelia von Stirpe [DE1996263598] | DE: OSI HIM 2008 25 May 2008 |
5.50 | nn * [XX0000000000] | DE: OSI Ellenbach 20 May 2007 |
T3 - Tölt
Mark | Horse | Event |
---|---|---|
5.63 | nn * [XX0000000000] | DE: OSI Altrip 30 Apr 2007 |
5.80 | nn * [XX0000000000] | DE: DJIM 06 Aug 2006 |
5.60 | nn * [XX0000000000] | DE: FYC Qualifikation 14 May 2006 |
T4 - Tölt
Mark | Horse | Event |
---|---|---|
5.07 | Ofsi vom Pfaffenbuck [DE2002165144] | DE: OSI Trappistenhof 2019 (WR) 18 Aug 2019 |
5.97 | Þróttur von der Schlehenwiese [DE2008163503] | DE: HIM Ellenbach 2017 03 Sep 2017 |
5.63 | Þróttur von der Schlehenwiese [DE2008163503] | DE: OSI Trappistenhof 2017 18 Jun 2017 |
5.83 | Sleipnir vom Odinshof [DE2010141547] | DE: Kronshof Special 2017 05 Jun 2017 |
5.77 | Þróttur von der Schlehenwiese [DE2008163503] | DE: OSI Bonartshäuser Hof 2017 23 Apr 2017 |
5.63 | Þróttur von der Schlehenwiese [DE2008163503] | DE: OSI Ellenbach 2016 29 May 2016 |
V2 - Four Gait
Mark | Horse | Event |
---|---|---|
5.60 | Pólstjarna frá Egilsstaðabæ [IS2016276555] | DE: OSI Birkenhof 2024 (WR) 05 May 2024 |
5.67 | Sleipnir vom Odinshof [DE2010141547] | DE: Kronshof Special 2017 05 Jun 2017 |
5.77 | Laxi vom Seebühl [DE2002184009] | DE: VM IPZV Nord Stapelfeld 2014 18 May 2014 |
5.70 | Tyrfingur von Nordheim [DE2002184743] | DE: OSI Ziegelhof 2011 21 Aug 2011 |
5.63 | Tyrfingur von Nordheim [DE2002184743] | DE: WM Sichtung 2011 19 Jun 2011 |
6.00 | Tyrfingur von Nordheim [DE2002184743] | DE: OSI Ellenbach 2011 05 Jun 2011 |
5.13 | nn * [XX0000000000] | DE: OSI Wildflecken 2008 20 Jul 2008 |
6.00 | nn * [XX0000000000] | DE: FYC Qualifikation 14 May 2006 |
F1 - Five Gait
Mark | Horse | Event |
---|---|---|
5.77 | Þróttur von der Schlehenwiese [DE2008163503] | DE: HIM Ellenbach 2017 03 Sep 2017 |
5.83 | nn * [XX0000000000] | DE: 2. WM-Sichtungsturnier 24 Jun 2007 |
5.80 | nn * [XX0000000000] | DE: 1. WM Sichtungsturnier 03 Jun 2007 |
5.80 | nn * [XX0000000000] | DE: OSI Ellenbach 20 May 2007 |
F2 - Five Gait
PP1 - Pace Test
P1 - Pace Race 250m
Mark | Horse | Event |
---|---|---|
25.65 | Óphelia von Stirpe [DE1996263598] | DE: DJIM 2009 26 Jul 2009 |
23.39 | Óphelia von Stirpe [DE1996263598] | DE: OSI & 1. WM-Sichtung Eichenhof 2009 24 May 2009 |
25.30 | Óphelia von Stirpe [DE1996263598] | DE: OSI Kaufungen 2009 10 May 2009 |
22.44 | Óphelia von Stirpe [DE1996263598] | MC: Mid European Championships 31 Aug 2008 |
25.57 | nn * [XX0000000000] | DE: DJIM 2008 03 Aug 2008 |
25.29 | nn * [XX0000000000] | DE: Kronshof Special & FYC Qualifikation 12 May 2008 |
23.67 | Óphelia von Stirpe [DE1996263598] | WC: World Championships 12 Aug 2007 |
22.54 | Óphelia von Stirpe [DE1996263598] | DE: 45. Offene Deutsche Islandpferde Meisterschaften (DIM) 15 Jul 2007 |
22.96 | nn * [XX0000000000] | DE: 1. WM Sichtungsturnier 03 Jun 2007 |
23.64 | nn * [XX0000000000] | DE: OSI Ellenbach 20 May 2007 |
23.56 | nn * [XX0000000000] | DE: 2. Internationales Pass-Championat 01 Oct 2006 |
23.63 | nn * [XX0000000000] | DE: OSI, HIM 03 Sep 2006 |
23.60 | nn * [XX0000000000] | DE: DJIM 06 Aug 2006 |
23.35 | nn * [XX0000000000] | DE: DIM 30 Jul 2006 |
P2 - SpeedPass 100m
P3 - Pace Race 150m
Mark | Horse | Event |
---|---|---|
17.36 | Hjarrandi von Nordheim [DE2005184310] | DE: HIM 2012 02 Sep 2012 |
15.68 | nn * [XX0000000000] | DE: FYC Qualifikation 14 May 2006 |
15.06 | nn * [XX0000000000] | DE: 43. Internationale Deutsche Meisterschaften Töltmyllan 10 Jul 2005 |
15.90 | nn * [XX0000000000] | DE: Passturnier Westdeutsche Jugendmeisterschaften 12 Jun 2005 |
15.70 | nn * [XX0000000000] | DE: WM-Sichtungsturnier 29 May 2005 |
Nadine Hahn is currently representing Germany.
The current Country of Representation ('Sport Nationality') is either based upon the (last) team membership or an explicit registration by the rider. A proper registration before April 1 of the year in question is required for any change of a Country of Representation (FEIF General Regulations G2.1.4).