Riders
Nadine Andert
T1 - Tölt
| Mark | Horse | Event |
|---|---|---|
| 5.77 | nn * [XX0000000000] | AT: Niederösterreichische Meisterschaften 18 Sep 2005 |
| 5.80 | nn * [XX0000000000] | AT: Österreichische Jugendmeisterschaften 28 Aug 2005 |
| 5.83 | nn * [XX0000000000] | AT: 3. WM Qualifikation / Österreichische Meisterschaften 03 Jul 2005 |
| 5.63 | nn * [XX0000000000] | AT: Burgenländische Meisterschaften 12 Sep 2004 |
| 6.20 | nn * [XX0000000000] | AT: Österreichische Jugendmeisterschaften 29 Aug 2004 |
| 5.70 | nn * [XX0000000000] | AT: Österreichische Meisterschaften, NÖM, NÖJM 27 Jun 2004 |
| 5.50 | nn * [XX0000000000] | AT: Kaerntner Meisterschaften 13 Jun 2004 |
| 5.73 | nn * [XX0000000000] | AT: islandpferdehof piet hoyos 06 Jul 2003 |
| 5.50 | nn * [XX0000000000] | AT: islandpferdehof rapoldi 04 May 2003 |
T2 - Tölt
| Mark | Horse | Event |
|---|---|---|
| 5.57 | nn * [XX0000000000] | AT: Österreichische Meisterschaften, NÖM, NÖJM 27 Jun 2004 |
| 5.60 | nn * [XX0000000000] | AT: Kaerntner Meisterschaften 13 Jun 2004 |
| 5.87 | nn * [XX0000000000] | AT: islandpferdehof piet hoyos 06 Jul 2003 |
| 5.63 | nn * [XX0000000000] | AT: Islandpferde Stratzing 25 May 2003 |
| 5.67 | nn * [XX0000000000] | AT: islandpferdehof rapoldi 04 May 2003 |
V1 - Four Gait
V2 - Four Gait
Nadine Andert is currently representing Austria.
The current Country of Representation ('Sport Nationality') is either based upon the (last) team membership or an explicit registration by the rider. A proper registration before April 1 of the year in question is required for any change of a Country of Representation (FEIF General Regulations G2.1.4).