Riders
Mona G. Fjeld
T1 - Tölt
T3 - Tölt
Mark | Horse | Event |
---|---|---|
5.13 | Örk frá Skör [IS2016201486] | NO: Icelandic Norwegian Horse Festival 04 Dec 2022 |
5.90 | Gorgeir frá Garðshorni á Þelamörk [IS2012164066] | NO: Østlandsmesterskapet 2019 12 May 2019 |
5.63 | Vinur fra Fjeld [NO2008107350] | NO: Hrimnirstevnet 2014 01 Jun 2014 |
6.30 | Dagfari frá Akureyri [IS1997165590] | NO: Biri stevnet 22 Jun 2008 |
6.20 | nn * [XX0000000000] | NO: Pinse stevne 12 May 2008 |
V1 - Four Gait
V2 - Four Gait
Mark | Horse | Event |
---|---|---|
6.50 | Dagfari frá Akureyri [IS1997165590] | NO: Biri stevnet 22 Jun 2008 |
6.60 | nn * [XX0000000000] | NO: Pinse stevne 12 May 2008 |
F1 - Five Gait
Mark | Horse | Event |
---|---|---|
6.83 | Hnjúkur frá Minni-Reykjum [IS2014158040] | NO: Icelandic Norwegian Horse Festival 04 Dec 2022 |
5.57 | Hnjúkur frá Minni-Reykjum [IS2014158040] | NC: Nordic Championships 2022 14 Aug 2022 |
6.40 | Hnjúkur frá Minni-Reykjum [IS2014158040] | NO: Norgesmesterskap 2022 17 Jul 2022 |
6.20 | Hnjúkur frá Minni-Reykjum [IS2014158040] | NO: St. Hans-stevne 2022 26 Jun 2022 |
6.17 | Hnjúkur frá Minni-Reykjum [IS2014158040] | NO: Mountain Gaits 2022 19 Jun 2022 |
4.73 | Hnjúkur frá Minni-Reykjum [IS2014158040] | NO: MIdt-Norsk Mesterskap 2022 22 May 2022 |
4.47 | Hnjúkur frá Minni-Reykjum [IS2014158040] | NO: Østlandsmesterskapet 2022 08 May 2022 |
5.87 | Gorgeir frá Garðshorni á Þelamörk [IS2012164066] | NO: Hrimnirstevnet 2019 02 Jun 2019 |
F2 - Five Gait
Mark | Horse | Event |
---|---|---|
5.13 | Örk frá Skör [IS2016201486] | NO: Icelandic Norwegian Horse Festival 04 Dec 2022 |
5.13 | Gorgeir frá Garðshorni á Þelamörk [IS2012164066] | NO: Østlandsmesterskapet 2019 12 May 2019 |
PP1 - Pace Test
Mark | Horse | Event |
---|---|---|
5.63 | Hnjúkur frá Minni-Reykjum [IS2014158040] | NC: Nordic Championships 2022 14 Aug 2022 |
6.21 | Hnjúkur frá Minni-Reykjum [IS2014158040] | NO: Norgesmesterskap 2022 17 Jul 2022 |
2.96 | Hnjúkur frá Minni-Reykjum [IS2014158040] | NO: St. Hans-stevne 2022 26 Jun 2022 |
5.50 | Hnjúkur frá Minni-Reykjum [IS2014158040] | NO: MIdt-Norsk Mesterskap 2022 22 May 2022 |
6.04 | nn * [XX0000000000] | IS: 04 Aug 1996 |
Ranking | Test | Score | Position |
---|---|---|---|
Ranking 2022 | T1 - Tölt | 6.865 | 147 |
Ranking 2022 | T1 - Tölt | 6.715 | 191 |
Ranking 2022 | V1 - Four Gait | 6.615 | 186 |
Ranking 2022 | F1 - Five Gait | 6.615 | 95 |
Ranking 2022 | PP1 - Pace Test | 5.920 | 138 |
Ranking 2022 | C4 - Four Gait Combination | 6.740 | 135 |
Ranking 2022 | C5 - Five Gait Combination | 6.417 | 24 |
FEIF WorldRanking | T1 - Tölt | 6.587 | 247 |
FEIF WorldRanking | T1 - Tölt | 6.933 | 152 |
FEIF WorldRanking | V1 - Four Gait | 6.610 | 206 |
FEIF WorldRanking | F1 - Five Gait | 6.477 | 135 |
FEIF WorldRanking | PP1 - Pace Test | 5.780 | 147 |
FEIF WorldRanking | C4 - Four Gait Combination | 6.772 | 144 |
FEIF WorldRanking | C5 - Five Gait Combination | 6.281 | 23 |
Results of Mona Fjeld are also included in the results of Mona G. Fjeld.