Riders
Michel Becker
T1 - Tölt
| Mark | Horse | Event | 
|---|---|---|
| 4.80 | Djákni frá Hellulandi [IS2006166420]  | WC: World Championships 2015 09 Aug 2015  | 
T2 - Tölt
| Mark | Horse | Event | 
|---|---|---|
| 5.97 | nn * [XX0000000000]  | DE: Turnier 04 May 2003  | 
| 6.37 | nn * [XX0000000000]  | DE:  24 May 1998  | 
| 6.43 | nn * [XX0000000000]  | DE:  24 May 1998  | 
| 5.67 | nn * [XX0000000000]  | DE:  02 Jun 1996  | 
T3 - Tölt
| Mark | Horse | Event | 
|---|---|---|
| 5.03 | Gordon frá Brú [IS2012188444]  | DE: Móarbær Hestakeppni 2019 (WR) 02 Jun 2019  | 
| 6.07 | Díva vom Hofgut Retzenhöhe [DE2006251046]  | MC: Mid European Championships 2016 21 Aug 2016  | 
| 6.23 | Díva vom Hofgut Retzenhöhe [DE2006251046]  | DE: Móarbær Hestakeppni 2016 16 May 2016  | 
| 5.77 | Díva vom Hofgut Retzenhöhe [DE2006251046]  | DE: Móarbær Hestakeppni 2015, OSI & WM-Sichtung 21 Jun 2015  | 
| 6.20 | Djákni frá Hellulandi [IS2006166420]  | DE: Móarbær Hestakeppni 2015, OSI & WM-Sichtung 21 Jun 2015  | 
| 6.27 | Djákni frá Hellulandi [IS2006166420]  | DE: NRW Meisterschaft 2015 07 Jun 2015  | 
| 5.10 | Tengill frá Kjartansstöðum [IS2004187336]  | DE: LVM RPS Schönenberg 2014 08 Jun 2014  | 
| 5.87 | Baugur frá Blesastöðum 1A [IS2006187809]  | FR: Concours de Kappelkinger 07 Jul 2013  | 
| 5.93 | Tengill frá Kjartansstöðum [IS2004187336]  | FR: Concours de Kappelkinger 07 Jul 2013  | 
| 5.93 | Tengill frá Kjartansstöðum [IS2004187336]  | DE: LVM RPS Saarwellingen 2013 09 Jun 2013  | 
T4 - Tölt
| Mark | Horse | Event | 
|---|---|---|
| 6.07 | Leiri vom Hofgut Retzenhöhe [DE2010151509]  | DE: Móarbær Hestakeppni 2019 (WR) 02 Jun 2019  | 
| 6.40 | Reyr frá Þúfu í Landeyjum [IS2007184551]  | DE: Móarbær Hestakeppni 2019 (WR) 02 Jun 2019  | 
| 5.57 | Leiri vom Hofgut Retzenhöhe [DE2010151509]  | DE: Móarbær Hestakeppni 2018 13 May 2018  | 
| 5.80 | Reyr frá Þúfu í Landeyjum [IS2007184551]  | MC: Mid European Championships 2016 21 Aug 2016  | 
V1 - Four Gait
| Mark | Horse | Event | 
|---|---|---|
| 5.70 | Djákni frá Hellulandi [IS2006166420]  | WC: World Championships 2015 09 Aug 2015  | 
| 5.93 | nn * [XX0000000000]  | WC: World Championships 08 Aug 1999  | 
V2 - Four Gait
F1 - Five Gait
| Mark | Horse | Event | 
|---|---|---|
| 5.60 | nn * [XX0000000000]  | DE: LVM Rheinland-Pfalz-Saar Saarwellingen 05 Sep 2004  | 
| 5.70 | nn * [XX0000000000]  | DE: OSI LV Rheinlandpfalz-Saar 07 Sep 2003  | 
| 5.73 | nn * [XX0000000000]  | DE: OSI LV Rheinlandpfalz-Saar 07 Sep 2003  | 
| 6.20 | nn * [XX0000000000]  | DE: Turnier 04 May 2003  | 
| 5.70 | nn * [XX0000000000]  | WC: World Championships 19 Aug 2001  | 
| 6.20 | nn * [XX0000000000]  | DE:  24 May 1998  | 
F2 - Five Gait
| Mark | Horse | Event | 
|---|---|---|
| 5.33 | Díva vom Hofgut Retzenhöhe [DE2006251046]  | MC: Mid European Championships 2016 21 Aug 2016  | 
| 5.47 | Díva vom Hofgut Retzenhöhe [DE2006251046]  | DE: Móarbær Hestakeppni 2016 16 May 2016  | 
| 4.17 | Díva vom Hofgut Retzenhöhe [DE2006251046]  | DE: Móarbær Hestakeppni 2015, OSI & WM-Sichtung 21 Jun 2015  | 
| 4.60 | Díva vom Hofgut Retzenhöhe [DE2006251046]  | DE: LVM RPS Schönenberg 2014 08 Jun 2014  | 
| 3.83 | Kólga vom Hofgut Retzenhöhe [DE2006251060]  | DE: LVM RPS Saarwellingen 2013 09 Jun 2013  | 
Michel Becker is currently representing France.
The current Country of Representation ('Sport Nationality') is either based upon the (last) team membership or an explicit registration by the rider. A proper registration before April 1 of the year in question is required for any change of a Country of Representation (FEIF General Regulations G2.1.4).