Riders
Mia Wilhelmsson
T1 - Tölt
| Mark | Horse | Event | 
|---|---|---|
| 4.30 | Tanni frá Sauðanesi [IS2000167180]  | SE: Nationell, Sydsvenska Mästerskapen 04 May 2008  | 
| 5.57 | nn * [XX0000000000]  | SE: Nationell, Sydsvenska Mästerskapen 28 May 2006  | 
| 5.63 | nn * [XX0000000000]  | SE: Nationell, Vestur 01 May 2006  | 
| 5.53 | nn * [XX0000000000]  | SE: Ofeigur Kval 23 Apr 2006  | 
V1 - Four Gait
| Mark | Horse | Event | 
|---|---|---|
| 5.03 | Tanni frá Sauðanesi [IS2000167180]  | SE: Nationell, Sydsvenska Mästerskapen 04 May 2008  | 
| 5.50 | nn * [XX0000000000]  | SE: Nationell, Sydsvenska Mästerskapen 28 May 2006  | 
| 5.57 | nn * [XX0000000000]  | SE: Ofeigur FIPO KM 18 Sep 2005  | 
| 5.50 | nn * [XX0000000000]  | SE: Sydsvenska Mästerskapen, SSM 22 May 2005  | 
F1 - Five Gait
| Mark | Horse | Event | 
|---|---|---|
| 4.50 | Tanni frá Sauðanesi [IS2000167180]  | SE: Regional Sydsvenska Mästerskapen, SSM 23 May 2010  |