Riders
Martin Heller
T1 - Tölt
T2 - Tölt
T3 - Tölt
| Mark | Horse | Event |
|---|---|---|
| 6.43 | Fimur fra Egholm [DK2006107426] | AT: Österreichische Meisterschaften 15 Jul 2018 |
| 6.50 | Fimur fra Egholm [DK2006107426] | CH: FYC Qualifikationsturnier und Schweizer Meisterschaften 26 Jun 2016 |
| 5.87 | Bliki frá Nýjabæ [IS2004182683] | CH: IG Isi Nordwestschweiz 09 Oct 2011 |
| 5.40 | Laski frá Garðabæ [IS2000125401] | CH: IG ISI Nordwestschweiz 03 Oct 2010 |
| 5.27 | Elli frá Feti [IS1999186915] | CH: Schweizermeisterschaft 01 Aug 2010 |
| 5.40 | Elli frá Feti [IS1999186915] | CH: 04 Oct 2009 |
| 5.30 | Þjónn frá Ketilsstöðum [IS1997176180] | MC: Mid European Championships 31 Aug 2008 |
T4 - Tölt
V1 - Four Gait
| Mark | Horse | Event |
|---|---|---|
| 5.97 | nn * [XX0000000000] | CH: Hestar Hof, Reussegg 05 Oct 2003 |
| 6.10 | nn * [XX0000000000] | CH: Herbstturnier 29 Sep 2002 |
| 5.63 | nn * [XX0000000000] | CH: Schweizer Meisterschaft 25 Aug 2002 |
| 6.27 | nn * [XX0000000000] | WC: World Championships 08 Aug 1999 |
| 6.30 | nn * [XX0000000000] | CH: Qualifikation zur WM Schweizermeisterschaft 11 Jul 1999 |
| 6.63 | nn * [XX0000000000] | CH: Qualifikation zur WM 13 Jun 1999 |
| 5.97 | nn * [XX0000000000] | CH: Qualifikation zur WM (Ovalbahn) 09 May 1999 |
| 6.53 | nn * [XX0000000000] | CH: Qualifikation zur WM (Ovalbahn) 09 May 1999 |
| 5.63 | nn * [XX0000000000] | CH: 04 Oct 1998 |
V2 - Four Gait
| Mark | Horse | Event |
|---|---|---|
| 5.70 | Fimur fra Egholm [DK2006107426] | AT: Österreichische Meisterschaften 15 Jul 2018 |
| 5.90 | Glanni vom Hestar Hof [CH2012102606] | CH: FYC Qualifikationsturnier 21 May 2018 |
| 5.53 | Prins Páll vom Basselthof [DE1993105523] | CH: 1. Islandpferdeturnier Neu-Weisskirchhof 07 Oct 2007 |
F1 - Five Gait
F2 - Five Gait
PP1 - Pace Test
P1 - Pace Race 250m
| Mark | Horse | Event |
|---|---|---|
| 23.75 | Glaður från Sundabakka [SE2011103560] | AT: Österreichische Meisterschaften & Jugendmeisterschaften 06 Jul 2025 |
| 23.87 | Glaður från Sundabakka [SE2011103560] | CH: Schweizermeisterschaften und FYC- und MEM-Qualifikationsturnier 30 Jun 2024 |
| 24.74 | Glaður från Sundabakka [SE2011103560] | CH: FYC- und MEM-Qualifikationsturnier 25 May 2024 |
| 25.55 | Glaður från Sundabakka [SE2011103560] | DE: OSI Möllenbronn 2024 (WR) 21 Apr 2024 |
| 25.91 | Patrik frá Reykjavík [IS2006125212] | CH: Schweizermeisterschaften und WM-Qualifikationsturnier 30 Jun 2019 |
| 25.19 | Sölvi frá Gíslabæ [IS1991137534] | CH: Passtag 12 Oct 2008 |
P2 - SpeedPass 100m
P3 - Pace Race 150m
| Mark | Horse | Event |
|---|---|---|
| 15.65 | Glaður från Sundabakka [SE2011103560] | AT: Salzburger und Tiroler Meisterschaften 22 Jun 2025 |
| Ranking | Test | Score | Position |
|---|---|---|---|
| Ranking 2025 | T2 - Tölt | 6.450 | 267 |
| Ranking 2025 | P2 - SpeedPass 100m | 8.070 | 86 |
| FEIF WorldRanking | T1 - Tölt | 6.577 | 309 |
| FEIF WorldRanking | P1 - Pace Race 250m | 24.120 | 64 |
| FEIF WorldRanking | P2 - SpeedPass 100m | 8.157 | 112 |
Martin Heller is currently representing Switzerland.
The current Country of Representation ('Sport Nationality') is either based upon the (last) team membership or an explicit registration by the rider. A proper registration before April 1 of the year in question is required for any change of a Country of Representation (FEIF General Regulations G2.1.4).