Riders
Annette Viksten Åhl
T2 - Tölt
| Mark | Horse | Event |
|---|---|---|
| 5.87 | Hera fra M.Elis [NO2013218014] | SE: ÖSM festival 2026 07 Jun 2026 |
F1 - Five Gait
| Mark | Horse | Event |
|---|---|---|
| 6.23 | Hera fra M.Elis [NO2013218014] | SE: ÖSM festival 2026 07 Jun 2026 |
| 6.23 | Hera fra M.Elis [NO2013218014] | SE: Margaretehof FESTIVAL 24 May 2026 |
| 6.03 | Hera fra M.Elis [NO2013218014] | SE: Sundabakki Dubbel WR 2 12 Apr 2026 |
| 5.73 | Hera fra M.Elis [NO2013218014] | SE: Sundabakki Dubbel WR 1 11 Apr 2026 |
| 6.20 | Hera fra M.Elis [NO2013218014] | SE: Sundabakki Dubbel WR 2 22 Mar 2026 |
| 5.37 | Hera fra M.Elis [NO2013218014] | SE: ÖSM WR2025 08 Jun 2025 |
| 5.03 | Hera fra M.Elis [NO2013218014] | SE: Sundabakki dubbel WR 2 01 Jun 2025 |
| 4.50 | Hera fra M.Elis [NO2013218014] | SE: Sundabakki dubbel WR 1 31 May 2025 |
| 5.10 | Hera fra M.Elis [NO2013218014] | SE: Margaretehof Special 25 May 2025 |
| 5.80 | Hera fra M.Elis [NO2013218014] | SE: Sundabakki VÅR WR 27 Apr 2025 |
| 4.60 | Hera fra M.Elis [NO2013218014] | SE: Sundabakki Dubbel WR sport 2 06 Apr 2025 |
| 6.27 | Hera fra M.Elis [NO2013218014] | SE: Sundabakki Dubbel WR sport 1 05 Apr 2025 |
| 5.87 | Hera fra M.Elis [NO2013218014] | SE: Wången Open WR 19 maj 19 May 2024 |
| 4.57 | Hera fra M.Elis [NO2013218014] | SE: Wången Open WR 18 maj 18 May 2024 |
PP1 - Pace Test
| Mark | Horse | Event |
|---|---|---|
| 1.63 | Hera fra M.Elis [NO2013218014] | SE: Sundabakki Dubbel WR sport 1 05 Apr 2025 |
| Ranking | Test | Score | Position |
|---|---|---|---|
| Ranking 2026 | F1 - Five Gait | 6.230 | 85 |
| FEIF WorldRanking | F1 - Five Gait | 6.243 | 221 |