Riders
Lucia Koch
T1 - Tölt
T2 - Tölt
Mark | Horse | Event |
---|---|---|
5.27 | nn * [XX0000000000] | DE: DIM 2008 17 Aug 2008 |
6.13 | nn * [XX0000000000] | AT: Steirische Meisterschaften 08 Oct 2006 |
6.00 | nn * [XX0000000000] | DE: OSI Bayerische Meisterschaften 10 Sep 2006 |
5.90 | nn * [XX0000000000] | AT: Niederösterreichische Meisterschaften 03 Sep 2006 |
6.13 | nn * [XX0000000000] | MC: Mideuropean Championships 27 Aug 2006 |
5.80 | nn * [XX0000000000] | AT: Österreichische Jugendmeisterschaften 20 Aug 2006 |
6.43 | nn * [XX0000000000] | AT: Oberösterreichische Meisterschaften 02 Jul 2006 |
5.83 | nn * [XX0000000000] | AT: Salzburger Meisterschaften 28 May 2006 |
6.40 | nn * [XX0000000000] | AT: Kärntner Islandpferdemeisterschaften 14 May 2006 |
5.80 | nn * [XX0000000000] | AT: Steirische Meisterschaften 16 Oct 2005 |
6.67 | nn * [XX0000000000] | AT: Niederösterreichische Meisterschaften 18 Sep 2005 |
6.07 | nn * [XX0000000000] | AT: Vorqualifikationsturnier 08 May 2005 |
5.83 | nn * [XX0000000000] | AT: ÖM + ÖJM 01 Sep 2002 |
5.83 | nn * [XX0000000000] | AT: 1. WM-Qual.-Turnier 10 Jun 2001 |
T3 - Tölt
Mark | Horse | Event |
---|---|---|
5.27 | Ljúfa von Ellenbach [DE2015263586] | DE: HIM Ellenbach 2024 (WR) 25 Aug 2024 |
5.07 | Ljúfa von Ellenbach [DE2015263586] | DE: Kronshof Special 2024 (WR) 20 May 2024 |
4.43 | Ljúfa von Ellenbach [DE2015263586] | DE: Ellenbacher Hengstschau 2024 (WR) 24 Mar 2024 |
7.67 | Jarl frá Miðkrika [IS1995184968] | AT: Frühjahrsturnier 18 May 2008 |
V1 - Four Gait
V2 - Four Gait
Mark | Horse | Event |
---|---|---|
5.57 | Ljúfa von Ellenbach [DE2015263586] | DE: HIM Ellenbach 2024 (WR) 25 Aug 2024 |
5.60 | Ljúfa von Ellenbach [DE2015263586] | DE: DJIM 2024 (WR) 30 Jun 2024 |
5.17 | Ljúfa von Ellenbach [DE2015263586] | DE: Kronshof Special 2024 (WR) 20 May 2024 |
5.03 | Ljúfa von Ellenbach [DE2015263586] | DE: Ellenbacher Hengstschau 2024 (WR) 24 Mar 2024 |
7.33 | Jarl frá Miðkrika [IS1995184968] | AT: Frühjahrsturnier 18 May 2008 |
F1 - Five Gait
Mark | Horse | Event |
---|---|---|
5.10 | nn * [XX0000000000] | DE: DIM 2008 17 Aug 2008 |
5.80 | nn * [XX0000000000] | DE: OSI Bayerische Meisterschaften 10 Sep 2006 |
6.50 | nn * [XX0000000000] | AT: Steirische Meisterschaften 16 Oct 2005 |
6.53 | nn * [XX0000000000] | AT: Niederösterreichische Meisterschaften 18 Sep 2005 |
6.40 | nn * [XX0000000000] | AT: Österreichische Jugendmeisterschaften 28 Aug 2005 |
6.03 | nn * [XX0000000000] | AT: 3. WM Qualifikation / Österreichische Meisterschaften 03 Jul 2005 |
6.27 | nn * [XX0000000000] | AT: 2. WM Qualifikation 12 Jun 2005 |
5.53 | nn * [XX0000000000] | AT: 1. WM Qualifikationsturnier 22 May 2005 |
6.30 | nn * [XX0000000000] | AT: Vorqualifikationsturnier 08 May 2005 |
6.03 | nn * [XX0000000000] | AT: ÖM + ÖJM 01 Sep 2002 |
F2 - Five Gait
Mark | Horse | Event |
---|---|---|
5.97 | nn * [XX0000000000] | DE: OSI Lichtenberg 2008 13 Jul 2008 |
5.33 | Forkur frá Auðsholtshjáleigu [IS1997187052] | AT: Kärnter Meisterschaften 25 May 2008 |
6.13 | nn * [XX0000000000] | AT: Niederösterreichische Meisterschaften 03 Sep 2006 |
5.53 | nn * [XX0000000000] | AT: Österreichische Jugendmeisterschaften 20 Aug 2006 |
5.70 | nn * [XX0000000000] | AT: Oberösterreichische Meisterschaften 02 Jul 2006 |
6.33 | nn * [XX0000000000] | AT: Salzburger Meisterschaften 28 May 2006 |
5.97 | nn * [XX0000000000] | AT: Kärntner Islandpferdemeisterschaften 14 May 2006 |
PP1 - Pace Test
Mark | Horse | Event |
---|---|---|
6.21 | nn * [XX0000000000] | AT: Steirische Meisterschaften 16 Oct 2005 |
6.42 | nn * [XX0000000000] | AT: Österreichische Jugendmeisterschaften 28 Aug 2005 |
6.00 | nn * [XX0000000000] | AT: 2. WM Qualifikation 12 Jun 2005 |
5.80 | nn * [XX0000000000] | AT: islandpferdehof burghauser 24 Aug 2003 |
5.50 | nn * [XX0000000000] | AT: Stmk M 06 Oct 2002 |
6.25 | nn * [XX0000000000] | AT: Internationales Passchampionat 15 Sep 2002 |
P1 - Pace Race 250m
Mark | Horse | Event |
---|---|---|
24.82 | nn * [XX0000000000] | AT: Niederösterreichische Meisterschaften 18 Sep 2005 |
24.93 | Funi frá Stóra-Hofi [IS1989186001] | WC: World Championships 07 Aug 2005 |
24.30 | nn * [XX0000000000] | AT: 3. WM Qualifikation / Österreichische Meisterschaften 03 Jul 2005 |
24.82 | nn * [XX0000000000] | AT: islandpferdehof lichtegg 15 Jun 2003 |
P2 - SpeedPass 100m
Mark | Horse | Event |
---|---|---|
8.60 | nn * [XX0000000000] | AT: Österreichische Jugendmeisterschaften 20 Aug 2006 |
8.68 | nn * [XX0000000000] | AT: Steirische Meisterschaften 16 Oct 2005 |
8.37 | nn * [XX0000000000] | AT: Österreichische Jugendmeisterschaften 28 Aug 2005 |
8.04 | Funi frá Stóra-Hofi [IS1989186001] | WC: World Championships 07 Aug 2005 |
8.44 | nn * [XX0000000000] | AT: 3. WM Qualifikation / Österreichische Meisterschaften 03 Jul 2005 |
8.36 | nn * [XX0000000000] | AT: 2. WM Qualifikation 12 Jun 2005 |
8.57 | nn * [XX0000000000] | AT: islandpferdereithof piber 07 Sep 2003 |
8.44 | nn * [XX0000000000] | AT: islandpferdehof piet hoyos 06 Jul 2003 |
8.50 | nn * [XX0000000000] | AT: islandpferdehof lichtegg 15 Jun 2003 |
8.70 | nn * [XX0000000000] | AT: Internationales Passchampionat 15 Sep 2002 |
P3 - Pace Race 150m
Mark | Horse | Event |
---|---|---|
15.72 | nn * [XX0000000000] | AT: Österreichische Jugendmeisterschaften 20 Aug 2006 |
16.40 | nn * [XX0000000000] | AT: Steirische Meisterschaften 16 Oct 2005 |
15.50 | nn * [XX0000000000] | AT: Österreichische Jugendmeisterschaften 28 Aug 2005 |
15.10 | nn * [XX0000000000] | AT: Österreichische Jugendmeisterschaften 29 Aug 2004 |
16.10 | nn * [XX0000000000] | AT: islandpferdehof burghauser 24 Aug 2003 |
16.30 | nn * [XX0000000000] | AT: Stmk M 06 Oct 2002 |
15.20 | nn * [XX0000000000] | AT: Internationales Passchampionat 15 Sep 2002 |
Ranking | Test | Score | Position |
---|---|---|---|
Ranking 2024 | V2 - Four Gait | 5.585 | 339 |
Lucia Koch is currently representing Austria.
The current Country of Representation ('Sport Nationality') is either based upon the (last) team membership or an explicit registration by the rider. A proper registration before April 1 of the year in question is required for any change of a Country of Representation (FEIF General Regulations G2.1.4).