Riders
Hanna Rosenberg
T1 - Tölt
| Mark | Horse | Event |
|---|---|---|
| 4.83 | Steinunn från Skáneyland [SE2015270096] | SE: Sundabakki Nivå 1 11 May 2025 |
| 5.13 | Garon frá Öld [IS2009101316] | SE: SE- Sundabakki sport WR 2 16 Apr 2023 |
T2 - Tölt
| Mark | Horse | Event |
|---|---|---|
| 5.77 | Hreyfill från Skáneyland [SE2010101483] | SE: Sundabakki Dubbel WR 1 21 Mar 2026 |
| 4.33 | Steinunn från Skáneyland [SE2015270096] | SE: Margaretehof Special 26 May 2024 |
| 4.40 | Steinunn från Skáneyland [SE2015270096] | SE: Fengur-Sundabakki Nivå 1 sport+gk 12 May 2024 |
| 4.97 | Steinunn från Skáneyland [SE2015270096] | SE: Fengur-Sundabakki Sport WR 1 13 Apr 2024 |
| 4.40 | Steinunn från Skáneyland [SE2015270096] | SE: Fengur-Sundabakki Sport WR 1 16 Mar 2024 |
V1 - Four Gait
| Mark | Horse | Event |
|---|---|---|
| 5.47 | Garon frá Öld [IS2009101316] | SE: SE- Sundabakki sport WR 2 16 Apr 2023 |
F1 - Five Gait
PP1 - Pace Test
| Mark | Horse | Event |
|---|---|---|
| 3.46 | Steinunn från Skáneyland [SE2015270096] | SE: Sundabakki Dubbel WR 1 21 Mar 2026 |
| 1.58 | Steinunn från Skáneyland [SE2015270096] | SE: Sundabakki Nivå 1 11 May 2025 |
| 0.92 | Steinunn från Skáneyland [SE2015270096] | SE: Margaretehof Special 26 May 2024 |
| 2.33 | Steinunn från Skáneyland [SE2015270096] | SE: Fengur-Sundabakki Nivå 1 sport+gk 12 May 2024 |
| 2.08 | Steinunn från Skáneyland [SE2015270096] | SE: SE - Strokkur Nivå 1 - tävling 18 Jun 2023 |
P2 - SpeedPass 100m
| Mark | Horse | Event |
|---|---|---|
| 11.61 | Steinunn från Skáneyland [SE2015270096] | SE: Sundabakki Dubbel WR sport + GK 1 15 Mar 2025 |
| 0.00 | Steinunn från Skáneyland [SE2015270096] | SE: Fengur-Sundabakki Nivå 1 sport+gk 12 May 2024 |