Riders
Laura Midtgård Hansen
T1 - Tölt
Mark | Horse | Event |
---|---|---|
7.63 | Gimsteinn frá Íbishóli [IS2012157688] | DE: Kronshof Special 2025 (WR) - WM-Qualifikation 09 Jun 2025 |
7.13 | Gimsteinn frá Íbishóli [IS2012157688] | DE: Kronshof Special 2024 (WR) 20 May 2024 |
7.63 | Gimsteinn frá Íbishóli [IS2012157688] | DE: DE - Kronshof Special 2023 (WR) 29 May 2023 |
6.20 | Gimsteinn frá Íbishóli [IS2012157688] | DE: Internationales Passchampionat Zachow 2022 (WR) 25 Sep 2022 |
6.67 | Hvirfill von Ögn [DE2014156930] | DE: Internationales Passchampionat Zachow 2022 (WR) 25 Sep 2022 |
V1 - Four Gait
Mark | Horse | Event |
---|---|---|
6.50 | Gimsteinn frá Íbishóli [IS2012157688] | DE: Kronshof Special 2025 (WR) - WM-Qualifikation 09 Jun 2025 |
6.93 | Gimsteinn frá Íbishóli [IS2012157688] | DE: Kronshof Special 2024 (WR) 20 May 2024 |
6.93 | Gimsteinn frá Íbishóli [IS2012157688] | DE: DE - Kronshof Special 2023 (WR) 29 May 2023 |
6.80 | Gimsteinn frá Íbishóli [IS2012157688] | DE: Internationales Passchampionat Zachow 2022 (WR) 25 Sep 2022 |
F1 - Five Gait
Mark | Horse | Event |
---|---|---|
6.23 | Hraði fra Skovhuset [DK2017100389] | DE: Kronshof Special 2025 (WR) - WM-Qualifikation 09 Jun 2025 |