Riders
Hulda Ingadóttir
T3 - Tölt
| Mark | Horse | Event | 
|---|---|---|
| 5.90 | Elliði frá Hrísdal [IS2006137716] | IS: Íslandsmót barna og unglinga 2021 18 Jul 2021 | 
| 6.00 | Draumur frá Hofsstöðum, Garðabæ [IS2006125427] | IS: Íslandsmót barna og unglinga 2021 18 Jul 2021 | 
T4 - Tölt
| Mark | Horse | Event | 
|---|---|---|
| 4.97 | Gígur frá Hofsstöðum, Garðabæ [IS2010125426] | IS: Reykjavíkurmeistaramót Fáks 19 Jun 2022 | 
| 6.00 | Gígur frá Hofsstöðum, Garðabæ [IS2010125426] | IS: Íslandsmót barna og unglinga 2021 18 Jul 2021 | 
| 5.30 | Gígur frá Hofsstöðum, Garðabæ [IS2010125426] | IS: Reykjavíkurmeistaramót Fáks 2021 20 Jun 2021 | 
V1 - Four Gait
| Mark | Horse | Event | 
|---|---|---|
| 5.87 | Kamban frá Klauf [IS2015180649] | IS: IS - Íslandsmót barna- og unglinga 16 Jul 2023 | 
V2 - Four Gait
| Mark | Horse | Event | 
|---|---|---|
| 4.27 | Kamban frá Klauf [IS2015180649] | IS: WR Reykjavíkurmeistaramót Fáks 15 Jun 2025 | 
| 4.83 | Bliki frá Eystri-Hól [IS2013180469] | IS: Opið íþróttamót Spretts 05 May 2024 | 
| 5.63 | Kamban frá Klauf [IS2015180649] | IS: IS - Reykjavíkurmeistaramót Fáks 18 Jun 2023 | 
F2 - Five Gait
| Mark | Horse | Event | 
|---|---|---|
| 4.60 | Vala frá Eystri-Hól [IS2010280467] | IS: IS - Reykjavíkurmeistaramót Fáks 18 Jun 2023 | 
PP1 - Pace Test
| Mark | Horse | Event | 
|---|---|---|
| 2.33 | Vala frá Eystri-Hól [IS2010280467] | IS: Reykjavíkurmeistaramót Fáks 16 Jun 2024 | 
| 1.54 | Vala frá Eystri-Hól [IS2010280467] | IS: WR Íþróttamót Geysis 12 May 2024 | 
| 5.54 | Vala frá Eystri-Hól [IS2010280467] | IS: Opið íþróttamót Spretts 05 May 2024 | 
| 3.50 | Elliði frá Hrísdal [IS2006137716] | IS: IS - Íslandsmót barna- og unglinga 16 Jul 2023 | 
| 2.54 | Elliði frá Hrísdal [IS2006137716] | IS: IS - Reykjavíkurmeistaramót Fáks 18 Jun 2023 | 
Hulda Ingadóttir is currently representing Iceland.
The current Country of Representation ('Sport Nationality') is either based upon the (last) team membership or an explicit registration by the rider. A proper registration before April 1 of the year in question is required for any change of a Country of Representation (FEIF General Regulations G2.1.4).
