Riders
Eyvar Albrecht
T1 - Tölt
| Mark | Horse | Event | 
|---|---|---|
| 6.07 | Randalín frá Efri-Rauðalæk [IS2006265494] | CH: Tagesturnier Sport A & B 29 May 2021 | 
T2 - Tölt
T3 - Tölt
| Mark | Horse | Event | 
|---|---|---|
| 5.50 | Æsir frá Grafarkoti [IS2012155416] | CH: Schweizermeisterschaften und FYC- und MEM-Qualifikationsturnier 30 Jun 2024 | 
| 5.37 | Æsir frá Grafarkoti [IS2012155416] | DE: BW Meisterschaft Möllenbronn 2024 (WR) 02 Jun 2024 | 
| 5.27 | Æsir frá Grafarkoti [IS2012155416] | CH: FYC- und MEM-Qualifikationsturnier 25 May 2024 | 
| 6.07 | Randalín frá Efri-Rauðalæk [IS2006265494] | CH: Tagesturnier Sport B & C 12 Jun 2021 | 
T4 - Tölt
| Mark | Horse | Event | 
|---|---|---|
| 6.43 | Randalín frá Efri-Rauðalæk [IS2006265494] | CH: Schweizermeisterschaften und FYC- und MEM-Qualifikationsturnier 30 Jun 2024 | 
| 6.17 | Randalín frá Efri-Rauðalæk [IS2006265494] | DE: OSI mit Passdisziplinen Hirtenhof 2022 (WR) 12 Jun 2022 | 
V2 - Four Gait
| Mark | Horse | Event | 
|---|---|---|
| 5.67 | Æsir frá Grafarkoti [IS2012155416] | CH: Schweizermeisterschaften und FYC- und MEM-Qualifikationsturnier 30 Jun 2024 | 
| 5.57 | Æsir frá Grafarkoti [IS2012155416] | DE: BW Meisterschaft Möllenbronn 2024 (WR) 02 Jun 2024 | 
| 4.00 | Æsir frá Grafarkoti [IS2012155416] | CH: FYC- und MEM-Qualifikationsturnier 25 May 2024 | 
| 5.40 | Æsir frá Grafarkoti [IS2012155416] | DE: Móarbær Hestakeppni 2024 (WR) 12 May 2024 | 
F2 - Five Gait
| Mark | Horse | Event | 
|---|---|---|
| 4.03 | Geysir vom Säghof [CH2005102261] | DE: OSI mit Passdisziplinen Hirtenhof 2022 (WR) 12 Jun 2022 | 
| 4.10 | Geysir vom Säghof [CH2005102261] | CH: Tagesturnier Neckertal A- und B-Prüfungen 14 May 2022 | 
| 3.87 | Geysir vom Säghof [CH2005102261] | CH: Schweizermeisterschaften und WM-Qualifikationsturnier 04 Jul 2021 | 
| 4.07 | Geysir vom Säghof [CH2005102261] | CH: Tagesturnier Sport B & C 12 Jun 2021 | 
PP1 - Pace Test
| Mark | Horse | Event | 
|---|---|---|
| 3.13 | Geysir vom Säghof [CH2005102261] | CH: Tagesturnier Sport B & C 12 Jun 2021 | 
P2 - SpeedPass 100m
| Mark | Horse | Event | 
|---|---|---|
| 0.00 | Kóngur frá Lækjamóti [IS2002155124] | CH: Schweizermeisterschaften und FYC- und MEM-Qualifikationsturnier 30 Jun 2024 | 
| 8.96 | Kóngur frá Lækjamóti [IS2002155124] | CH: FYC- und MEM-Qualifikationsturnier 25 May 2024 | 
| 8.48 | Kóngur frá Lækjamóti [IS2002155124] | DE: Móarbær Hestakeppni 2024 (WR) 12 May 2024 | 
| 8.22 | Kóngur frá Lækjamóti [IS2002155124] | CH: CH - Tagesturnier Neckertal A- und B-Prüfungen 06 May 2023 | 
| 8.16 | Kóngur frá Lækjamóti [IS2002155124] | CH: Basel Tölt 18 Sep 2022 | 
| 8.90 | Kóngur frá Lækjamóti [IS2002155124] | CH: Tagesturnier Neckertal C-Prüfungen 15 May 2022 | 
| 0.00 | Geysir vom Säghof [CH2005102261] | CH: Tagesturnier Sport A & B 29 May 2021 | 
Eyvar Albrecht is currently representing Switzerland.
The current Country of Representation ('Sport Nationality') is either based upon the (last) team membership or an explicit registration by the rider. A proper registration before April 1 of the year in question is required for any change of a Country of Representation (FEIF General Regulations G2.1.4).
