Riders
Nina Pichler
T1 - Tölt
| Mark | Horse | Event |
|---|---|---|
| 6.67 | Herdís fra Vinkærgård [DK2013200490] | AT: Oberösterreichische Meisterschaften 12 May 2024 |
| 6.70 | Herdís fra Vinkærgård [DK2013200490] | AT: AT - Österreichische Meisterschaften / Jugendmeisterschaften 09 Jul 2023 |
| 6.77 | Herdís fra Vinkærgård [DK2013200490] | AT: Österreichische Staatsmeisterschaften / Jugendmeisterschaften 03 Jul 2022 |
| 6.73 | Herdís fra Vinkærgård [DK2013200490] | AT: Salzburger und Tiroler Meisterschaften 29 May 2022 |
| 6.50 | Herdís fra Vinkærgård [DK2013200490] | AT: Oberösterr. Meisterschaft 05 Sep 2021 |
T3 - Tölt
| Mark | Horse | Event |
|---|---|---|
| 5.97 | Herdís fra Vinkærgård [DK2013200490] | MC: Mid-European Championships 2022 07 Aug 2022 |
| 6.77 | Herdís fra Vinkærgård [DK2013200490] | AT: Österreichische Meisterschaft & Jugendmeisters 11 Jul 2021 |
| 6.57 | Herdís fra Vinkærgård [DK2013200490] | AT: Passerquali und NÖ-Meisterschaften 20 Jun 2021 |
T4 - Tölt
| Mark | Horse | Event |
|---|---|---|
| 5.73 | Blómey frá Búð 2 [IS2008286441] | AT: Steirische & Burgenländische Meisterschaft 29 Sep 2019 |
| 5.50 | Blómey frá Búð 2 [IS2008286441] | AT: Oberösterreichische Landesmeisterschaft 23 Jun 2019 |
| 5.90 | Blómey frá Búð 2 [IS2008286441] | AT: WM-Quali und Österr. Gæðinga-Meisterschaft 02 Jun 2019 |
V1 - Four Gait
| Mark | Horse | Event |
|---|---|---|
| 6.30 | Herdís fra Vinkærgård [DK2013200490] | AT: Oberösterreichische Meisterschaften 12 May 2024 |
| 6.70 | Herdís fra Vinkærgård [DK2013200490] | AT: AT - Österreichische Meisterschaften / Jugendmeisterschaften 09 Jul 2023 |
| 6.40 | Herdís fra Vinkærgård [DK2013200490] | AT: Österreichische Staatsmeisterschaften / Jugendmeisterschaften 03 Jul 2022 |
| 6.40 | Herdís fra Vinkærgård [DK2013200490] | AT: Salzburger und Tiroler Meisterschaften 29 May 2022 |
| 6.30 | Herdís fra Vinkærgård [DK2013200490] | AT: Oberösterr. Meisterschaft 05 Sep 2021 |
V2 - Four Gait
| Mark | Horse | Event |
|---|---|---|
| 5.47 | Herdís fra Vinkærgård [DK2013200490] | MC: Mid-European Championships 2022 07 Aug 2022 |
| 6.50 | Herdís fra Vinkærgård [DK2013200490] | AT: Österreichische Meisterschaft & Jugendmeisters 11 Jul 2021 |
| 6.40 | Herdís fra Vinkærgård [DK2013200490] | AT: Passerquali und NÖ-Meisterschaften 20 Jun 2021 |
| 5.47 | Blómey frá Búð 2 [IS2008286441] | AT: WM-Quali und Österr. Gæðinga-Meisterschaft 02 Jun 2019 |
F2 - Five Gait
| Mark | Horse | Event |
|---|---|---|
| 4.47 | Blómey frá Búð 2 [IS2008286441] | AT: Steirische & Burgenländische Meisterschaft 29 Sep 2019 |
| 5.20 | Blómey frá Búð 2 [IS2008286441] | AT: Oberösterreichische Landesmeisterschaft 23 Jun 2019 |
Nina Pichler is currently representing Austria.
The current Country of Representation ('Sport Nationality') is either based upon the (last) team membership or an explicit registration by the rider. A proper registration before April 1 of the year in question is required for any change of a Country of Representation (FEIF General Regulations G2.1.4).