Riders
Katharina Karmus
T1 - Tölt
Mark | Horse | Event |
---|---|---|
6.17 | Kútur frá Mosfelli [IS1998156553] | AT: 3. Qualifikation und ÖM St. Radegund 12 Jul 2009 |
6.13 | Kútur frá Mosfelli [IS1998156553] | AT: 2. Qualifikation und ÖJM Semriach 21 Jun 2009 |
5.90 | Kútur frá Mosfelli [IS1998156553] | AT: 1. Qualifikation Strasswalchen 31 May 2009 |
6.13 | nn * [XX0000000000] | AT: ÖM und 3. WM-Qualifikation 15 Jul 2007 |
6.23 | nn * [XX0000000000] | AT: Österreichische Meisterschaften 17 Sep 2006 |
6.50 | nn * [XX0000000000] | AT: Österreichische Jugendmeisterschaften 28 Aug 2005 |
6.27 | nn * [XX0000000000] | AT: Österreichische Jugendmeisterschaften 29 Aug 2004 |
5.87 | nn * [XX0000000000] | AT: islandpferdereithof piber 07 Sep 2003 |
6.07 | nn * [XX0000000000] | AT: islandpferdehof burghauser 24 Aug 2003 |
5.93 | nn * [XX0000000000] | AT: islandpferdehof lichtegg 15 Jun 2003 |
T3 - Tölt
Mark | Horse | Event |
---|---|---|
6.50 | nn * [XX0000000000] | AT: Oberösterreichische Meisterschaften 07 Sep 2008 |
6.33 | nn * [XX0000000000] | AT: Österreichische Meisterschaften allgemeine Klasse und Jugend 03 Aug 2008 |
V1 - Four Gait
Mark | Horse | Event |
---|---|---|
6.33 | Kútur frá Mosfelli [IS1998156553] | AT: 3. Qualifikation und ÖM St. Radegund 12 Jul 2009 |
5.93 | Kútur frá Mosfelli [IS1998156553] | AT: 2. Qualifikation und ÖJM Semriach 21 Jun 2009 |
6.00 | Kútur frá Mosfelli [IS1998156553] | AT: 1. Qualifikation Strasswalchen 31 May 2009 |
6.53 | nn * [XX0000000000] | AT: ÖM und 3. WM-Qualifikation 15 Jul 2007 |
6.10 | nn * [XX0000000000] | AT: Österreichische Meisterschaften 17 Sep 2006 |
6.33 | nn * [XX0000000000] | AT: Österreichische Jugendmeisterschaften 28 Aug 2005 |
6.43 | nn * [XX0000000000] | AT: Österreichische Jugendmeisterschaften 29 Aug 2004 |
6.00 | nn * [XX0000000000] | AT: islandpferdereithof piber 07 Sep 2003 |
6.23 | nn * [XX0000000000] | AT: islandpferdehof burghauser 24 Aug 2003 |
5.97 | nn * [XX0000000000] | AT: islandpferdehof lichtegg 15 Jun 2003 |
V2 - Four Gait
Mark | Horse | Event |
---|---|---|
6.27 | nn * [XX0000000000] | AT: Oberösterreichische Meisterschaften 07 Sep 2008 |
6.27 | nn * [XX0000000000] | AT: Österreichische Meisterschaften allgemeine Klasse und Jugend 03 Aug 2008 |
Katharina Karmus is currently representing Austria.
The current Country of Representation ('Sport Nationality') is either based upon the (last) team membership or an explicit registration by the rider. A proper registration before April 1 of the year in question is required for any change of a Country of Representation (FEIF General Regulations G2.1.4).