Riders
Annika Jönsson
T1 - Tölt
Mark | Horse | Event |
---|---|---|
5.93 | Askur från Backhaga [SE2009109891] | SE: Margaretehof Special 26 May 2024 |
6.23 | Askur från Backhaga [SE2009109891] | SE: SE - Sundabakki Nivå 1 sport 01 Oct 2023 |
6.57 | Askur från Backhaga [SE2009109891] | SE: SE - Sundabakki Nivå 1 sport 14 May 2023 |
5.73 | Askur från Backhaga [SE2009109891] | SE: Sundabakki WR nivå 2 19 Jun 2021 |
5.50 | Askur från Backhaga [SE2009109891] | SE: MHOF2021 16 May 2021 |
T3 - Tölt
Mark | Horse | Event |
---|---|---|
5.17 | Askur från Backhaga [SE2009109891] | SE: SSM sport nivå 2 12 May 2019 |
V1 - Four Gait
Mark | Horse | Event |
---|---|---|
5.83 | Askur från Backhaga [SE2009109891] | SE: SE - Sundabakki Nivå 1 sport 01 Oct 2023 |
Ranking | Test | Score | Position |
---|---|---|---|
FEIF WorldRanking | T1 - Tölt | 6.243 | 445 |