Riders
Maria Octavo
T3 - Tölt
Mark | Horse | Event |
---|---|---|
5.30 | Ásaþór from Krakua [US2012105211] | US: US - Ice Championships III 28 May 2023 |
5.43 | Ásaþór from Krakua [US2012105211] | US: US - Ice Championships II 27 May 2023 |
3.63 | Fríða from Northstar [US2011204982] | US: Ice Championships / Triple WR Shows II 02 Oct 2021 |
4.23 | Fríða from Northstar [US2011204982] | US: Ice Championships / Triple WR Shows I 01 Oct 2021 |
V2 - Four Gait
Mark | Horse | Event |
---|---|---|
5.27 | Höldur vom Rappenhof [DE2009163845] | US: Ice Championships / Triple World Ranking III 02 Oct 2022 |
5.40 | Höldur vom Rappenhof [DE2009163845] | US: Ice Championships / Triple World Ranking I 30 Sep 2022 |
F1 - Five Gait
Mark | Horse | Event |
---|---|---|
4.90 | Sólmyrkva from Helms Hill Farm [US2002203045] | US: KYIHS Triple World Ranking II 05 Oct 2019 |
4.27 | Sólmyrkva from Helms Hill Farm [US2002203045] | US: KYIHS Triple World Ranking I 04 Oct 2019 |
F2 - Five Gait
Mark | Horse | Event |
---|---|---|
4.63 | Sólmyrkva from Helms Hill Farm [US2002203045] | US: KYIHS Triple World Ranking III 06 Oct 2019 |
5.30 | Sólmyrkva from Helms Hill Farm [US2002203045] | US: Kentucky Icelandic Horse Show III 07 Oct 2018 |
4.97 | Sólmyrkva from Helms Hill Farm [US2002203045] | US: Kentucky Icelandic Horse Show II 06 Oct 2018 |
5.17 | Sólmyrkva from Helms Hill Farm [US2002203045] | US: Kentucky Icelandic Horse Show I 05 Oct 2018 |
P2 - SpeedPass 100m
Mark | Horse | Event |
---|---|---|
10.13 | Sólmyrkva from Helms Hill Farm [US2002203045] | US: KYIHS Triple World Ranking III 06 Oct 2019 |