Riders
Julia Arlitt
T1 - Tölt
Mark | Horse | Event |
---|---|---|
5.57 | nn * [XX0000000000] | DE: Internationales Passchampionat Gut Zachow 03 Oct 2005 |
T2 - Tölt
Mark | Horse | Event |
---|---|---|
5.67 | nn * [XX0000000000] | DE: OSI Mittsommernachtsturnier Godemoor 22 Jun 2008 |
T3 - Tölt
Mark | Horse | Event |
---|---|---|
6.00 | Svarti-Svanur von Faxaból [DE2000110231] | DE: Lokka Mot 2012 09 Sep 2012 |
5.57 | Svarti-Svanur von Faxaból [DE2000110231] | DE: OSI Schleuener Hof 2012 02 Sep 2012 |
6.17 | Svarti-Svanur von Faxaból [DE2000110231] | MC: Mid European Championships 2010 29 Aug 2010 |
6.47 | nn * [XX0000000000] | DE: Internationales Passchampionat 30 Sep 2007 |
6.43 | nn * [XX0000000000] | DE: OSI Chemnitz 26 Aug 2007 |
V2 - Four Gait
Mark | Horse | Event |
---|---|---|
6.10 | Svarti-Svanur von Faxaból [DE2000110231] | DE: Lokka Mot 2012 09 Sep 2012 |
6.10 | Svarti-Svanur von Faxaból [DE2000110231] | DE: OSI Schleuener Hof 2012 02 Sep 2012 |
5.67 | Svarti-Svanur von Faxaból [DE2000110231] | MC: Mid European Championships 2010 29 Aug 2010 |
6.17 | nn * [XX0000000000] | DE: OSI Chemnitz 26 Aug 2007 |
F2 - Five Gait
Mark | Horse | Event |
---|---|---|
5.60 | nn * [XX0000000000] | DE: OSI Mittsommernachtsturnier Godemoor 22 Jun 2008 |