Riders
Amelie Segerström
T1 - Tölt
T2 - Tölt
| Mark | Horse | Event |
|---|---|---|
| 6.47 | Kopar frá Sunnuhvoli [IS2006187138] | SE: Swedish Championships 2025 29 Jun 2025 |
| 6.90 | Kopar frá Sunnuhvoli [IS2006187138] | SE: Romme Nivå 1 25 May 2025 |
| 6.37 | Kopar frá Sunnuhvoli [IS2006187138] | DK: Nordic Championships 2024 11 Aug 2024 |
| 6.10 | Kopar frá Sunnuhvoli [IS2006187138] | SE: Himmelstalund 30 Jun 2024 |
| 6.67 | Kopar frá Sunnuhvoli [IS2006187138] | SE: Rommeis nivå 1 26 May 2024 |
| 6.87 | Kopar frá Sunnuhvoli [IS2006187138] | SE: Marma Torp WR Sport Nivå 2 14 Apr 2024 |
| 6.87 | Kopar frá Sunnuhvoli [IS2006187138] | SE: Marma Torp WR Sport Nivå 2 13 Apr 2024 |
| 5.33 | Kopar frá Sunnuhvoli [IS2006187138] | SE: Rommeis Ek. Sport nivå 1 29 May 2022 |
| 5.80 | Kopar frá Sunnuhvoli [IS2006187138] | SE: Svenska Mästerskapen 2021 08 Aug 2021 |
| 6.27 | Kopar frá Sunnuhvoli [IS2006187138] | SE: Rommeis WR sport nivå 2 & Fritidsmästerskapen 18 Jul 2021 |
| 5.80 | Kopar frá Sunnuhvoli [IS2006187138] | SE: ÖSM2021 06 Jun 2021 |
V1 - Four Gait
| Mark | Horse | Event |
|---|---|---|
| 5.80 | Spíra från Bromma Gård [SE2014206554] | SE: Svenska Mästerskapen 2022 03 Jul 2022 |
| 0.00 | Marvin från Tenglagården [SE2014106597] | SE: Rommeis WR sport nivå 2 & Fritidsmästerskapen 18 Jul 2021 |
| 5.87 | Fleygur frá Skeiðvöllum [IS2011186678] | SE: Svenska Mästerskapen 07 Jul 2019 |
| 5.67 | Fleygur frá Skeiðvöllum [IS2011186678] | SE: Backome Nivå 1 16 Jun 2019 |
| 6.00 | Fleygur frá Skeiðvöllum [IS2011186678] | SE: Romme majtävling nivå 1 26 May 2019 |
| 5.93 | Fleygur frá Skeiðvöllum [IS2011186678] | SE: Elmia Icelandic Power Show 14 Oct 2018 |
| 6.07 | Fleygur frá Skeiðvöllum [IS2011186678] | SE: Svenska Mästerskapen 15 Jul 2018 |
| 5.53 | Fleygur frá Skeiðvöllum [IS2011186678] | SE: ÖSM 2018 01 Jul 2018 |
| 5.33 | Fleygur frá Skeiðvöllum [IS2011186678] | SE: Romme SM-kval nivå 2 WR 13 May 2018 |
F1 - Five Gait
PP1 - Pace Test
P2 - SpeedPass 100m
| Mark | Horse | Event |
|---|---|---|
| 9.39 | Kopar frá Sunnuhvoli [IS2006187138] | DK: Nordic Championships 2024 11 Aug 2024 |
| 8.91 | Kopar frá Sunnuhvoli [IS2006187138] | SE: Fengur-Sundabakki Nivå 1 sport+gk 12 May 2024 |
| 8.87 | Kopar frá Sunnuhvoli [IS2006187138] | SE: Marma Torp WR Sport Nivå 2 13 Apr 2024 |
| 8.99 | Kopar frá Sunnuhvoli [IS2006187138] | NC: Nordic Championships 2022 14 Aug 2022 |
| 8.53 | Kopar frá Sunnuhvoli [IS2006187138] | SE: Rommeis Ek. Sport nivå 1 29 May 2022 |
| Ranking | Test | Score | Position |
|---|---|---|---|
| Ranking 2025 | T2 - Tölt | 6.685 | 204 |
| Ranking 2025 | F1 - Five Gait | 6.180 | 213 |
| Ranking 2025 | PP1 - Pace Test | 6.770 | 90 |
| Ranking 2025 | C5 - Five Gait Combination | 6.545 | 29 |
| FEIF WorldRanking | T1 - Tölt | 6.433 | 362 |
| FEIF WorldRanking | T2 - Tölt | 6.880 | 176 |
| FEIF WorldRanking | F1 - Five Gait | 6.510 | 161 |
| FEIF WorldRanking | PP1 - Pace Test | 6.957 | 80 |
| FEIF WorldRanking | C5 - Five Gait Combination | 6.782 | 16 |
Amelie Segerström is currently representing Sweden.
The current Country of Representation ('Sport Nationality') is either based upon the (last) team membership or an explicit registration by the rider. A proper registration before April 1 of the year in question is required for any change of a Country of Representation (FEIF General Regulations G2.1.4).
Results of Amelie Segerstrom are also included in the results of Amelie Segerström.