Riders
Oona Auer
T1 - Tölt
| Mark | Horse | Event |
|---|---|---|
| 5.43 | Hágangur frá Neðra-Seli [IS2007181120] | DE: BW Meisterschaft Möllenbronn 2024 (WR) 02 Jun 2024 |
| 5.93 | Hágangur frá Neðra-Seli [IS2007181120] | DE: DE - Icelandevent Weitingen 2023 (WR) 10 Sep 2023 |
| 5.90 | Hágangur frá Neðra-Seli [IS2007181120] | DE: DE - DJIM 2023 (WR) 05 Jun 2023 |
| 6.13 | Hágangur frá Neðra-Seli [IS2007181120] | DE: DE - OSI & BW Meisterschaft Möllenbronn 2023 (WR) 07 May 2023 |
| 5.57 | Hágangur frá Neðra-Seli [IS2007181120] | DE: BaWü Meisterschaft & OSI Alpenhof 2021 (WR) 18 Jul 2021 |
| 6.07 | Hágangur frá Neðra-Seli [IS2007181120] | AT: Oberösterreichische Landesmeisterschaft 23 Jun 2019 |
| 5.77 | Hágangur frá Neðra-Seli [IS2007181120] | DE: OSI & BW-Meisterschaft Schurrenhof 2018 03 Jun 2018 |
| 6.07 | Hágangur frá Neðra-Seli [IS2007181120] | DE: BW Meisterschaft Alpenhof 2017 18 Jun 2017 |
T2 - Tölt
| Mark | Horse | Event |
|---|---|---|
| 5.37 | Rúnar von Vingardur [DE2009173196] | AT: Österreichischen Meisterschaften & die Österreichischen Jugendmeisterschaften 14 Jul 2019 |
T3 - Tölt
| Mark | Horse | Event |
|---|---|---|
| 5.07 | Hágangur frá Neðra-Seli [IS2007181120] | DE: Móarbær Hestakeppni 2025 (WR) 01 Jun 2025 |
| 5.63 | Hágangur frá Neðra-Seli [IS2007181120] | DE: OSI Münzenfelder Hof 2022 (WR) 03 Jul 2022 |
| 5.80 | Hágangur frá Neðra-Seli [IS2007181120] | DE: DJIM 2021 (WR) 22 Aug 2021 |
| 5.80 | Hágangur frá Neðra-Seli [IS2007181120] | AT: Österreichischen Meisterschaften & die Österreichischen Jugendmeisterschaften 14 Jul 2019 |
| 5.37 | Hágangur frá Neðra-Seli [IS2007181120] | DE: Móarbær Hestakeppni & WM Sichtung Süd 2017 28 May 2017 |
| 5.77 | Hágangur frá Neðra-Seli [IS2007181120] | DE: OSI Bonartshäuser Hof 2017 23 Apr 2017 |
T4 - Tölt
| Mark | Horse | Event |
|---|---|---|
| 1.80 | Alur frá Lundum II [IS2004136409] | DE: BaWü Meisterschaft & OSI Alpenhof 2021 (WR) 18 Jul 2021 |
| 4.47 | Rúnar von Vingardur [DE2009173196] | AT: Oberösterreichische Landesmeisterschaft 23 Jun 2019 |
| 5.60 | Rúnar von Vingardur [DE2009173196] | DE: Móarbær Hestakeppni 2019 (WR) 02 Jun 2019 |
V1 - Four Gait
| Mark | Horse | Event |
|---|---|---|
| 5.77 | Hágangur frá Neðra-Seli [IS2007181120] | DE: DE - Icelandevent Weitingen 2023 (WR) 10 Sep 2023 |
| 6.17 | Hágangur frá Neðra-Seli [IS2007181120] | DE: DE - OSI & BW Meisterschaft Möllenbronn 2023 (WR) 07 May 2023 |
| 5.90 | Hágangur frá Neðra-Seli [IS2007181120] | DE: OSI Münzenfelder Hof 2022 (WR) 03 Jul 2022 |
| 5.90 | Hágangur frá Neðra-Seli [IS2007181120] | DE: BaWü Meisterschaft & OSI Alpenhof 2021 (WR) 18 Jul 2021 |
| 5.90 | Hágangur frá Neðra-Seli [IS2007181120] | AT: Oberösterreichische Landesmeisterschaft 23 Jun 2019 |
| 6.00 | Hágangur frá Neðra-Seli [IS2007181120] | DE: OSI & BW-Meisterschaft Schurrenhof 2018 03 Jun 2018 |
| 5.83 | Hágangur frá Neðra-Seli [IS2007181120] | DE: BW Meisterschaft Alpenhof 2017 18 Jun 2017 |
V2 - Four Gait
| Mark | Horse | Event |
|---|---|---|
| 5.10 | Hágangur frá Neðra-Seli [IS2007181120] | DE: Móarbær Hestakeppni 2025 (WR) 01 Jun 2025 |
| 4.87 | Hágangur frá Neðra-Seli [IS2007181120] | DE: BW Meisterschaft Möllenbronn 2024 (WR) 02 Jun 2024 |
| 6.07 | Hágangur frá Neðra-Seli [IS2007181120] | DE: DE - DJIM 2023 (WR) 05 Jun 2023 |
| 5.63 | Hágangur frá Neðra-Seli [IS2007181120] | AT: Österreichischen Meisterschaften & die Österreichischen Jugendmeisterschaften 14 Jul 2019 |
| 5.70 | Hágangur frá Neðra-Seli [IS2007181120] | DE: Móarbær Hestakeppni & WM Sichtung Süd 2017 28 May 2017 |
| 6.00 | Hágangur frá Neðra-Seli [IS2007181120] | DE: OSI Bonartshäuser Hof 2017 23 Apr 2017 |
F1 - Five Gait
| Mark | Horse | Event |
|---|---|---|
| 3.73 | Alur frá Lundum II [IS2004136409] | DE: BaWü Meisterschaft & OSI Alpenhof 2021 (WR) 18 Jul 2021 |
| 4.53 | Rúnar von Vingardur [DE2009173196] | AT: Österreichischen Meisterschaften & die Österreichischen Jugendmeisterschaften 14 Jul 2019 |
| 4.23 | Rúnar von Vingardur [DE2009173196] | AT: Oberösterreichische Landesmeisterschaft 23 Jun 2019 |
F2 - Five Gait
| Mark | Horse | Event |
|---|---|---|
| 4.37 | Rúnar von Vingardur [DE2009173196] | DE: Móarbær Hestakeppni 2019 (WR) 02 Jun 2019 |
PP1 - Pace Test
| Mark | Horse | Event |
|---|---|---|
| 1.33 | Glóa [DE2002243851] | DE: OSI & BW-Meisterschaft Schurrenhof 2018 03 Jun 2018 |
| 0.46 | Glóa [DE2002243851] | DE: BW Meisterschaft Alpenhof 2017 18 Jun 2017 |
| 2.71 | Glóa [DE2002243851] | DE: Móarbær Hestakeppni & WM Sichtung Süd 2017 28 May 2017 |
| 2.79 | Glóa [DE2002243851] | DE: OSI Bonartshäuser Hof 2017 23 Apr 2017 |
P1 - Pace Race 250m
| Mark | Horse | Event |
|---|---|---|
| 27.47 | Glóa [DE2002243851] | DE: DIM Kaufungen 2018 22 Jul 2018 |
| 27.95 | Glóa [DE2002243851] | DE: OSI & BW-Meisterschaft Schurrenhof 2018 03 Jun 2018 |
| 25.51 | Glóa [DE2002243851] | DE: Móarbær Hestakeppni & WM Sichtung Süd 2017 28 May 2017 |
P2 - SpeedPass 100m
| Mark | Horse | Event |
|---|---|---|
| 9.83 | Glóa [DE2002243851] | DE: DIM Kaufungen 2018 22 Jul 2018 |
| 9.40 | Glóa [DE2002243851] | DE: OSI & BW-Meisterschaft Schurrenhof 2018 03 Jun 2018 |
| 9.73 | Glóa [DE2002243851] | DE: Móarbær Hestakeppni & WM Sichtung Süd 2017 28 May 2017 |
| 10.29 | Glóa [DE2002243851] | DE: OSI Bonartshäuser Hof 2017 23 Apr 2017 |
Oona Auer is currently representing Germany.
The current Country of Representation ('Sport Nationality') is either based upon the (last) team membership or an explicit registration by the rider. A proper registration before April 1 of the year in question is required for any change of a Country of Representation (FEIF General Regulations G2.1.4).