Riders
Annet Van Doesburg-Van Dijk
T3 - Tölt
Mark | Horse | Event |
---|---|---|
5.73 | Hjördís frá Árbakka [IS2009286071] | BE: Wedstrijden Wortel – Autumn competition 09 Oct 2022 |
5.37 | Askur frá Englastöðum [NL2013100057] | BE: Easter competition 17 Apr 2022 |
5.50 | Askur frá Englastöðum [NL2013100057] | NL: Wedstrijden Raamsdonk 03 Apr 2022 |
5.50 | Askur frá Englastöðum [NL2013100057] | NL: Wedstrijden Zuid 17 Oct 2021 |
5.63 | Askur frá Englastöðum [NL2013100057] | BE: BK 2021 – Wedstrijden Wortel 10 Oct 2021 |
5.93 | Askur frá Englastöðum [NL2013100057] | NL: NK Exloo 08 Aug 2021 |
T4 - Tölt
Mark | Horse | Event |
---|---|---|
5.67 | Hjördís frá Árbakka [IS2009286071] | NL: NK Wedstrijden Zuid 24 Jul 2022 |
V2 - Four Gait
Mark | Horse | Event |
---|---|---|
5.93 | Hjördís frá Árbakka [IS2009286071] | BE: Wedstrijden Wortel – Autumn competition 09 Oct 2022 |
5.70 | Askur frá Englastöðum [NL2013100057] | BE: Easter competition 17 Apr 2022 |
5.33 | Askur frá Englastöðum [NL2013100057] | NL: Wedstrijden Raamsdonk 03 Apr 2022 |
5.63 | Askur frá Englastöðum [NL2013100057] | NL: Wedstrijden Zuid 17 Oct 2021 |
5.50 | Askur frá Englastöðum [NL2013100057] | BE: BK 2021 – Wedstrijden Wortel 10 Oct 2021 |
5.50 | Askur frá Englastöðum [NL2013100057] | NL: NK Exloo 08 Aug 2021 |
F2 - Five Gait
Mark | Horse | Event |
---|---|---|
4.80 | Gullsól frá Torfunesi [IS2010266213] | NL: Wedstrijden Raamsdonk Sport ABCD 26 Jun 2022 |
4.83 | Gullsól frá Torfunesi [IS2010266213] | NL: Exloo Internationaal 2022 22 May 2022 |
5.13 | Gullsól frá Torfunesi [IS2010266213] | NL: WR Hippisch Centrum Hermkus Hof 08 May 2022 |
4.50 | Gullsól frá Torfunesi [IS2010266213] | NL: Wedstrijden Zuid 17 Oct 2021 |
5.00 | Vallari frá Fitjum [NL2008100053] | NL: NK Ijslandse paarden 2019 14 Jul 2019 |
4.90 | Vallari frá Fitjum [NL2008100053] | NL: Exloo Internationaal 20 May 2018 |
5.10 | Vallari frá Fitjum [NL2008100053] | NL: NK IJslandse Paarden 16 Jul 2017 |
3.80 | Vallari frá Fitjum [NL2008100053] | NL: IJRN Internationaal 04 Jun 2017 |
PP1 - Pace Test
Mark | Horse | Event |
---|---|---|
1.88 | Gullsól frá Torfunesi [IS2010266213] | NL: NK Wedstrijden Zuid 24 Jul 2022 |
2.54 | Gullsól frá Torfunesi [IS2010266213] | NL: Exloo Internationaal 2022 22 May 2022 |
2.38 | Gullsól frá Torfunesi [IS2010266213] | BE: Easter competition 17 Apr 2022 |
1.79 | Gullsól frá Torfunesi [IS2010266213] | NL: Wedstrijden Zuid 17 Oct 2021 |
2.71 | Gullsól frá Torfunesi [IS2010266213] | BE: BK 2021 – Wedstrijden Wortel 10 Oct 2021 |
0.63 | Vallari frá Fitjum [NL2008100053] | NL: NK IJslandse Paarden 16 Jul 2017 |
1.63 | Vallari frá Fitjum [NL2008100053] | NL: IJRN Internationaal 04 Jun 2017 |
0.84 | Vallari frá Fitjum [NL2008100053] | NL: Breidablik Sport A 21 May 2017 |
Ranking | Test | Score | Position |
---|---|---|---|
FEIF WorldRanking | T3 - Tölt | 5.687 | 177 |
FEIF WorldRanking | V2 - Four Gait | 5.610 | 237 |