Riders
Klara Von Dalwig
T2 - Tölt
Mark | Horse | Event |
---|---|---|
5.43 | Gjóska vom Kranichtal [DE2015222711] | DE: OSI & HIM Ellenbach 2022 (WR) 28 Aug 2022 |
T4 - Tölt
Mark | Horse | Event |
---|---|---|
5.93 | Gjóska vom Kranichtal [DE2015222711] | DE: DJIM 2022 (WR) (MEM Sichtung YR) 19 Jun 2022 |
5.70 | Gjóska vom Kranichtal [DE2015222711] | DE: OSI Trappistenhof Mai 2022 (WR) 01 May 2022 |
4.90 | Gjóska vom Kranichtal [DE2015222711] | DE: Mitteldeutsche Hengstschau 2022 (WR) 27 Mar 2022 |
5.57 | Gjóska vom Kranichtal [DE2015222711] | DE: DJIM 2021 (WR) 22 Aug 2021 |
5.23 | Mánadís von Landefeld [DE2008263233] | DE: HIM Ellenbach 2017 03 Sep 2017 |
5.33 | Mánadís von Landefeld [DE2008263233] | DE: OSI Trappistenhof 2017 18 Jun 2017 |
5.47 | Mánadís von Landefeld [DE2008263233] | DE: Mitteldeutsche Hengstschau & Qualitag Ellenbach 2017 09 Apr 2017 |
V2 - Four Gait
Mark | Horse | Event |
---|---|---|
5.73 | Gjóska vom Kranichtal [DE2015222711] | DE: OSI & HIM Ellenbach 2022 (WR) 28 Aug 2022 |
5.93 | Gjóska vom Kranichtal [DE2015222711] | DE: DJIM 2022 (WR) (MEM Sichtung YR) 19 Jun 2022 |
5.77 | Gjóska vom Kranichtal [DE2015222711] | DE: OSI Trappistenhof Mai 2022 (WR) 01 May 2022 |
5.50 | Gjóska vom Kranichtal [DE2015222711] | DE: Mitteldeutsche Hengstschau 2022 (WR) 27 Mar 2022 |
5.50 | Mánadís von Landefeld [DE2008263233] | DE: HIM Ellenbach 2017 03 Sep 2017 |
5.67 | Mánadís von Landefeld [DE2008263233] | DE: OSI Trappistenhof 2017 18 Jun 2017 |
5.33 | Mánadís von Landefeld [DE2008263233] | DE: Mitteldeutsche Hengstschau & Qualitag Ellenbach 2017 09 Apr 2017 |
F2 - Five Gait
Mark | Horse | Event |
---|---|---|
5.13 | Bjarni frá Hvammi 2 [IS2004156076] | DE: OSI Trappistenhof Mai 2022 (WR) 01 May 2022 |
5.73 | Bjarni frá Hvammi 2 [IS2004156076] | DE: OSI Trappistenhof 2019 (WR) 18 Aug 2019 |
6.03 | Bjarni frá Hvammi 2 [IS2004156076] | DE: Deutsche Jugend Meisterschaft 2019 02 Jun 2019 |
5.70 | Bjarni frá Hvammi 2 [IS2004156076] | DE: Mitteldeutsche Hengstschau 2019 24 Mar 2019 |
PP1 - Pace Test
Mark | Horse | Event |
---|---|---|
2.63 | Bjarni frá Hvammi 2 [IS2004156076] | DE: Mitteldeutsche Hengstschau 2019 24 Mar 2019 |
P2 - SpeedPass 100m
Mark | Horse | Event |
---|---|---|
9.20 | Bjarni frá Hvammi 2 [IS2004156076] | DE: Deutsche Jugend Meisterschaft 2019 02 Jun 2019 |
10.22 | Bjarni frá Hvammi 2 [IS2004156076] | DE: Mitteldeutsche Hengstschau 2019 24 Mar 2019 |
P3 - Pace Race 150m
Mark | Horse | Event |
---|---|---|
17.74 | Bjarni frá Hvammi 2 [IS2004156076] | DE: Deutsche Jugend Meisterschaft 2019 02 Jun 2019 |
18.57 | Bjarni frá Hvammi 2 [IS2004156076] | DE: Deutsche Jugend Meisterschaft 2019 02 Jun 2019 |
18.75 | Bjarni frá Hvammi 2 [IS2004156076] | DE: Mitteldeutsche Hengstschau 2019 24 Mar 2019 |
Klara von Dalwig is currently representing Germany.
The current Country of Representation ('Sport Nationality') is either based upon the (last) team membership or an explicit registration by the rider. A proper registration before April 1 of the year in question is required for any change of a Country of Representation (FEIF General Regulations G2.1.4).