Riders
Steffanie Höpfner
T3 - Tölt
| Mark | Horse | Event |
|---|---|---|
| 5.60 | Aura vom Forstwald [DE2010243581] | MC: Mid European Championships 2016 21 Aug 2016 |
T4 - Tölt
| Mark | Horse | Event |
|---|---|---|
| 5.87 | Aura vom Forstwald [DE2010243581] | DE: Wurzer Rennpasstage 2019 (WR) 05 May 2019 |
| 6.43 | Aura vom Forstwald [DE2010243581] | AT: Steirische und Burgenländische Meisterschaft 07 Oct 2018 |
| 6.17 | Aura vom Forstwald [DE2010243581] | AT: Österreichische Meisterschaften 15 Jul 2018 |
| 5.87 | Aura vom Forstwald [DE2010243581] | AT: Oberösterreichische Landesmeisterschaft 03 Jun 2018 |
| 6.20 | Dreyri frá Uxahrygg [IS2003181130] | DE: BW Meisterschaft Alpenhof 2017 18 Jun 2017 |
| 6.00 | Aura vom Forstwald [DE2010243581] | AT: Oberösterreichische Meisterschaft, 1. WM Qualifikation 28 May 2017 |
| 6.34 | Aura vom Forstwald [DE2010243581] | AT: Kärntner Meisterschaften 07 May 2017 |
V2 - Four Gait
| Mark | Horse | Event |
|---|---|---|
| 5.93 | Aura vom Forstwald [DE2010243581] | AT: Oberösterreichische Meisterschaft, 1. WM Qualifikation 28 May 2017 |
| 5.93 | Aura vom Forstwald [DE2010243581] | AT: Kärntner Meisterschaften 07 May 2017 |
Steffanie Höpfner is currently representing Austria.
The current Country of Representation ('Sport Nationality') is either based upon the (last) team membership or an explicit registration by the rider. A proper registration before April 1 of the year in question is required for any change of a Country of Representation (FEIF General Regulations G2.1.4).