Riders
Ida Kathrin Nielsen
T1 - Tölt
T2 - Tölt
Mark | Horse | Event |
---|---|---|
5.77 | Valtýr frá Kirkjubæ [IS2002186102] | NO: Norgesmesterskap NM 15 Jul 2018 |
5.60 | Valtýr frá Kirkjubæ [IS2002186102] | NO: St. Hans Stevnet 24 Jun 2018 |
6.37 | Valtýr frá Kirkjubæ [IS2002186102] | NO: Hrimnirstevnet Isicup 2018 03 Jun 2018 |
5.93 | Valtýr frá Kirkjubæ [IS2002186102] | NO: Norwegian championships 09 Jul 2017 |
6.30 | Valtýr frá Kirkjubæ [IS2002186102] | NO: St. Hansstevnet 2017 25 Jun 2017 |
6.27 | Valtýr frá Kirkjubæ [IS2002186102] | NO: Hrimnirstevnet IsiCup 2017 28 May 2017 |
V1 - Four Gait
Mark | Horse | Event |
---|---|---|
5.80 | Ýmir frá Selfossi [IS2007182799] | NO: Norgesmesterskapet 2019 07 Jul 2019 |
5.90 | Ýmir frá Selfossi [IS2007182799] | NO: St. Hansstevnet 2019 23 Jun 2019 |
5.83 | Ýmir frá Selfossi [IS2007182799] | NO: Hrimnirstevnet 2019 02 Jun 2019 |
5.57 | Ýmir frá Selfossi [IS2007182799] | NO: Østlandsmesterskapet 2019 12 May 2019 |
6.10 | Ýmir frá Selfossi [IS2007182799] | NO: Norgesmesterskap NM 15 Jul 2018 |
5.90 | Ýmir frá Selfossi [IS2007182799] | NO: St. Hans Stevnet 24 Jun 2018 |
6.27 | Ýmir frá Selfossi [IS2007182799] | NO: Hrimnirstevnet Isicup 2018 03 Jun 2018 |
6.57 | Ýmir frá Selfossi [IS2007182799] | NO: Norwegian championships 09 Jul 2017 |
6.23 | Ýmir frá Selfossi [IS2007182799] | NO: St. Hansstevnet 2017 25 Jun 2017 |
6.13 | Ýmir frá Selfossi [IS2007182799] | NO: Hrimnirstevnet IsiCup 2017 28 May 2017 |
5.97 | Ýmir frá Selfossi [IS2007182799] | NO: Norgesmesterskapet 2016 10 Jul 2016 |
5.60 | Ýmir frá Selfossi [IS2007182799] | NO: St. Hansstevnet 2016 26 Jun 2016 |
F1 - Five Gait
Mark | Horse | Event |
---|---|---|
5.87 | Valtýr frá Kirkjubæ [IS2002186102] | NO: Norgesmesterskap NM 15 Jul 2018 |
5.10 | Valtýr frá Kirkjubæ [IS2002186102] | NO: St. Hans Stevnet 24 Jun 2018 |
6.30 | Valtýr frá Kirkjubæ [IS2002186102] | NO: Hrimnirstevnet Isicup 2018 03 Jun 2018 |
5.97 | Valtýr frá Kirkjubæ [IS2002186102] | NO: Norwegian championships 09 Jul 2017 |
4.93 | Valtýr frá Kirkjubæ [IS2002186102] | NO: St. Hansstevnet 2017 25 Jun 2017 |
5.67 | Valtýr frá Kirkjubæ [IS2002186102] | NO: Hrimnirstevnet IsiCup 2017 28 May 2017 |
5.00 | Valtýr frá Kirkjubæ [IS2002186102] | NC: Nordic Championships 2016 14 Aug 2016 |
5.20 | Valtýr frá Kirkjubæ [IS2002186102] | NO: Norgesmesterskapet 2016 10 Jul 2016 |
5.27 | Valtýr frá Kirkjubæ [IS2002186102] | NO: St. Hansstevnet 2016 26 Jun 2016 |
5.33 | Valtýr frá Kirkjubæ [IS2002186102] | NO: Villingurstevnet 2016 12 Jun 2016 |
PP1 - Pace Test
Mark | Horse | Event |
---|---|---|
3.59 | Valtýr frá Kirkjubæ [IS2002186102] | NO: Norgesmesterskap NM 15 Jul 2018 |
4.84 | Valtýr frá Kirkjubæ [IS2002186102] | NO: Hrimnirstevnet Isicup 2018 03 Jun 2018 |
4.67 | Valtýr frá Kirkjubæ [IS2002186102] | NO: Norwegian championships 09 Jul 2017 |
2.46 | Valtýr frá Kirkjubæ [IS2002186102] | NO: Hrimnirstevnet IsiCup 2017 28 May 2017 |
4.13 | Valtýr frá Kirkjubæ [IS2002186102] | NC: Nordic Championships 2016 14 Aug 2016 |
2.33 | Valtýr frá Kirkjubæ [IS2002186102] | NO: Villingurstevnet 2016 12 Jun 2016 |
P2 - SpeedPass 100m
Mark | Horse | Event |
---|---|---|
10.25 | Valtýr frá Kirkjubæ [IS2002186102] | NO: Norgesmesterskap NM 15 Jul 2018 |
9.77 | Valtýr frá Kirkjubæ [IS2002186102] | NO: Hrimnirstevnet Isicup 2018 03 Jun 2018 |
10.58 | Valtýr frá Kirkjubæ [IS2002186102] | NO: Norwegian championships 09 Jul 2017 |
11.19 | Valtýr frá Kirkjubæ [IS2002186102] | NO: St. Hansstevnet 2017 25 Jun 2017 |
9.80 | Valtýr frá Kirkjubæ [IS2002186102] | NC: Nordic Championships 2016 14 Aug 2016 |
11.75 | Valtýr frá Kirkjubæ [IS2002186102] | NO: Norgesmesterskapet 2016 10 Jul 2016 |
11.54 | Valtýr frá Kirkjubæ [IS2002186102] | NO: St. Hansstevnet 2016 26 Jun 2016 |
11.52 | Valtýr frá Kirkjubæ [IS2002186102] | NO: Villingurstevnet 2016 12 Jun 2016 |
Ida Kathrin Nielsen is currently representing Norway.
The current Country of Representation ('Sport Nationality') is either based upon the (last) team membership or an explicit registration by the rider. A proper registration before April 1 of the year in question is required for any change of a Country of Representation (FEIF General Regulations G2.1.4).