Riders
Tindra Vestman
T1 - Tölt
| Mark | Horse | Event | 
|---|---|---|
| 5.50 | Ösp från Prästgården [SE2010201753]  | SE: Backome Nivå 1 16 Jun 2019  | 
| 5.27 | Ösp från Prästgården [SE2010201753]  | SE: RD-festival 26 May 2019  | 
| 5.67 | Ösp från Prästgården [SE2010201753]  | SE: SSM sport nivå 2 12 May 2019  | 
T2 - Tölt
| Mark | Horse | Event | 
|---|---|---|
| 5.90 | Ösp från Prästgården [SE2010201753]  | SE: Svenska Mästerskapen 2021 08 Aug 2021  | 
| 5.47 | Lísa frá Ytri-Brennihóli [IS2010265429]  | SE: Sundabakki WR nivå 2 11 Jul 2021  | 
| 5.60 | Lísa frá Ytri-Brennihóli [IS2010265429]  | SE: Sundabakki 1 nivå 2 10 Jul 2021  | 
| 5.37 | Ösp från Prästgården [SE2010201753]  | SE: MHOF2021 16 May 2021  | 
| 5.40 | Lísa frá Ytri-Brennihóli [IS2010265429]  | SE: Backome Nivå 1 16 Jun 2019  | 
| 5.63 | Lísa frá Ytri-Brennihóli [IS2010265429]  | SE: RD-festival 26 May 2019  | 
| 4.67 | Lísa frá Ytri-Brennihóli [IS2010265429]  | SE: SSM sport nivå 2 12 May 2019  | 
| 4.77 | Bliki från Tjusta [SE1999109350]  | SE: SM Strömsholm 12 Jul 2015  | 
| 3.77 | Bliki från Tjusta [SE1999109350]  | SE: GRS-ÖstSvenska mästerskapen Reg WR+SM kval, GK 28 Jun 2015  | 
| 4.10 | Stella från Hallerby [SE2007207870]  | SE: Romme Nationella WR 17 May 2015  | 
V1 - Four Gait
| Mark | Horse | Event | 
|---|---|---|
| 5.10 | Ösp från Prästgården [SE2010201753]  | SE: RD-event SM-kval 21 May 2017  | 
V2 - Four Gait
| Mark | Horse | Event | 
|---|---|---|
| 5.17 | Glóðar frá Borgareyrum [IS2011184387]  | SE: Sundabakki Sport WR 2 14 Apr 2024  | 
F1 - Five Gait
F2 - Five Gait
| Mark | Horse | Event | 
|---|---|---|
| 4.83 | Stella från Hallerby [SE2007207870]  | SE: Östsvenska Mästerskapen WR 19 Jun 2016  | 
PP1 - Pace Test
| Mark | Horse | Event | 
|---|---|---|
| 0.17 | Farfaxi fra Skelgården [DK2010100292]  | SE: MHOF2021 16 May 2021  | 
| 2.71 | Ösp från Prästgården [SE2010201753]  | SE: Backome Nivå 1 16 Jun 2019  | 
| 1.00 | Ösp från Prästgården [SE2010201753]  | SE: RD-festival 26 May 2019  | 
| 2.04 | Lísa frá Ytri-Brennihóli [IS2010265429]  | SE: SSM sport nivå 2 12 May 2019  | 
| 4.96 | Stella från Hallerby [SE2007207870]  | SE: RD-event Isicup Margaretehof Special 20 May 2018  | 
| 2.46 | Bliki från Tjusta [SE1999109350]  | SE: RD-event SM-kval 21 May 2017  | 
| 2.25 | Bliki från Tjusta [SE1999109350]  | SE: Östsvenska Mästerskapen WR 19 Jun 2016  | 
| 1.42 | Stella från Hallerby [SE2007207870]  | SE: Romme Nationella WR 17 May 2015  | 
P2 - SpeedPass 100m
| Mark | Horse | Event | 
|---|---|---|
| 0.00 | Ösp från Prästgården [SE2010201753]  | SE: Sundabakki WR nivå 2 20 Jun 2021  | 
| 12.77 | Farfaxi fra Skelgården [DK2010100292]  | SE: Sundabakki WR nivå 2 20 Jun 2021  | 
| 0.00 | Farfaxi fra Skelgården [DK2010100292]  | SE: Sundabakki WR nivå 2 19 Jun 2021  | 
| 12.66 | Ösp från Prästgården [SE2010201753]  | SE: Sundabakki WR nivå 2 19 Jun 2021  | 
| 11.87 | Farfaxi fra Skelgården [DK2010100292]  | SE: MHOF2021 16 May 2021  | 
| 9.03 | Stella från Hallerby [SE2007207870]  | SE: RD-event Isicup Margaretehof Special 20 May 2018  | 
| 10.41 | Bliki från Tjusta [SE1999109350]  | SE: SM - Svenskt Mästerskap 2016 10 Jul 2016  | 
| 11.60 | Stella från Hallerby [SE2007207870]  | SE: Östsvenska Mästerskapen WR 19 Jun 2016  | 
| 9.71 | Bliki från Tjusta [SE1999109350]  | SE: Östsvenska Mästerskapen WR 19 Jun 2016  | 
| 12.19 | Bliki från Tjusta [SE1999109350]  | SE: GRS-ÖstSvenska mästerskapen Reg WR+SM kval, GK 28 Jun 2015  | 
Tindra Vestman is currently representing Sweden.
The current Country of Representation ('Sport Nationality') is either based upon the (last) team membership or an explicit registration by the rider. A proper registration before April 1 of the year in question is required for any change of a Country of Representation (FEIF General Regulations G2.1.4).