Riders
Bert Den Uijl
T1 - Tölt
Mark | Horse | Event |
---|---|---|
4.73 | Thor van de Hondstongen [NL2008100015] | NL: Exloo Internationaal 20 May 2018 |
6.17 | Thor van de Hondstongen [NL2008100015] | NL: IJRN Najaarswedstrijd 11 Sep 2016 |
5.73 | Thor van de Hondstongen [NL2008100015] | MC: Mid European Championships 2016 21 Aug 2016 |
4.43 | Thor van de Hondstongen [NL2008100015] | NL: Wedstrijden Zuid - Nederlands Kampioenschap 17 Jul 2016 |
T3 - Tölt
T4 - Tölt
Mark | Horse | Event |
---|---|---|
3.33 | Ösp frá Sólvangi [IS2005282280] | NL: Hestarholt Kwalificatiewedstrijd 18 Apr 2015 |
V1 - Four Gait
Mark | Horse | Event |
---|---|---|
5.23 | Thor van de Hondstongen [NL2008100015] | NL: Exloo Internationaal 20 May 2018 |
5.80 | Thor van de Hondstongen [NL2008100015] | MC: Mid European Championships 2016 21 Aug 2016 |
5.93 | Thor van de Hondstongen [NL2008100015] | NL: Wedstrijden Zuid - Nederlands Kampioenschap 17 Jul 2016 |
V2 - Four Gait
Mark | Horse | Event |
---|---|---|
5.50 | Álfur z Lótus [PL2015101016] | NL: Nederlands Kampioenschap 2024 Wedstrijden Zuid Oirschot 04 Aug 2024 |
5.57 | Álfur z Lótus [PL2015101016] | NL: NL - NK 2023 Fitjar 16 Jul 2023 |
5.27 | Álfur z Lótus [PL2015101016] | NL: Exloo Internationaal 2022 22 May 2022 |
5.70 | Álfur z Lótus [PL2015101016] | NL: WR Hippisch Centrum Hermkus Hof 08 May 2022 |
5.23 | Álfur z Lótus [PL2015101016] | DK: Icehorse Festival 10 Apr 2022 |
5.53 | Álfur z Lótus [PL2015101016] | NL: Wedstrijden Zuid 17 Oct 2021 |
5.63 | Álfur z Lótus [PL2015101016] | NL: NK Exloo 08 Aug 2021 |
5.50 | Punktur frá Varmalæk [IS1999157800] | DE: WM Sichtung Mitte Lingen 2017 14 May 2017 |
5.30 | Ösp frá Sólvangi [IS2005282280] | NL: Hestarholt Kwalificatiewedstrijd 18 Apr 2015 |
F2 - Five Gait
Mark | Horse | Event |
---|---|---|
4.70 | Álfur z Lótus [PL2015101016] | BE: Belgian Championships 21 Jul 2024 |
4.73 | Álfur z Lótus [PL2015101016] | NL: Wedstrijden Raamsdonk 2024 23 Jun 2024 |
5.47 | Maja II from Fitjamyri [CA2007202229] | NL: Wedstrijden Zuid 2019 30 Jun 2019 |
5.63 | Maja II from Fitjamyri [CA2007202229] | NL: IJRN Internationaal 2019 09 Jun 2019 |
5.50 | Maja II from Fitjamyri [CA2007202229] | BE: Wedstrijden Wortel (Easter competition) 21 Apr 2019 |
5.40 | Maja II from Fitjamyri [CA2007202229] | BE: Wedstrijden Wortel oktoberwedstrijd 14 Oct 2018 |
3.83 | Thor van de Hondstongen [NL2008100015] | NL: IJRN Najaarswedstrijd 11 Sep 2016 |
PP1 - Pace Test
Mark | Horse | Event |
---|---|---|
0.50 | Álfur z Lótus [PL2015101016] | NL: Nederlands Kampioenschap 2024 Wedstrijden Zuid Oirschot 04 Aug 2024 |
0.42 | Álfur z Lótus [PL2015101016] | NL: Wedstrijden Raamsdonk 2024 23 Jun 2024 |
0.42 | Álfur z Lótus [PL2015101016] | NL: NK Wedstrijden Zuid 24 Jul 2022 |
3.83 | Álfur z Lótus [PL2015101016] | NL: Exloo Internationaal 2022 22 May 2022 |
0.00 | Maja II from Fitjamyri [CA2007202229] | NL: NK Ijslandse paarden 2019 14 Jul 2019 |
2.50 | Maja II from Fitjamyri [CA2007202229] | NL: Wedstrijden Zuid 2019 30 Jun 2019 |
2.75 | Maja II from Fitjamyri [CA2007202229] | NL: IJRN Internationaal 2019 09 Jun 2019 |
4.09 | Maja II from Fitjamyri [CA2007202229] | BE: Wedstrijden Wortel (Easter competition) 21 Apr 2019 |
1.29 | Maja II from Fitjamyri [CA2007202229] | BE: Wedstrijden Wortel oktoberwedstrijd 14 Oct 2018 |
P2 - SpeedPass 100m
Mark | Horse | Event |
---|---|---|
11.05 | Álfur z Lótus [PL2015101016] | NL: Nederlands Kampioenschap 2024 Wedstrijden Zuid Oirschot 04 Aug 2024 |
11.14 | Álfur z Lótus [PL2015101016] | NL: Wedstrijden Raamsdonk 2024 23 Jun 2024 |
11.26 | Álfur z Lótus [PL2015101016] | NL: NK Wedstrijden Zuid 24 Jul 2022 |
10.85 | Álfur z Lótus [PL2015101016] | NL: Exloo Internationaal 2022 22 May 2022 |
9.70 | Maja II from Fitjamyri [CA2007202229] | NL: NK Ijslandse paarden 2019 14 Jul 2019 |
Bert den Uijl is currently representing Netherlands.
The current Country of Representation ('Sport Nationality') is either based upon the (last) team membership or an explicit registration by the rider. A proper registration before April 1 of the year in question is required for any change of a Country of Representation (FEIF General Regulations G2.1.4).