Riders
Höskuldur Aðalsteinsson
T1 - Tölt
Mark | Horse | Event |
---|---|---|
6.97 | nn * [XX0000000000] | AT: islandpferdehof piet hoyos 06 Jul 2003 |
7.07 | nn * [XX0000000000] | AT: islandpferdehof piet hoyos 06 Jul 2003 |
5.70 | nn * [XX0000000000] | AT: Stmk M 06 Oct 2002 |
5.57 | nn * [XX0000000000] | AT: NÖM und NÖJM 22 Sep 2002 |
6.03 | nn * [XX0000000000] | AT: Mitteleuropäische Meisterschaften 28 Jul 2002 |
5.77 | nn * [XX0000000000] | WC: World Championships 10 Aug 1997 |
6.17 | nn * [XX0000000000] | AT: 13 Jul 1997 |
6.57 | nn * [XX0000000000] | AT: 22 Jun 1997 |
6.00 | nn * [XX0000000000] | AT: 01 Jun 1997 |
7.20 | nn * [XX0000000000] | AT: 30 Jun 1996 |
6.73 | nn * [XX0000000000] | AT: 09 Jun 1996 |
T2 - Tölt
Mark | Horse | Event |
---|---|---|
6.00 | nn * [XX0000000000] | AT: Internationales Passchampionat 15 Sep 2002 |
5.67 | nn * [XX0000000000] | AT: Kärntner Meisterschaften 29 Apr 2001 |
7.37 | nn * [XX0000000000] | AT: Mannschaftsturnier 23 Apr 2000 |
V1 - Four Gait
Mark | Horse | Event |
---|---|---|
6.60 | nn * [XX0000000000] | AT: islandpferdehof piet hoyos 06 Jul 2003 |
6.47 | nn * [XX0000000000] | AT: Mannschaftsturnier 23 Apr 2000 |
F1 - Five Gait
Mark | Horse | Event |
---|---|---|
4.13 | Týr frá Þúfu í Landeyjum [IS1998184552] | AT: 2. Qualifikation und ÖJM Semriach 21 Jun 2009 |
5.87 | nn * [XX0000000000] | AT: Steirische Meisterschaften 10 Oct 2004 |
5.60 | nn * [XX0000000000] | DE: Mitteleuropäische Meisterschaften 05 Sep 2004 |
5.70 | nn * [XX0000000000] | WC: World Championships 03 Aug 2003 |
5.97 | nn * [XX0000000000] | AT: NÖM und NÖJM 22 Sep 2002 |
6.23 | nn * [XX0000000000] | AT: Mitteleuropäische Meisterschaften 28 Jul 2002 |
6.20 | nn * [XX0000000000] | AT: Kärntner Meisterschaften 29 Apr 2001 |
6.30 | nn * [XX0000000000] | AT: 3. WM Qualifikation 11 Jul 1999 |
6.40 | nn * [XX0000000000] | AT: 2. WM Qualifikation + Österr. Meisterschaften 20 Jun 1999 |
6.47 | nn * [XX0000000000] | AT: 1. WM Qualifikation 30 May 1999 |
5.90 | nn * [XX0000000000] | WC: World Championships 10 Aug 1997 |
6.37 | nn * [XX0000000000] | AT: 13 Jul 1997 |
6.07 | nn * [XX0000000000] | AT: 22 Jun 1997 |
6.50 | nn * [XX0000000000] | AT: 22 Jun 1997 |
6.43 | nn * [XX0000000000] | AT: 01 Jun 1997 |
6.63 | nn * [XX0000000000] | AT: 30 Jun 1996 |
6.43 | nn * [XX0000000000] | AT: 09 Jun 1996 |
6.20 | nn * [XX0000000000] | AT: 16 Jul 1995 |
6.97 | nn * [XX0000000000] | AT: 25 Jun 1995 |
6.93 | nn * [XX0000000000] | AT: 11 Jun 1995 |
6.17 | nn * [XX0000000000] | AT: 21 May 1995 |
F2 - Five Gait
Mark | Horse | Event |
---|---|---|
5.53 | Selur frá Skjálg [IS2000187059] | AT: Steirische Landesmeisterschaften 09 Oct 2011 |
5.47 | Aron vom Wotanshof [DE2002134469] | AT: 3. Qualifikation und ÖM St. Radegund 12 Jul 2009 |
6.07 | nn * [XX0000000000] | AT: Steirische Meisterschaften 12 Oct 2008 |
6.17 | nn * [XX0000000000] | AT: Niederösterreichische Meisterschaften 13 Sep 2008 |
PP1 - Pace Test
P1 - Pace Race 250m
Mark | Horse | Event |
---|---|---|
24.11 | Aron vom Wotanshof [DE2002134469] | WC: World Championships 2013 11 Aug 2013 |
25.12 | Aron vom Wotanshof [DE2002134469] | AT: 2nd WM qualification 23 Jun 2013 |
25.19 | Aron vom Wotanshof [DE2002134469] | DE: Rennpaßwettbewerbe Wurz 2013 05 May 2013 |
22.97 | Aron vom Wotanshof [DE2002134469] | MC: Mid European Championships 2012 26 Aug 2012 |
23.99 | Aron vom Wotanshof [DE2002134469] | WC: World Championships 2011 07 Aug 2011 |
24.71 | Aron vom Wotanshof [DE2002134469] | AT: WM Qualifikation & FIZO 26 Jun 2011 |
23.64 | Aron vom Wotanshof [DE2002134469] | AT: Passqualifikation 12 Jun 2011 |
24.14 | Odinn von Semriach [AT1998140489] | AT: 3. Qualifikation und ÖM St. Radegund 12 Jul 2009 |
24.19 | Aron vom Wotanshof [DE2002134469] | AT: 3. Qualifikation und ÖM St. Radegund 12 Jul 2009 |
23.11 | Ketill frá Glæsibæ 2 [IS1988165416] | WC: World Championships 12 Aug 2007 |
23.44 | nn * [XX0000000000] | AT: ÖM und 3. WM-Qualifikation 15 Jul 2007 |
24.22 | nn * [XX0000000000] | AT: 1. WM-Qualifikation 03 Jun 2007 |
22.95 | nn * [XX0000000000] | DE: Mitteleuropäische Meisterschaften 05 Sep 2004 |
23.25 | nn * [XX0000000000] | WC: World Championships 03 Aug 2003 |
23.54 | nn * [XX0000000000] | AT: islandpferdehof piet hoyos 06 Jul 2003 |
22.87 | nn * [XX0000000000] | AT: islandpferdehof lichtegg 15 Jun 2003 |
23.31 | nn * [XX0000000000] | AT: Islandpferde Stratzing 25 May 2003 |
23.80 | nn * [XX0000000000] | AT: Internationales Passchampionat 15 Sep 2002 |
24.70 | nn * [XX0000000000] | AT: Mitteleuropäische Meisterschaften 28 Jul 2002 |
22.10 | nn * [XX0000000000] | WC: World Championships 19 Aug 2001 |
22.10 | nn * [XX0000000000] | AT: 2. WM-Qual.-Turnier 01 Jul 2001 |
22.40 | nn * [XX0000000000] | AT: 1. WM-Qual.-Turnier 10 Jun 2001 |
22.70 | nn * [XX0000000000] | DE: VRP Pace Championship **** 17 Sep 2000 |
23.00 | nn * [XX0000000000] | AT: Österr. Meisterschaften 27 Aug 2000 |
23.60 | nn * [XX0000000000] | AT: Int. Turnier 06 Aug 2000 |
23.80 | nn * [XX0000000000] | NL: VRP Pace Championship **** 26 Sep 1999 |
22.40 | nn * [XX0000000000] | WC: World Championships 08 Aug 1999 |
22.90 | nn * [XX0000000000] | AT: 3. WM Qualifikation 11 Jul 1999 |
24.60 | nn * [XX0000000000] | AT: 2. WM Qualifikation + Österr. Meisterschaften 20 Jun 1999 |
22.30 | nn * [XX0000000000] | AT: 1. WM Qualifikation 30 May 1999 |
23.00 | nn * [XX0000000000] | AT: 09 May 1999 |
25.50 | nn * [XX0000000000] | WC: World Championships 10 Aug 1997 |
24.70 | nn * [XX0000000000] | AT: 13 Jul 1997 |
22.30 | nn * [XX0000000000] | AT: 22 Jun 1997 |
24.40 | nn * [XX0000000000] | AT: 22 Jun 1997 |
23.60 | nn * [XX0000000000] | AT: 30 Jun 1996 |
23.40 | nn * [XX0000000000] | AT: 09 Jun 1996 |
22.50 | nn * [XX0000000000] | WC: World Championships 06 Aug 1995 |
24.30 | nn * [XX0000000000] | AT: 25 Jun 1995 |
24.20 | nn * [XX0000000000] | AT: 11 Jun 1995 |
22.70 | nn * [XX0000000000] | AT: 21 May 1995 |
P2 - SpeedPass 100m
P3 - Pace Race 150m
Mark | Horse | Event |
---|---|---|
14.80 | nn * [XX0000000000] | AT: Islandpferde Stratzing 25 May 2003 |
14.10 | nn * [XX0000000000] | AT: Stmk M 06 Oct 2002 |
14.30 | nn * [XX0000000000] | AT: NÖM und NÖJM 22 Sep 2002 |
14.10 | nn * [XX0000000000] | AT: Internationales Passchampionat 15 Sep 2002 |
15.70 | nn * [XX0000000000] | AT: Mitteleuropäische Meisterschaften 28 Jul 2002 |
14.00 | nn * [XX0000000000] | AT: 2. WM-Qual.-Turnier 01 Jul 2001 |
14.00 | nn * [XX0000000000] | AT: 1. WM-Qual.-Turnier 10 Jun 2001 |
15.00 | nn * [XX0000000000] | DE: VRP Pace Championship **** 17 Sep 2000 |
14.40 | nn * [XX0000000000] | AT: Österr. Meisterschaften 27 Aug 2000 |
15.20 | nn * [XX0000000000] | AT: 1. WM Qualifikation 30 May 1999 |
15.60 | nn * [XX0000000000] | AT: 13 Jul 1997 |
15.40 | nn * [XX0000000000] | AT: 22 Jun 1997 |
15.70 | nn * [XX0000000000] | AT: 01 Jun 1997 |
14.60 | nn * [XX0000000000] | AT: 30 Jun 1996 |
16.40 | nn * [XX0000000000] | AT: 30 Jun 1996 |
Title | Test | Horse | Country |
---|---|---|---|
Former World Champion 1999 | PP1 | Ketill frá Glæsibæ II [ ] | AT |
Ranking | Test | Score | Position |
---|---|---|---|
FEIF WorldRanking | PP1 - Pace Test | 6.390 | 123 |
Höskuldur Aðalsteinsson is currently representing Austria.
The current Country of Representation ('Sport Nationality') is either based upon the (last) team membership or an explicit registration by the rider. A proper registration before April 1 of the year in question is required for any change of a Country of Representation (FEIF General Regulations G2.1.4).
Results of Hóskuldur Adalsteinsson, Höskuldur Adalssteinsson, Höskuldur Adalsteinson, Höskuldur Adalsteinsson, Höski Aðalsteinsson, Höski Adalsteinsson are also included in the results of Höskuldur Aðalsteinsson.