Riders
Högni Fróðason
T1 - Tölt
Mark | Horse | Event |
---|---|---|
6.40 | Sonur fra Dalur [DK2011100181] | DE: OSI Wolfsburg - Norddt. Meisterschaft 2024 (WR) 01 Sep 2024 |
6.73 | Sonur fra Dalur [DK2011100181] | DE: OSI & LVM Hannover-Bremen Verden 2024 (WR) 18 Aug 2024 |
7.20 | Gimsteinn frá Íbishóli [IS2012157688] | DE: OSI Bockholts-Hoff 2022 (WR) 22 May 2022 |
7.20 | Gimsteinn frá Íbishóli [IS2012157688] | DE: Mitteldeutsche Hengstschau 2022 (WR) 27 Mar 2022 |
6.60 | Hvirfill von Ögn [DE2014156930] | DE: Internationales Passchampionat Zachow 2021 (WR) 26 Sep 2021 |
6.57 | Hvirfill von Ögn [DE2014156930] | DE: Nord Meisterschaft & Vereinsmeisterschaft IPZV Nord 2021 (WR) 05 Sep 2021 |
6.23 | Gimsteinn frá Íbishóli [IS2012157688] | DE: DIM 2019 (WR) 07 Jul 2019 |
6.43 | Nótt frá Ósi [IS2007265248] | DE: Passchampionat 2016 (WR) 25 Sep 2016 |
6.37 | Tristan frá Litlu-Sandvík [IS2004187593] | DE: OSI Basselthof & LVM HB 2011 16 Sep 2012 |
6.90 | Tristan frá Litlu-Sandvík [IS2004187593] | DE: EUROMOT 2012 / FIZO 13 May 2012 |
5.97 | nn * [XX0000000000] | WC: World Championships 08 Aug 1999 |
T2 - Tölt
Mark | Horse | Event |
---|---|---|
6.50 | Undra-Bergur frá Íbishóli [IS2009157686] | DE: Passchampionat 2016 (WR) 25 Sep 2016 |
6.87 | Undra-Bergur frá Íbishóli [IS2009157686] | DE: Deutsche Islandpferdemeisterschaft DIM 2016 17 Jul 2016 |
7.00 | Undra-Bergur frá Íbishóli [IS2009157686] | DE: 12. Nordseeturnier Eichenhof 2016 03 Jul 2016 |
5.13 | nn * [XX0000000000] | DE: OSI Sonnenhof 2008 25 May 2008 |
T3 - Tölt
Mark | Horse | Event |
---|---|---|
6.53 | Sonur fra Dalur [DK2011100181] | DE: OSI & LVM Hannover-Bremen Verden 2024 (WR) 18 Aug 2024 |
6.73 | Gimsteinn frá Íbishóli [IS2012157688] | DE: IPZV Nord Meisterschaft 2018 02 Sep 2018 |
5.67 | Örvar vom Grawinkel [DE2010141208] | DE: Kronshof Special 2018 (WR) 21 May 2018 |
6.33 | Nótt frá Ósi [IS2007265248] | DE: Norddeutsche Meisterschaft und Vereinsmeisterschaften 04 Sep 2016 |
5.73 | Ósk från Ásagardar [SE2005201430] | DE: Paßchampionat 2013 29 Sep 2013 |
6.40 | Tristan frá Litlu-Sandvík [IS2004187593] | DE: Paßchampionat Zachow 2011 30 Sep 2012 |
6.37 | Venus frá Breiðstöðum [IS2000257297] | DE: VRP Passchampionat 2011 03 Oct 2011 |
5.83 | Faldur frá Glæsibæ [IS2001157300] | DE: Weser-Ems Meisterschaft 2010 13 Jun 2010 |
6.00 | Faldur frá Glæsibæ [IS2001157300] | DE: Vindholarkeppni 23 Sep 2007 |
T4 - Tölt
Mark | Horse | Event |
---|---|---|
6.10 | Nagli van ´t Hanenland [NL2014100113] | DE: OSI & LVM Hannover-Bremen Verden 2024 (WR) 18 Aug 2024 |
6.37 | Nagli van ´t Hanenland [NL2014100113] | DE: Norderheide Open 2024 (WR) 14 Jul 2024 |
6.90 | Undra-Bergur frá Íbishóli [IS2009157686] | DE: OSI Heesberg 2016 05 Jun 2016 |
5.87 | Salvör vom Lindenhof [DE2006241246] | DE: Kronshof Special 2013 / WM Sichtungsturnier 2013 20 May 2013 |
4.90 | Ímynd fra Katulabo [DK2005207762] | DE: Paßchampionat Zachow 2011 30 Sep 2012 |
5.60 | Ímynd fra Katulabo [DK2005207762] | DE: Norddt. Meistersch. u. WEM 2012 10 Jun 2012 |
V1 - Four Gait
Mark | Horse | Event |
---|---|---|
6.13 | Tristan frá Litlu-Sandvík [IS2004187593] | DE: DIM 2013 14 Jul 2013 |
5.97 | Gnýr frá Borgarholti [IS1998137787] | WC: World Championships 12 Aug 2007 |
5.90 | nn * [XX0000000000] | WC: World Championships 08 Aug 1999 |
V2 - Four Gait
F1 - Five Gait
Mark | Horse | Event |
---|---|---|
6.00 | Auðlind von Ögn [DE2017256502] | DE: OSI Wolfsburg - Norddt. Meisterschaft 2024 (WR) 01 Sep 2024 |
5.97 | Auðlind von Ögn [DE2017256502] | DE: OSI & LVM Hannover-Bremen Verden 2024 (WR) 18 Aug 2024 |
6.27 | Örvar vom Grawinkel [DE2010141208] | DE: Passchampionat 2016 (WR) 25 Sep 2016 |
F2 - Five Gait
PP1 - Pace Test
P1 - Pace Race 250m
Mark | Horse | Event |
---|---|---|
23.86 | Ímynd fra Katulabo [DK2005207762] | DE: Kronshof Special 2014 09 Jun 2014 |
23.13 | Ímynd fra Katulabo [DK2005207762] | DE: DIM 2013 14 Jul 2013 |
26.72 | Beli vom Büscheid [DE1997151376] | DE: Paßchampionat Zachow 2011 30 Sep 2012 |
23.45 | Alda fra Trengereid [NO1999212378] | DE: VRP Passchampionat 2011 03 Oct 2011 |
24.66 | nn * [XX0000000000] | DE: Internationales Passchampionat 28 Sep 2008 |
24.03 | Óspakur frá Húsatóftum [IS1995187945] | WC: World Championships 07 Aug 2005 |
23.00 | nn * [XX0000000000] | DE: 09 Aug 1998 |
23.80 | nn * [XX0000000000] | DE: 14 Jun 1998 |
25.30 | nn * [XX0000000000] | DE: 01 Jun 1998 |
P2 - SpeedPass 100m
P3 - Pace Race 150m
Mark | Horse | Event |
---|---|---|
15.84 | Ímynd fra Katulabo [DK2005207762] | DE: Paßchampionat 2014 28 Sep 2014 |
14.61 | Ímynd fra Katulabo [DK2005207762] | DE: DIM 2014 20 Jul 2014 |
15.94 | Ímynd fra Katulabo [DK2005207762] | DE: Paßchampionat 2013 29 Sep 2013 |
15.89 | Ímynd fra Katulabo [DK2005207762] | DE: Kronshof Special 2013 / WM Sichtungsturnier 2013 20 May 2013 |
15.81 | Ímynd fra Katulabo [DK2005207762] | DE: Paßchampionat Zachow 2011 30 Sep 2012 |
16.22 | Ímynd fra Katulabo [DK2005207762] | DE: OSI Basselthof & LVM HB 2011 16 Sep 2012 |
16.00 | Beli vom Büscheid [DE1997151376] | DE: VRP Passchampionat 2011 03 Oct 2011 |
16.49 | Húmi frá Hafsteinsstöðum [IS1997157340] | DE: Deutsche Meisterschaft 2010 18 Jul 2010 |
17.74 | nn * [XX0000000000] | DE: Internationales Passchampionat 28 Sep 2008 |
16.21 | nn * [XX0000000000] | DE: Vindholar-Keppni 2008 07 Sep 2008 |
16.22 | nn * [XX0000000000] | DE: Internationales Passchampionat 30 Sep 2007 |
15.40 | nn * [XX0000000000] | DE: 09 Aug 1998 |
Ranking | Test | Score | Position |
---|---|---|---|
Ranking 2024 | T1 - Tölt | 6.565 | 238 |
Ranking 2024 | T4 - Tölt | 6.235 | 40 |
Ranking 2024 | V2 - Four Gait | 5.765 | 212 |
Ranking 2024 | F1 - Five Gait | 5.985 | 252 |
Högni Fróðason is currently representing Canada.
The current Country of Representation ('Sport Nationality') is either based upon the (last) team membership or an explicit registration by the rider. A proper registration before April 1 of the year in question is required for any change of a Country of Representation (FEIF General Regulations G2.1.4).
Results of Högni Froðason are also included in the results of Högni Fróðason.