Riders
Jana Karcher
T2 - Tölt
Mark | Horse | Event |
---|---|---|
6.73 | Skuggi från Kolungens Gård 2 [SE2008110076] | CH: Schweizermeisterschaften und FYC- und MEM-Qualifikationsturnier 30 Jun 2024 |
6.37 | Skuggi från Kolungens Gård 2 [SE2008110076] | CH: FYC- und MEM-Qualifikationsturnier 25 May 2024 |
6.53 | Skuggi från Kolungens Gård 2 [SE2008110076] | CH: FYC- und MEM-Qualifikationsturnier 28 Apr 2024 |
6.50 | Skuggi från Kolungens Gård 2 [SE2008110076] | CH: CH - Sommerturnier 23 Jul 2023 |
6.47 | Skuggi från Kolungens Gård 2 [SE2008110076] | CH: CH - Schweizermeisterschaften und WM-Qualifikationsturnier 02 Jul 2023 |
5.77 | Skuggi från Kolungens Gård 2 [SE2008110076] | CH: CH - WM-Qualifikationsturnier 18 Jun 2023 |
6.17 | Skuggi från Kolungens Gård 2 [SE2008110076] | CH: CH - Tagesturnier Neckertal A- und B-Prüfungen 06 May 2023 |
6.23 | Högni von Plarenga [CH2010102497] | CH: Tagesturnier Sport A & B 29 May 2021 |
6.00 | Högni von Plarenga [CH2010102497] | CH: WM-Qualifikationsturnier 1 13 May 2021 |
T3 - Tölt
Mark | Horse | Event |
---|---|---|
5.77 | Skuggi från Kolungens Gård 2 [SE2008110076] | CH: FYC- und MEM-Qualifikationsturnier 28 Apr 2024 |
6.03 | Sjór frá Oddgeirshólum [IS2006187425] | CH: Schweizermeisterschaften und WM-Qualifikationsturnier 04 Jul 2021 |
T4 - Tölt
V1 - Four Gait
Mark | Horse | Event |
---|---|---|
6.20 | Högni von Plarenga [CH2010102497] | CH: Tagesturnier Sport A & B 29 May 2021 |
5.87 | Högni von Plarenga [CH2010102497] | CH: WM-Qualifikationsturnier 1 13 May 2021 |
V2 - Four Gait
F1 - Five Gait
Mark | Horse | Event |
---|---|---|
6.20 | Skuggi från Kolungens Gård 2 [SE2008110076] | CH: Schweizermeisterschaften und FYC- und MEM-Qualifikationsturnier 30 Jun 2024 |
5.43 | Skuggi från Kolungens Gård 2 [SE2008110076] | CH: FYC- und MEM-Qualifikationsturnier 25 May 2024 |
4.93 | Skuggi från Kolungens Gård 2 [SE2008110076] | CH: CH - Schweizermeisterschaften und WM-Qualifikationsturnier 02 Jul 2023 |
4.40 | Skuggi från Kolungens Gård 2 [SE2008110076] | CH: CH - WM-Qualifikationsturnier 18 Jun 2023 |
F2 - Five Gait
PP1 - Pace Test
Mark | Horse | Event |
---|---|---|
3.38 | Seiður fra Jór [DK2010100776] | CH: Schweizermeisterschaften und FYC- und MEM-Qualifikationsturnier 30 Jun 2024 |
Jana Karcher is currently representing Switzerland.
The current Country of Representation ('Sport Nationality') is either based upon the (last) team membership or an explicit registration by the rider. A proper registration before April 1 of the year in question is required for any change of a Country of Representation (FEIF General Regulations G2.1.4).