Riders
Haukur Tryggvason
T1 - Tölt
T2 - Tölt
Mark | Horse | Event |
---|---|---|
5.50 | Háfleyg vom Hrafnsholt [DE2014234994] | DE: OSI Lingen 2022 (WR) / Norddt. Meisterschaft im Pass 08 May 2022 |
7.10 | Háfleyg vom Hrafnsholt [DE2014234994] | DE: DIM Wehrheim 2021 (WR) 08 Aug 2021 |
6.07 | Baltasar vom Freyelhof [DE2001173202] | DE: OSI Bayerische Meisterschaften 14 Sep 2008 |
T3 - Tölt
T4 - Tölt
Mark | Horse | Event |
---|---|---|
5.77 | Rökkvi von Töltmyllan [DE2007143251] | DE: OSI Birkenhof 2014 04 May 2014 |
6.23 | Óþelló frá Halldórsstöðum [IS2007166912] | DE: WM Sichtungsturnier 2013 16 Jun 2013 |
5.60 | Óþelló frá Halldórsstöðum [IS2007166912] | DE: OSI Birkenhof 2013 05 May 2013 |
6.10 | Baltasar vom Freyelhof [DE2001173202] | DE: OSI Birkenhof 2013 05 May 2013 |
V1 - Four Gait
V2 - Four Gait
F1 - Five Gait
F2 - Five Gait
PP1 - Pace Test
P1 - Pace Race 250m
P2 - SpeedPass 100m
Mark | Horse | Event |
---|---|---|
8.58 | Hrund frá Þóroddsstöðum [IS2002288800] | DE: OSI Aegidienberg 2015 20 Sep 2015 |
8.16 | Hrund frá Þóroddsstöðum [IS2002288800] | DE: Móarbær Hestakeppni 2015, OSI & WM-Sichtung 21 Jun 2015 |
8.51 | Baltasar vom Freyelhof [DE2001173202] | WC: World Championships 09 Aug 2009 |
8.70 | nn * [XX0000000000] | IS: Suðurlandsmót 25 Aug 2002 |
8.40 | nn * [XX0000000000] | DE: DIM 20 Aug 2000 |
7.80 | nn * [XX0000000000] | DE: 25 Jun 2000 |
8.60 | nn * [XX0000000000] | DE: 14 May 2000 |
P3 - Pace Race 150m
Mark | Horse | Event |
---|---|---|
14.97 | Hrund frá Þóroddsstöðum [IS2002288800] | DE: Móarbær Hestakeppni 2015, OSI & WM-Sichtung 21 Jun 2015 |
17.12 | Rakel von Töltmyllan [DE2005243376] | DE: 1. Deutsche Gæðingakeppni-Meisterschaft 23 Sep 2012 |
Ranking | Test | Score | Position |
---|---|---|---|
Ranking 2023 | T1 - Tölt | 7.250 | 96 |
Ranking 2023 | T1 - Tölt | 7.600 | 47 |
FEIF WorldRanking | T1 - Tölt | 7.143 | 124 |
FEIF WorldRanking | T1 - Tölt | 7.543 | 61 |
FEIF WorldRanking | V1 - Four Gait | 6.613 | 236 |
FEIF WorldRanking | C4 - Four Gait Combination | 7.078 | 87 |
Haukur Tryggvason is currently representing Iceland.
The current Country of Representation ('Sport Nationality') is either based upon the (last) team membership or an explicit registration by the rider. A proper registration before April 1 of the year in question is required for any change of a Country of Representation (FEIF General Regulations G2.1.4).
Results of Haukur Tryggvarson are also included in the results of Haukur Tryggvason.