Riders
Haraldur Briem
T1 - Tölt
T2 - Tölt
F1 - Five Gait
PP1 - Pace Test
| Mark | Horse | Event | 
|---|---|---|
| 6.78 | nn * [XX0000000000]  | DE: DIM 18 Aug 2002  | 
| 6.89 | nn * [XX0000000000]  | DE: OSI EQUITANA Open Air 26 May 2002  | 
| 5.88 | nn * [XX0000000000]  | DE:  24 Aug 1997  | 
P1 - Pace Race 250m
| Mark | Horse | Event | 
|---|---|---|
| 26.65 | nn * [XX0000000000]  | DE: OSI Eichenhof 15 Jun 2008  | 
| 24.20 | nn * [XX0000000000]  | DE: VRP Pace Championship **** 17 Sep 2000  | 
| 24.30 | nn * [XX0000000000]  | DE: VRP Pace Championship **** 17 Sep 2000  | 
| 24.20 | nn * [XX0000000000]  | DE:  25 Jun 2000  | 
| 24.70 | nn * [XX0000000000]  | DE:  07 May 2000  | 
P2 - SpeedPass 100m
| Mark | Horse | Event | 
|---|---|---|
| 0.00 | Sneis frá Ytra-Dalsgerði [IS2015265791]  | DE: Herbst-Mót Aegidienberg 2022 18 Sep 2022  | 
| 9.62 | nn * [XX0000000000]  | DE: IPZV Nord Sport- & Jugendmeisterschaft 08 13 Jul 2008  | 
| 8.60 | nn * [XX0000000000]  | DE: OSI und FYC-Quali 02 Jun 2002  | 
| 7.90 | nn * [XX0000000000]  | DE:  25 Jun 2000  | 
| 8.20 | nn * [XX0000000000]  | DE:  25 Jun 2000  | 
P3 - Pace Race 150m
| Mark | Horse | Event | 
|---|---|---|
| 16.21 | Gleði frá Sámsstöðum [IS2008265515]  | DE: OSI Lingen 2023 (WR) 11 Jun 2023  | 
| 15.60 | nn * [XX0000000000]  | DE: OSI 22 Sep 2002  | 
| 15.60 | nn * [XX0000000000]  | DE: DIM 18 Aug 2002  | 
| 15.20 | nn * [XX0000000000]  | DE: OSI und FYC-Quali 02 Jun 2002  | 
| 13.70 | nn * [XX0000000000]  | DE: OSI EQUITANA Open Air 26 May 2002  | 
| 15.20 | nn * [XX0000000000]  | DE: OSI 16 Sep 2001  | 
| 14.90 | nn * [XX0000000000]  | DE: OSI WM-Stichtung Forstwald 10 Jun 2001  | 
| 15.70 | nn * [XX0000000000]  | DE: OSI WM-Stichtung Forstwald 10 Jun 2001  | 
| 14.80 | nn * [XX0000000000]  | DE: VRP Pace Championship **** 17 Sep 2000  | 
| 14.20 | nn * [XX0000000000]  | DE:  25 Jun 2000  | 
| 15.10 | nn * [XX0000000000]  | DE:  07 May 2000  |