Riders
Nathalie Schmid
T1 - Tölt
T3 - Tölt
Mark | Horse | Event |
---|---|---|
6.50 | Óskasteinn vom Lipperthof [DE2016184346] | DE: DIM 2024 (WR) 28 Jul 2024 |
6.70 | Leiftur frá Lækjarbakka [IS2013182614] | DE: Wurzer Sport- & Rennpaß-Tage 2024 mit Bay. Rennpassmeisterschaften (WR) 05 May 2024 |
6.30 | Leiftur frá Lækjarbakka [IS2013182614] | DE: DE - OSI Königsbrunn 2023 (WR) 24 Sep 2023 |
6.43 | Óskasteinn vom Lipperthof [DE2016184346] | DE: DE - OSI Königsbrunn 2023 (WR) 24 Sep 2023 |
6.33 | Óskasteinn vom Lipperthof [DE2016184346] | AT: AT - Passerqualifikation St. Radegund 25 Jun 2023 |
7.10 | Harpa frá Fellskoti [IS2013288472] | DE: OSI Hammersdorf 2022 (WR) 22 May 2022 |
6.20 | Harpa frá Fellskoti [IS2013288472] | DE: DJIM 2021 (WR) 22 Aug 2021 |
6.20 | Harpa frá Fellskoti [IS2013288472] | DE: Wurzer Sport- und Rennpasstage 2021 (WR) 13 Jun 2021 |
6.13 | Þráinn vom Wiedenhof [IT2009100418] | AT: Österreichische Meisterschaft, 3. und letzte WM Quali 09 Jul 2017 |
5.63 | Þráinn vom Wiedenhof [IT2009100418] | AT: Kärntner Meisterschaften 12 Jun 2016 |
V1 - Four Gait
V2 - Four Gait
Mark | Horse | Event |
---|---|---|
6.70 | Þráinn vom Wiedenhof [IT2009100418] | DE: BIM Hammersdorf 2019 (WR) 19 May 2019 |
6.07 | Þráinn vom Wiedenhof [IT2009100418] | AT: Österreichische Meisterschaften 15 Jul 2018 |
5.23 | Vafi frá Stóra-Hofi [IS2007186006] | AT: Österreichische Meisterschaft, 3. und letzte WM Quali 09 Jul 2017 |
6.03 | Þráinn vom Wiedenhof [IT2009100418] | AT: Österreichische Meisterschaft, 3. und letzte WM Quali 09 Jul 2017 |
5.33 | Þráinn vom Wiedenhof [IT2009100418] | AT: Kärntner Meisterschaften 12 Jun 2016 |
5.87 | Árdís frá Þingholti [IS2006201117] | AT: Kärntner Meisterschaften 12 Jun 2016 |
5.87 | Snegla vom Streekermoor [DE1999235592] | DE: OSI Alpenhof & Baden Württembergische LVM 2015 07 Jun 2015 |
F1 - Five Gait
F2 - Five Gait
Mark | Horse | Event |
---|---|---|
6.27 | Óskasteinn vom Lipperthof [DE2016184346] | DE: DE - OSI Königsbrunn 2023 (WR) 24 Sep 2023 |
6.47 | Leiftur frá Lækjarbakka [IS2013182614] | DE: DE - OSI Königsbrunn 2023 (WR) 24 Sep 2023 |
6.10 | Óskasteinn vom Lipperthof [DE2016184346] | AT: AT - Passerqualifikation St. Radegund 25 Jun 2023 |
6.07 | Óskasteinn vom Lipperthof [DE2016184346] | DE: DE - Wurzer Sporttage 2023 (WR) 01 May 2023 |
5.13 | Harpa frá Fellskoti [IS2013288472] | DE: Wurzer Sport- und Rennpasstage 2021 (WR) 13 Jun 2021 |
5.13 | Gáta frá Flugumýri [IS1994258612] | DE: Bay. Meisterschaft 2013 08 Sep 2013 |
PP1 - Pace Test
Mark | Horse | Event |
---|---|---|
3.04 | Harpa frá Fellskoti [IS2013288472] | DE: OSI Wurz & BIM 2022 (WR) 11 Sep 2022 |
2.17 | Harpa frá Fellskoti [IS2013288472] | DE: DJIM 2021 (WR) 22 Aug 2021 |
Ranking | Test | Score | Position |
---|---|---|---|
Ranking 2024 | T1 - Tölt | 7.250 | 71 |
Ranking 2024 | T1 - Tölt | 6.930 | 147 |
Ranking 2024 | V1 - Four Gait | 6.650 | 169 |
Ranking 2024 | F1 - Five Gait | 6.850 | 56 |
Ranking 2024 | F1 - Five Gait | 6.635 | 99 |
Ranking 2024 | F1 - Five Gait | 6.565 | 120 |
Ranking 2024 | C4 - Four Gait Combination | 6.950 | 81 |
FEIF WorldRanking | T1 - Tölt | 7.300 | 98 |
FEIF WorldRanking | T1 - Tölt | 6.957 | 180 |
FEIF WorldRanking | T1 - Tölt | 6.910 | 191 |
FEIF WorldRanking | T3 - Tölt | 6.420 | 37 |
FEIF WorldRanking | V1 - Four Gait | 6.823 | 149 |
FEIF WorldRanking | F1 - Five Gait | 6.733 | 106 |
FEIF WorldRanking | F1 - Five Gait | 6.613 | 133 |
FEIF WorldRanking | F1 - Five Gait | 6.487 | 184 |
FEIF WorldRanking | F2 - Five Gait | 6.147 | 36 |
FEIF WorldRanking | C4 - Four Gait Combination | 7.062 | 86 |
Nathalie Schmid has been nominated for good and harmonious riding at 1 event.
Nathalie Schmid is currently representing Italy.
The current Country of Representation ('Sport Nationality') is either based upon the (last) team membership or an explicit registration by the rider. A proper registration before April 1 of the year in question is required for any change of a Country of Representation (FEIF General Regulations G2.1.4).