Riders
Gylfi Gardarson
T1 - Tölt
Mark | Horse | Event |
---|---|---|
5.70 | nn * [XX0000000000] | SE: Västsvenska Mästerskapen 25 May 2003 |
5.80 | nn * [XX0000000000] | NC: Nordic Championships 13 Aug 2000 |
6.23 | nn * [XX0000000000] | NO: Norgemesterskapet 25 Jun 2000 |
5.70 | nn * [XX0000000000] | NO: 04 Jul 1999 |
7.00 | nn * [XX0000000000] | NO: 21 Jun 1999 |
T2 - Tölt
Mark | Horse | Event |
---|---|---|
6.17 | nn * [XX0000000000] | SE: SVENSKA MÄSTERSKAPEN (SIF / Freyfaxi) 15 Jul 2001 |
5.50 | nn * [XX0000000000] | SE: NATIONELL TÄVLING Ofeigur Sydsvenska Mästerskapen 16 Jun 2001 |
6.17 | nn * [XX0000000000] | SE: NATIONELL TÄVLING VSM 2001 01 May 2001 |
6.37 | nn * [XX0000000000] | NO: 04 Jul 1999 |
6.07 | nn * [XX0000000000] | NO: 21 Jun 1999 |
5.87 | nn * [XX0000000000] | NC: Nordic Championships 09 Aug 1998 |
V1 - Four Gait
Mark | Horse | Event |
---|---|---|
6.00 | nn * [XX0000000000] | SE: Västsvenska Mästerskapen 25 May 2003 |
6.23 | nn * [XX0000000000] | NO: 04 Jul 1999 |
6.60 | nn * [XX0000000000] | NO: 21 Jun 1999 |
F1 - Five Gait
Mark | Horse | Event |
---|---|---|
6.23 | nn * [XX0000000000] | SE: SVENSKA MÄSTERSKAPEN (SIF / Freyfaxi) 15 Jul 2001 |
6.03 | nn * [XX0000000000] | SE: NATIONELL TÄVLING VSM 2001 01 May 2001 |
6.90 | nn * [XX0000000000] | NC: Nordic Championships 13 Aug 2000 |
6.83 | nn * [XX0000000000] | NO: Norgemesterskapet 25 Jun 2000 |
6.60 | nn * [XX0000000000] | NO: Pinsestevnet 12 Jun 2000 |
5.53 | nn * [XX0000000000] | NO: 04 Jul 1999 |
5.80 | nn * [XX0000000000] | NO: 21 Jun 1999 |
5.77 | nn * [XX0000000000] | NC: Nordic Championships 09 Aug 1998 |
6.00 | nn * [XX0000000000] | NO: 21 Jun 1998 |
6.47 | nn * [XX0000000000] | WC: World Championships 10 Aug 1997 |
6.43 | nn * [XX0000000000] | NC: Nordic Championships 11 Aug 1996 |
5.63 | nn * [XX0000000000] | NO: 23 Jun 1996 |
5.53 | nn * [XX0000000000] | WC: World Championships 06 Aug 1995 |
PP1 - Pace Test
Mark | Horse | Event |
---|---|---|
7.00 | nn * [XX0000000000] | NO: Norgemesterskapet 25 Jun 2000 |
6.25 | nn * [XX0000000000] | NO: 21 Jun 1999 |
6.25 | nn * [XX0000000000] | NC: Nordic Championships 09 Aug 1998 |
8.97 | nn * [XX0000000000] | NO: 01 Jun 1998 |
6.79 | nn * [XX0000000000] | NO: 23 Jun 1996 |
6.25 | nn * [XX0000000000] | WC: World Championships 06 Aug 1995 |
P1 - Pace Race 250m
Mark | Horse | Event |
---|---|---|
23.80 | nn * [XX0000000000] | SE: NATIONELL TÄVLING VSM 2001 01 May 2001 |
23.60 | nn * [XX0000000000] | NC: Nordic Championships 13 Aug 2000 |
24.10 | nn * [XX0000000000] | NC: Nordic Championships 09 Aug 1998 |
23.00 | nn * [XX0000000000] | WC: World Championships 10 Aug 1997 |
P2 - SpeedPass 100m
Mark | Horse | Event |
---|---|---|
8.70 | nn * [XX0000000000] | NO: Pinsestevnet 12 Jun 2000 |
8.60 | nn * [XX0000000000] | NO: Pinsstevnet 24 May 1999 |
P3 - Pace Race 150m
Results of Gylfi Gardarsson are also included in the results of Gylfi Gardarson.