Riders
Teresa Deicke
T3 - Tölt
Mark | Horse | Event |
---|---|---|
6.10 | Sævar von Hochfeldhufe [DE2016122683] | DE: Kronshof Special 2024 (WR) 20 May 2024 |
6.27 | Sævar von Hochfeldhufe [DE2016122683] | DE: DE - Hengste Nord 2023 (WR) 01 May 2023 |
5.77 | Sævar von Hochfeldhufe [DE2016122683] | DE: DE - IPZV Nord Frühlings OPEN 2023 (WR) 25 Mar 2023 |
4.17 | Hekla von Hochfeldhufe [DE2007222948] | DE: Kronshof Special 2014 09 Jun 2014 |
T4 - Tölt
Mark | Horse | Event |
---|---|---|
6.03 | Sævar von Hochfeldhufe [DE2016122683] | DE: DE - Norddeutsche & IPZV-Nord Vereinsmeisterschaft 2023 (WR) 03 Sep 2023 |
5.03 | Kóngur von Hochfeldhufe [DE2011122795] | DE: Kronshof Special 2019 (WR) 10 Jun 2019 |
V2 - Four Gait
Mark | Horse | Event |
---|---|---|
6.37 | Sævar von Hochfeldhufe [DE2016122683] | DE: Mittsommernachtsturnier Godemoor 2024 (WR) 23 Jun 2024 |
6.30 | Sævar von Hochfeldhufe [DE2016122683] | DE: Kronshof Special 2024 (WR) 20 May 2024 |
6.30 | Sævar von Hochfeldhufe [DE2016122683] | DE: DE - Norddeutsche & IPZV-Nord Vereinsmeisterschaft 2023 (WR) 03 Sep 2023 |
6.23 | Sævar von Hochfeldhufe [DE2016122683] | DE: DE - Hengste Nord 2023 (WR) 01 May 2023 |
6.33 | Sævar von Hochfeldhufe [DE2016122683] | DE: DE - IPZV Nord Frühlings OPEN 2023 (WR) 25 Mar 2023 |
5.90 | Kóngur von Hochfeldhufe [DE2011122795] | DE: Lokka-Mót 2019 (WR) 28 Jul 2019 |
5.53 | Kóngur von Hochfeldhufe [DE2011122795] | DE: Mittsommernachtsturnier Godemoor 2019 (WR) 30 Jun 2019 |
5.73 | Hugleikur frá Narfastöðum [IS2007158460] | DE: Lokka-Mót 2017 20 Aug 2017 |
5.07 | Hekla von Hochfeldhufe [DE2007222948] | DE: Kronshof Special 2014 09 Jun 2014 |
5.20 | Hekla von Hochfeldhufe [DE2007222948] | DE: VM IPZV Nord Stapelfeld 2014 18 May 2014 |
5.77 | Hekla von Hochfeldhufe [DE2007222948] | DE: Mittsommernachtsturnier 2013 23 Jun 2013 |
F2 - Five Gait
Mark | Horse | Event |
---|---|---|
6.30 | Sævar von Hochfeldhufe [DE2016122683] | DE: Mittsommernachtsturnier Godemoor 2024 (WR) 23 Jun 2024 |
6.10 | Sævar von Hochfeldhufe [DE2016122683] | DE: Kronshof Special 2024 (WR) 20 May 2024 |
3.90 | Katla von Hochfeldhufe [DE1997222517] | DE: 11. Mittsommernachtsturnier Godemoor 2015 21 Jun 2015 |
PP1 - Pace Test
Mark | Horse | Event |
---|---|---|
4.38 | Sævar von Hochfeldhufe [DE2016122683] | DE: Mittsommernachtsturnier Godemoor 2024 (WR) 23 Jun 2024 |
2.71 | Sævar von Hochfeldhufe [DE2016122683] | DE: DE - Hengste Nord 2023 (WR) 01 May 2023 |
P2 - SpeedPass 100m
Mark | Horse | Event |
---|---|---|
11.53 | Tamin von Viking [DE1995122577] | DE: Nordseeturnier 2013 09 Jun 2013 |
P3 - Pace Race 150m
Mark | Horse | Event |
---|---|---|
18.22 | Tamin von Viking [DE1995122577] | DE: 11. Mittsommernachtsturnier Godemoor 2015 21 Jun 2015 |
17.94 | Tamin von Viking [DE1995122577] | DE: Nordseeturnier 2013 09 Jun 2013 |
Ranking | Test | Score | Position |
---|---|---|---|
Ranking 2024 | V2 - Four Gait | 6.335 | 25 |
Ranking 2024 | F2 - Five Gait | 6.200 | 20 |
FEIF WorldRanking | T3 - Tölt | 6.047 | 110 |
FEIF WorldRanking | V2 - Four Gait | 6.333 | 33 |
Teresa Deicke has been nominated for good and harmonious riding at 1 event.