Riders
Charlotte Seraina Hütter
T2 - Tölt
T3 - Tölt
Mark | Horse | Event |
---|---|---|
6.13 | Simbi frá Skör [IS2015101486] | DE: OSI Lingen 2022 (WR) / Norddt. Meisterschaft im Pass 08 May 2022 |
6.20 | Simbi frá Skör [IS2015101486] | DE: DJIM 2021 (WR) 22 Aug 2021 |
6.20 | Simbi frá Skör [IS2015101486] | DE: OSI Trappistenhof 2021 (WR) 15 Aug 2021 |
5.73 | Fönix frá Hemlu I [IS2006180502] | DE: OSI Trappistenhof 2017 18 Jun 2017 |
6.00 | Fönix frá Hemlu I [IS2006180502] | DE: WM Sichtung Mitte Lingen 2017 14 May 2017 |
6.20 | Gandur von der Igelsburg [DE2001163112] | DE: OSI Töltmyllan 2016 19 Jun 2016 |
6.27 | Gandur von der Igelsburg [DE2001163112] | DE: Baden-Württembergische Meisterschaft + OSI Schurrenhof mit FEIF YC Qualifikation 2016 29 May 2016 |
5.80 | Hátindur vom Blocksberg 2 [DE2005122079] | DE: OSI Ellenbach 2015 17 May 2015 |
5.97 | Hátindur vom Blocksberg 2 [DE2005122079] | DE: NRW Meisterschaft Wulfenhof 2014 14 Sep 2014 |
T4 - Tölt
Mark | Horse | Event |
---|---|---|
6.17 | Björk frá Árbakka [IS2014286080] | DE: OSI Lingen 2022 (WR) / Norddt. Meisterschaft im Pass 08 May 2022 |
6.30 | Hátindur vom Blocksberg 2 [DE2005122079] | DE: NRW Meisterschaft 2015 07 Jun 2015 |
5.33 | Gandur von der Igelsburg [DE2001163112] | DE: OSI Ellenbach 2015 17 May 2015 |
V1 - Four Gait
V2 - Four Gait
Mark | Horse | Event |
---|---|---|
6.50 | Björk frá Árbakka [IS2014286080] | DE: DJIM 2022 (WR) (MEM Sichtung YR) 19 Jun 2022 |
5.50 | Björk frá Árbakka [IS2014286080] | DE: OSI Lingen 2022 (WR) / Norddt. Meisterschaft im Pass 08 May 2022 |
6.53 | Simbi frá Skör [IS2015101486] | DE: OSI Trappistenhof 2021 (WR) 15 Aug 2021 |
5.90 | Hátindur vom Blocksberg 2 [DE2005122079] | DE: WM Sichtung Mitte Lingen 2017 14 May 2017 |
6.40 | Fönix frá Hemlu I [IS2006180502] | DE: WM Sichtung Mitte Lingen 2017 14 May 2017 |
6.10 | Hátindur vom Blocksberg 2 [DE2005122079] | DE: Baden-Württembergische Meisterschaft + OSI Schurrenhof mit FEIF YC Qualifikation 2016 29 May 2016 |
5.90 | Hátindur vom Blocksberg 2 [DE2005122079] | DE: DJIM Bockholts-Hoff 2015 25 Jul 2015 |
5.90 | Hátindur vom Blocksberg 2 [DE2005122079] | DE: NRW Meisterschaft 2015 07 Jun 2015 |
5.90 | Hátindur vom Blocksberg 2 [DE2005122079] | DE: OSI Ellenbach 2015 17 May 2015 |
6.20 | Gandur von der Igelsburg [DE2001163112] | DE: NRW Meisterschaft Wulfenhof 2014 14 Sep 2014 |
F2 - Five Gait
Mark | Horse | Event |
---|---|---|
5.37 | Kátína vom Graubachhof [DE2005263738] | DE: DJIM 2022 (WR) (MEM Sichtung YR) 19 Jun 2022 |
5.87 | Kátína vom Graubachhof [DE2005263738] | DE: OSI mit Passdisziplinen Hirtenhof 2022 (WR) 12 Jun 2022 |
PP1 - Pace Test
Mark | Horse | Event |
---|---|---|
5.50 | Kátína vom Graubachhof [DE2005263738] | DE: DIM Eichenhof 2022 (WR) 17 Jul 2022 |
5.75 | Kátína vom Graubachhof [DE2005263738] | DE: DJIM 2022 (WR) (MEM Sichtung YR) 19 Jun 2022 |
3.83 | Kátína vom Graubachhof [DE2005263738] | DE: OSI mit Passdisziplinen Hirtenhof 2022 (WR) 12 Jun 2022 |
3.54 | Kátína vom Graubachhof [DE2005263738] | DE: OSI Lingen 2022 (WR) / Norddt. Meisterschaft im Pass 08 May 2022 |
P2 - SpeedPass 100m
Mark | Horse | Event |
---|---|---|
0.00 | Kátína vom Graubachhof [DE2005263738] | DE: DIM Eichenhof 2022 (WR) 17 Jul 2022 |
8.75 | Kátína vom Graubachhof [DE2005263738] | DE: DJIM 2022 (WR) (MEM Sichtung YR) 19 Jun 2022 |
0.00 | Kátína vom Graubachhof [DE2005263738] | DE: OSI mit Passdisziplinen Hirtenhof 2022 (WR) 12 Jun 2022 |
8.58 | Kátína vom Graubachhof [DE2005263738] | DE: OSI Lingen 2022 (WR) / Norddt. Meisterschaft im Pass 08 May 2022 |
9.79 | Fákur frá Brjánslæk 1 [IS1993145103] | DE: DJIM 2013 28 Jul 2013 |
10.11 | Fákur frá Brjánslæk 1 [IS1993145103] | DE: OSI Ellenbach 2013 02 Jun 2013 |
P3 - Pace Race 150m
Mark | Horse | Event |
---|---|---|
16.23 | Kátína vom Graubachhof [DE2005263738] | DE: DIM Eichenhof 2022 (WR) 17 Jul 2022 |
16.29 | Kátína vom Graubachhof [DE2005263738] | DE: DJIM 2022 (WR) (MEM Sichtung YR) 19 Jun 2022 |
15.77 | Kátína vom Graubachhof [DE2005263738] | DE: OSI mit Passdisziplinen Hirtenhof 2022 (WR) 12 Jun 2022 |
Ranking | Test | Score | Position |
---|---|---|---|
Ranking 2022 | T2 - Tölt | 6.715 | 158 |
Ranking 2022 | V1 - Four Gait | 6.585 | 199 |
Ranking 2022 | V2 - Four Gait | 6.000 | 141 |
Ranking 2022 | PP1 - Pace Test | 5.625 | 158 |
Ranking 2022 | P2 - SpeedPass 100m | 8.665 | 140 |
Ranking 2022 | P3 - Pace Race 150m | 16.000 | 43 |
Ranking 2022 | C4 - Four Gait Combination | 6.650 | 157 |
FEIF WorldRanking | T2 - Tölt | 6.667 | 179 |
FEIF WorldRanking | T2 - Tölt | 6.653 | 183 |
FEIF WorldRanking | T3 - Tölt | 6.177 | 65 |
FEIF WorldRanking | P3 - Pace Race 150m | 16.097 | 36 |
Charlotte Seraina Hütter has been nominated for good and harmonious riding at 1 event.
Charlotte Seraina Hütter is currently representing Germany.
The current Country of Representation ('Sport Nationality') is either based upon the (last) team membership or an explicit registration by the rider. A proper registration before April 1 of the year in question is required for any change of a Country of Representation (FEIF General Regulations G2.1.4).
Results of Charlotte Hütter are also included in the results of Charlotte Seraina Hütter.