Riders
Gestur Júliusson
T1 - Tölt
| Mark | Horse | Event |
|---|---|---|
| 5.50 | Bragi frá Glóru [IS2000187438] | IS: Reykjavíkurmeistaramót 12 May 2008 |
T2 - Tölt
| Mark | Horse | Event |
|---|---|---|
| 5.73 | nn * [XX0000000000] | AT: 2. WM-Qual.-Turnier 01 Jul 2001 |
| 5.63 | nn * [XX0000000000] | AT: Mannschaftsturnier 23 Apr 2000 |
| 6.10 | nn * [XX0000000000] | AT: 11 Jun 1995 |
F1 - Five Gait
| Mark | Horse | Event |
|---|---|---|
| 0.00 | Ullur frá Torfunesi [IS2010166214] | IS: WR Hólamótið Íþróttamót Skagfirðings og UMSS 19 May 2019 |
| 6.30 | nn * [XX0000000000] | AT: 3. WM-Qual.-Turnier u. ÖM 22 Jul 2001 |
| 6.23 | nn * [XX0000000000] | AT: 2. WM-Qual.-Turnier 01 Jul 2001 |
| 6.53 | nn * [XX0000000000] | AT: 2. WM-Qual.-Turnier 01 Jul 2001 |
| 6.30 | nn * [XX0000000000] | AT: 1. WM-Qual.-Turnier 10 Jun 2001 |
| 5.90 | nn * [XX0000000000] | AT: Stmk / K / Meisterschaften 08 Oct 2000 |
| 6.27 | nn * [XX0000000000] | AT: Mannschaftsturnier 23 Apr 2000 |
PP1 - Pace Test
| Mark | Horse | Event |
|---|---|---|
| 6.83 | nn * [XX0000000000] | IS: Opna Norðurlandamótið 27 May 2007 |
| 7.50 | nn * [XX0000000000] | AT: 3. WM-Qual.-Turnier u. ÖM 22 Jul 2001 |
| 7.92 | nn * [XX0000000000] | AT: 2. WM-Qual.-Turnier 01 Jul 2001 |
| 7.38 | nn * [XX0000000000] | AT: 1. WM-Qual.-Turnier 10 Jun 2001 |
| 6.75 | nn * [XX0000000000] | AT: Stmk / K / Meisterschaften 08 Oct 2000 |
| 7.08 | nn * [XX0000000000] | AT: Stmk / K / Meisterschaften 08 Oct 2000 |
| 7.88 | nn * [XX0000000000] | AT: Gædingakeppni 2000 07 May 2000 |
| 8.21 | nn * [XX0000000000] | AT: Gædingakeppni 2000 07 May 2000 |
| 8.21 | nn * [XX0000000000] | AT: Mannschaftsturnier 23 Apr 2000 |
| 7.58 | nn * [XX0000000000] | AT: 3. WM Qualifikation 11 Jul 1999 |
| 7.67 | nn * [XX0000000000] | AT: 1. WM Qualifikation 30 May 1999 |
| 6.09 | nn * [XX0000000000] | AT: 16 May 1999 |
| 7.17 | nn * [XX0000000000] | AT: 09 May 1999 |
| 7.08 | nn * [XX0000000000] | IS: 26 Jul 1998 |
| 7.00 | nn * [XX0000000000] | AT: 13 Jul 1997 |
| 6.07 | nn * [XX0000000000] | AT: 22 Jun 1997 |
| 7.00 | nn * [XX0000000000] | AT: 16 Jul 1995 |
| 6.59 | nn * [XX0000000000] | AT: 11 Jun 1995 |
| 7.06 | nn * [XX0000000000] | AT: 21 May 1995 |
P1 - Pace Race 250m
| Mark | Horse | Event |
|---|---|---|
| 25.38 | Sigur frá Sámsstöðum [IS2012164511] | IS: WR Hólamót – Íþróttamót UMSS og Skagfirðings 19 May 2024 |
| 0.00 | Sigur frá Sámsstöðum [IS2012164511] | IS: WR Hólamót, UMSS og Skagfirðings 22 May 2022 |
| 22.80 | nn * [XX0000000000] | WC: World Championships 19 Aug 2001 |
| 23.70 | nn * [XX0000000000] | AT: 3. WM-Qual.-Turnier u. ÖM 22 Jul 2001 |
| 23.40 | nn * [XX0000000000] | AT: 2. WM-Qual.-Turnier 01 Jul 2001 |
| 23.80 | nn * [XX0000000000] | AT: 2. WM-Qual.-Turnier 01 Jul 2001 |
| 24.90 | nn * [XX0000000000] | AT: 2. WM Qualifikation + Österr. Meisterschaften 20 Jun 1999 |
| 23.70 | nn * [XX0000000000] | AT: 1. WM Qualifikation 30 May 1999 |
| 25.40 | nn * [XX0000000000] | AT: 09 May 1999 |
| 24.80 | nn * [XX0000000000] | AT: 13 Jul 1997 |
| 25.30 | nn * [XX0000000000] | AT: 25 Jun 1995 |
| 23.60 | nn * [XX0000000000] | AT: 11 Jun 1995 |
P2 - SpeedPass 100m
| Mark | Horse | Event |
|---|---|---|
| 8.02 | Sigur frá Sámsstöðum [IS2012164511] | IS: WR Hólamót, UMSS og Skagfirðings 22 May 2022 |
| 0.00 | Ullur frá Torfunesi [IS2010166214] | IS: Reykjavíkurmeistaramót Fáks 2021 20 Jun 2021 |
| 8.46 | Gjálp frá Ytra-Dalsgerði [IS2002265792] | IS: Skeiðleikar 3 08 Jul 2009 |
| 8.44 | Gjálp frá Ytra-Dalsgerði [IS2002265792] | IS: Skeiðleikar 2 10 Jun 2009 |
| 8.53 | Gjálp frá Ytra-Dalsgerði [IS2002265792] | IS: Reykjavíkurmeistaramót 01 Jun 2009 |
| 8.72 | Gjálp frá Ytra-Dalsgerði [IS2002265792] | IS: Skeiðleikar 1 20 May 2009 |
| 9.48 | Gjálp frá Ytra-Dalsgerði [IS2002265792] | IS: Íþróttamót Gusts 17 May 2009 |
P3 - Pace Race 150m
| Mark | Horse | Event |
|---|---|---|
| 15.98 | Gjálp frá Ytra-Dalsgerði [IS2002265792] | IS: Reykjavíkurmeistaramót 01 Jun 2009 |
| 17.06 | Gjálp frá Ytra-Dalsgerði [IS2002265792] | IS: Skeiðleikar 1 20 May 2009 |
| 14.60 | nn * [XX0000000000] | AT: Gædingakeppni 2000 07 May 2000 |
| 15.20 | nn * [XX0000000000] | AT: Gædingakeppni 2000 07 May 2000 |
| 15.90 | nn * [XX0000000000] | AT: 09 May 1999 |
| 15.60 | nn * [XX0000000000] | IS: 26 Jul 1998 |
| 15.10 | nn * [XX0000000000] | AT: 13 Jul 1997 |
| 15.20 | nn * [XX0000000000] | AT: 22 Jun 1997 |
| 16.00 | nn * [XX0000000000] | AT: 13 Oct 1996 |
| 15.70 | nn * [XX0000000000] | AT: 25 Jun 1995 |
| 15.80 | nn * [XX0000000000] | AT: 11 Jun 1995 |
| 16.00 | nn * [XX0000000000] | AT: 21 May 1995 |
Gestur Juliusson is currently representing Austria.
The current Country of Representation ('Sport Nationality') is either based upon the (last) team membership or an explicit registration by the rider. A proper registration before April 1 of the year in question is required for any change of a Country of Representation (FEIF General Regulations G2.1.4).
Results of Gestur Juliusson, Gestur Júlíusson are also included in the results of Gestur Júliusson.