Riders
Vanja Roulin
T1 - Tölt
| Mark | Horse | Event |
|---|---|---|
| 6.57 | Bára frá Auðsholtshjáleigu [IS2012287019] | CH: Schweizermeisterschaften und MEM-Qualifikationsturnier 26 Jun 2022 |
| 6.27 | Bára frá Auðsholtshjáleigu [IS2012287019] | DK: AROS Gait Event 2022 19 Jun 2022 |
| 6.20 | Bára frá Auðsholtshjáleigu [IS2012287019] | DK: Tvisturs Pinsestævne 06 Jun 2022 |
| 6.37 | Bára frá Auðsholtshjáleigu [IS2012287019] | DK: Bøgelund Heste WRL Pointstævne 1 30 Apr 2022 |
| 5.93 | Bára frá Auðsholtshjáleigu [IS2012287019] | DK: Icehorse Festival 10 Apr 2022 |
| 6.47 | Bára frá Auðsholtshjáleigu [IS2012287019] | DK: Debelmose WRL Stævne 22 Aug 2021 |
| 6.63 | Bára frá Auðsholtshjáleigu [IS2012287019] | CH: Schweizermeisterschaften und WM-Qualifikationsturnier 04 Jul 2021 |
| 5.93 | Bára frá Auðsholtshjáleigu [IS2012287019] | DK: Aros Gait Event 13 Jun 2021 |
T2 - Tölt
T3 - Tölt
| Mark | Horse | Event |
|---|---|---|
| 5.57 | Dimmi frá Engjavatni [IS2017187737] | DK: Aros Gait Event 16 Jun 2024 |
| 5.90 | Dimmi frá Engjavatni [IS2017187737] | DK: Icehorse Festival 07 Apr 2024 |
| 5.50 | Dimmi frá Engjavatni [IS2017187737] | DK: DK - Tvisturs Pinsestævne 29 May 2023 |
| 5.30 | Salvör von Engjavatni [CH2013202734] | DK: DK - Nóri WRL / DRL pointstævne hos Bøgelund heste 30 Apr 2023 |
| 5.33 | Dimmi frá Engjavatni [IS2017187737] | DK: DK - Icehorse Festival 2023 02 Apr 2023 |
| 5.77 | Bára frá Auðsholtshjáleigu [IS2012287019] | DK: Tvisturs Pinsestævne 24 May 2021 |
| 6.07 | Bára frá Auðsholtshjáleigu [IS2012287019] | CH: Schweizermeisterschaften und WM-Qualifikationsturnier 30 Jun 2019 |
| 5.70 | Bára frá Auðsholtshjáleigu [IS2012287019] | CH: WM-Qualifikation für Passdisziplinen und Qualiturnier Sport A 18 May 2019 |
| 5.80 | Bára frá Auðsholtshjáleigu [IS2012287019] | CH: Schweizermeisterschaften und FYC Qualifikationsturnier 01 Jul 2018 |
T4 - Tölt
| Mark | Horse | Event |
|---|---|---|
| 6.00 | Menja frá Margrétarhofi [IS2012201036] | DK: Tvisturs Pinsestævne 06 Jun 2022 |
| 5.83 | Rúbín frá Sauðanesi [IS2002177311] | CH: Schweizer Meisterschaft und FYC Qualifikation 29 Jun 2014 |
| 5.37 | Nasi frá Kvistum [IS2001181961] | DE: WM Sichtungsturnier 2013 16 Jun 2013 |
V1 - Four Gait
V2 - Four Gait
| Mark | Horse | Event |
|---|---|---|
| 6.30 | Dimmi frá Engjavatni [IS2017187737] | DK: Tvisturs Pinsestævne 2024 20 May 2024 |
| 6.27 | Menja frá Margrétarhofi [IS2012201036] | DK: Tvisturs Pinsestævne 06 Jun 2022 |
| 6.27 | Bára frá Auðsholtshjáleigu [IS2012287019] | CH: Schweizermeisterschaften und WM-Qualifikationsturnier 30 Jun 2019 |
| 6.37 | Bára frá Auðsholtshjáleigu [IS2012287019] | CH: WM-Qualifikation für Passdisziplinen und Qualiturnier Sport A 18 May 2019 |
| 6.07 | Bára frá Auðsholtshjáleigu [IS2012287019] | CH: Schweizermeisterschaften und FYC Qualifikationsturnier 01 Jul 2018 |
| 6.07 | Bára frá Auðsholtshjáleigu [IS2012287019] | CH: Qualifikationsturnier Sport A 10 May 2018 |
| 5.67 | Nasi frá Kvistum [IS2001181961] | DE: WM Sichtungsturnier 2013 16 Jun 2013 |
| 5.93 | Nasi frá Kvistum [IS2001181961] | CH: FEIF Youth Cup Qualifikationsturnier 17 Jun 2012 |
| 5.70 | Nasi frá Kvistum [IS2001181961] | CH: FEIF Youth Cup Qualifikationsturnier 27 May 2012 |
F1 - Five Gait
| Mark | Horse | Event |
|---|---|---|
| 5.93 | Dimmi frá Engjavatni [IS2017187737] | DK: Tvisturs Pinsestævne 09 Jun 2025 |
| 4.80 | Dimmi frá Engjavatni [IS2017187737] | DK: Hekla WRL / DRL 2025 18 May 2025 |
| 5.73 | Dimmi frá Engjavatni [IS2017187737] | DK: Aros Gait Event 16 Jun 2024 |
| 4.77 | Dimmi frá Engjavatni [IS2017187737] | DK: Tvisturs Pinsestævne 2024 20 May 2024 |
| 5.37 | Dimmi frá Engjavatni [IS2017187737] | DK: Icehorse Festival 07 Apr 2024 |
F2 - Five Gait
| Mark | Horse | Event |
|---|---|---|
| 6.43 | Dimmi frá Engjavatni [IS2017187737] | DK: DK - Nóri WRL Sensommerstævne 27 Aug 2023 |
| 5.67 | Dimmi frá Engjavatni [IS2017187737] | DK: DK - Tvisturs Pinsestævne 29 May 2023 |
| 5.40 | Dimmi frá Engjavatni [IS2017187737] | DK: DK - Nóri WRL / DRL pointstævne hos Bøgelund heste 30 Apr 2023 |
| 5.33 | Dimmi frá Engjavatni [IS2017187737] | DK: DK - Icehorse Festival 2023 02 Apr 2023 |
| 5.63 | Rúbín frá Sauðanesi [IS2002177311] | CH: Schweizer Meisterschaft und FYC Qualifikation 29 Jun 2014 |
PP1 - Pace Test
| Mark | Horse | Event |
|---|---|---|
| 3.17 | Dimmi frá Engjavatni [IS2017187737] | DK: Tvisturs Pinsestævne 2024 20 May 2024 |
| 2.13 | Rúbín frá Sauðanesi [IS2002177311] | CH: Schweizer Meisterschaft und FYC Qualifikation 29 Jun 2014 |
P2 - SpeedPass 100m
| Mark | Horse | Event |
|---|---|---|
| 9.95 | Dimmi frá Engjavatni [IS2017187737] | DK: Tvisturs Pinsestævne 09 Jun 2025 |
| 10.38 | Dimmi frá Engjavatni [IS2017187737] | DK: Aros Gait Event 16 Jun 2024 |
Vanja Roulin is currently representing Switzerland.
The current Country of Representation ('Sport Nationality') is either based upon the (last) team membership or an explicit registration by the rider. A proper registration before April 1 of the year in question is required for any change of a Country of Representation (FEIF General Regulations G2.1.4).