Riders
Brjánn Júlíusson
T1 - Tölt
| Mark | Horse | Event |
|---|---|---|
| 6.63 | Leistur frá Hólum [IS2010165014] | DK: Aros Gait Event 16 Jun 2024 |
| 6.57 | Leistur frá Hólum [IS2010165014] | DK: Nóri WRL 3-dags stævne hos Bøgelund Heste 28 Apr 2024 |
| 6.63 | Leistur frá Hólum [IS2010165014] | DK: AROS Gait Event 2022 19 Jun 2022 |
| 5.77 | nn * [XX0000000000] | IS: Íslandsmót 11 Jul 1999 |
T3 - Tölt
| Mark | Horse | Event |
|---|---|---|
| 6.20 | Leistur frá Hólum [IS2010165014] | DK: Debelmose WRL Stævne 22 Aug 2021 |
| 6.13 | Greifi fra Bjarup [DK2010100701] | DE: WM-Qualifikationsturnier 2019 (WR) 16 Jun 2019 |
| 5.27 | Greifi fra Bjarup [DK2010100701] | DK: Ganti Pointstævne 2 18 May 2019 |
| 5.10 | Greifi fra Bjarup [DK2010100701] | DK: Ganti's WRL pointstævne 17 May 2019 |
| 6.17 | Greifi fra Bjarup [DK2010100701] | DE: Hengste Nord 2019 (WR) 28 Apr 2019 |
V1 - Four Gait
| Mark | Horse | Event |
|---|---|---|
| 6.43 | Leistur frá Hólum [IS2010165014] | DK: AROS Gait Event 2022 19 Jun 2022 |
V2 - Four Gait
| Mark | Horse | Event |
|---|---|---|
| 5.77 | Málmur fra Bøgelund [DK2017100456] | DK: DK - Nóri WRL / DRL pointstævne hos Bøgelund heste 30 Apr 2023 |
| 6.37 | Leistur frá Hólum [IS2010165014] | DK: Debelmose WRL Stævne 22 Aug 2021 |
| 5.73 | Greifi fra Bjarup [DK2010100701] | DE: WM-Qualifikationsturnier 2019 (WR) 16 Jun 2019 |
| 5.67 | Greifi fra Bjarup [DK2010100701] | DK: Ganti Pointstævne 2 18 May 2019 |
| 4.63 | Greifi fra Bjarup [DK2010100701] | DK: Ganti's WRL pointstævne 17 May 2019 |
| 5.67 | Greifi fra Bjarup [DK2010100701] | DE: Hengste Nord 2019 (WR) 28 Apr 2019 |
F1 - Five Gait
PP1 - Pace Test
| Mark | Horse | Event |
|---|---|---|
| 2.46 | Frekja frá Dýrfinnustöðum [IS2013258700] | SE: Margaretehof Special 25 May 2025 |
| 4.33 | Kolbeinn frá Þóroddsstöðum [IS1996188806] | DK: St.Bededagsstævne 29 Apr 2013 |
| 3.71 | Kolbeinn frá Þóroddsstöðum [IS1996188806] | DE: EUROMOT 2012 / FIZO 13 May 2012 |
P1 - Pace Race 250m
P2 - SpeedPass 100m
P3 - Pace Race 150m
| Ranking | Test | Score | Position |
|---|---|---|---|
| Ranking 2025 | P1 - Pace Race 250m | 25.060 | 83 |
| Ranking 2025 | P2 - SpeedPass 100m | 8.410 | 143 |
| FEIF WorldRanking | P2 - SpeedPass 100m | 8.460 | 161 |
Results of Brjánn Júlíússon, Brjann Julioson, Brjánn Júliusson, Bjann Juliusson, Brjann Júliusson, Brjann Júlíusson are also included in the results of Brjánn Júlíusson.